Deandra Dottin: Batting match by match (All cricket)
More filters
2 active
Player: Deandra Dottin×v India Women×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | Scores | BF | 4s | 6s | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|
| 39 | 39 | 16 | 3 | 4 | v INDW | Mumbai | 31 Jan 2013 |
| 57 | 57 | 51 | 7 | 2 | v INDW | Sylhet Stadium | 1 Apr 2014 |
| 45 | 45 | 40 | 5 | 0 | v INDW | Chandigarh | 27 Mar 2016 |
| 7 | 7 | 48 | 0 | 0 | v INDW | Taunton | 29 Jun 2017 |
| 62 | 62 | 46 | 10 | 1 | v INDW | Hamilton | 12 Mar 2022 |
| 0 | 0 | 3 | 0 | 0 | v INDW | Birmingham | 3 Aug 2022 |
| 52 | 52 | 28 | 4 | 3 | v INDW | Navi Mumbai | 15 Dec 2024 |
| 0 | DNB | 0 | 0 | 0 | v INDW | Navi Mumbai | 17 Dec 2024 |
| 25 | 25 | 17 | 4 | 0 | v INDW | Navi Mumbai | 19 Dec 2024 |
| 8 | 8 | 11 | 2 | 0 | v INDW | Vadodara | 22 Dec 2024 |
| 10 | 10 | 21 | 2 | 0 | v INDW | Vadodara | 24 Dec 2024 |
| 5 | 5 | 12 | 1 | 0 | v INDW | Vadodara | 27 Dec 2024 |
BF balls faced · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.