Batting by ground (Men's Tests)
More filters
1 active
v Sri Lanka×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan TrottENG | P Sara OvalColombo | 2012 | 1 | 2 | 0 | 69 | 64 | 34.50 | 152 | 45.39 | 0 | 1 | 0 | 7 | 0 |
| Wriddhiman SahaIND | P Sara OvalColombo | 2015 | 1 | 2 | 1 | 69 | 56 | 69.00 | 138 | 50.00 | 0 | 1 | 0 | 7 | 0 |
| Tim McIntoshNZ | Galle International StadiumGalle | 2009 | 1 | 2 | 0 | 69 | 69 | 34.50 | 234 | 29.49 | 0 | 1 | 1 | 6 | 1 |
| Ben StokesENG | Galle International StadiumGalle | 2018 | 1 | 2 | 0 | 69 | 62 | 34.50 | 112 | 61.61 | 0 | 1 | 0 | 5 | 3 |
| Mehedi Hasan MirazBAN | Galle International StadiumGalle | 2017 | 1 | 2 | 0 | 69 | 41 | 34.50 | 125 | 55.20 | 0 | 0 | 0 | 8 | 1 |
| Pat SymcoxSA | Tyronne Fernando StadiumMoratuwa | 1993 | 1 | 2 | 0 | 69 | 48 | 34.50 | 137 | 50.36 | 0 | 0 | 0 | 9 | 1 |
| Neil JohnsonZIM | Queens Sports ClubBulawayo | 1999 | 1 | 2 | 1 | 69 | 52* | 69.00 | 128 | 53.91 | 0 | 1 | 0 | 9 | 1 |
| Yuvraj SinghIND | Sardar Patel Stadium, MoteraAhmedabad | 2009 | 1 | 1 | 0 | 68 | 68 | 68.00 | 93 | 73.12 | 0 | 1 | 0 | 13 | 0 |
| Darren BravoWI | Pallekele International Cricket StadiumKandy | 2010 | 1 | 1 | 0 | 68 | 68 | 68.00 | 117 | 58.12 | 0 | 1 | 0 | 10 | 0 |
| Aiden MarkramSA | SuperSport ParkCenturion | 2020 | 1 | 1 | 0 | 68 | 68 | 68.00 | 94 | 72.34 | 0 | 1 | 0 | 14 | 0 |
| Henry NichollsNZ | Galle International StadiumGalle | 2019 | 1 | 2 | 0 | 68 | 42 | 34.00 | 149 | 45.64 | 0 | 0 | 0 | 4 | 0 |
| John WrightNZ | Sinhalese Sports ClubColombo | 1984 | 1 | 2 | 0 | 68 | 48 | 34.00 | 242 | 28.10 | 0 | 0 | 0 | 4 | 0 |
| Mohammad AzharuddinIND | Asgiriya StadiumKandy | 1985 | 1 | 2 | 0 | 68 | 43 | 34.00 | - | - | 0 | 0 | 0 | - | 0 |
| Adam ParoreNZ | R. Premadasa StadiumColombo | 1998 | 1 | 2 | 0 | 68 | 67 | 34.00 | 119 | 57.14 | 0 | 1 | 0 | 8 | 0 |
| Paul StrangZIM | Asgiriya StadiumKandy | 1998 | 1 | 2 | 0 | 68 | 35 | 34.00 | 173 | 39.31 | 0 | 0 | 0 | 8 | 0 |
| John CampbellWI | Sir Vivian Richards StadiumNorth Sound | 2021 | 2 | 4 | 0 | 68 | 42 | 17.00 | 212 | 32.08 | 0 | 0 | 0 | 8 | 0 |
| Yuvraj SinghIND | Green ParkKanpur | 2009 | 1 | 1 | 0 | 67 | 67 | 67.00 | 105 | 63.81 | 0 | 1 | 0 | 4 | 2 |
| Adam GilchristAUS | Bellerive OvalHobart | 2007 | 1 | 1 | 1 | 67 | 67* | - | 77 | 87.01 | 0 | 1 | 0 | 7 | 3 |
| Wriddhiman SahaIND | Sinhalese Sports Club GroundColombo | 2017 | 1 | 1 | 0 | 67 | 67 | 67.00 | 134 | 50.00 | 0 | 1 | 0 | 4 | 1 |
| Brendan NashWI | Pallekele International Cricket StadiumKandy | 2010 | 1 | 1 | 0 | 67 | 67 | 67.00 | 117 | 57.26 | 0 | 1 | 0 | 5 | 0 |
| Rassie van der DussenSA | The Wanderers StadiumJohannesburg | 2021 | 1 | 1 | 0 | 67 | 67 | 67.00 | 127 | 52.76 | 0 | 1 | 0 | 12 | 0 |
| Virender SehwagIND | Sardar Patel Stadium, MoteraAhmedabad | 2009 | 1 | 2 | 0 | 67 | 51 | 33.50 | 78 | 85.90 | 0 | 1 | 0 | 10 | 0 |
| Ricky PontingAUS | Bundaberg Rum StadiumCairns | 2004 | 1 | 2 | 0 | 67 | 45 | 33.50 | 136 | 49.26 | 0 | 0 | 0 | 6 | 1 |
| Gary KirstenSA | Galle International StadiumGalle | 2000 | 1 | 2 | 0 | 67 | 55 | 33.50 | 198 | 33.84 | 0 | 1 | 0 | 8 | 0 |
| Neil McKenzieSA | SuperSport ParkCenturion | 2002 | 1 | 2 | 0 | 67 | 39 | 33.50 | 143 | 46.85 | 0 | 0 | 0 | 8 | 0 |
| Denesh RamdinWI | Sinhalese Sports Club GroundColombo | 2005 | 1 | 2 | 0 | 67 | 56 | 33.50 | 107 | 62.62 | 0 | 1 | 0 | 10 | 0 |
| Dean JonesAUS | Sinhalese Sports Club GroundColombo | 1992 | 1 | 2 | 0 | 67 | 57 | 33.50 | 90 | 74.44 | 0 | 1 | 0 | 10 | 0 |
| Chris LewisENG | Sinhalese Sports Club GroundColombo | 1993 | 1 | 2 | 0 | 67 | 45 | 33.50 | 87 | 77.01 | 0 | 0 | 0 | 11 | 0 |
| Vernon PhilanderSA | Galle International StadiumGalle | 2014-2018 | 2 | 3 | 1 | 67 | 27 | 33.50 | 220 | 30.45 | 0 | 0 | 0 | 4 | 2 |
| Joshua Da SilvaWI | Sir Vivian Richards StadiumNorth Sound | 2021 | 2 | 3 | 1 | 67 | 46 | 33.50 | 175 | 38.29 | 0 | 0 | 0 | 7 | 0 |
| Matt HorneNZ | CarisbrookDunedin | 1997 | 1 | 1 | 0 | 66 | 66 | 66.00 | 108 | 61.11 | 0 | 1 | 0 | 8 | 1 |
| Greg ChappellAUS | Asgiriya StadiumKandy | 1983 | 1 | 1 | 0 | 66 | 66 | 66.00 | 103 | 64.08 | 0 | 1 | 0 | 7 | 0 |
| Alec StewartENG | Sinhalese Sports Club GroundColombo | 1993 | 1 | 2 | 0 | 66 | 63 | 33.00 | 135 | 48.89 | 0 | 1 | 0 | 10 | 0 |
| Nathan AstleNZ | Galle International StadiumColombo | 1998 | 1 | 2 | 0 | 66 | 53 | 33.00 | 262 | 25.19 | 0 | 1 | 0 | 5 | 1 |
| Martin van JaarsveldSA | Galle International StadiumGalle | 2004 | 1 | 2 | 0 | 66 | 37 | 33.00 | 214 | 30.84 | 0 | 0 | 0 | 9 | 0 |
| Brendan TaylorZIM | Queens Sports ClubBulawayo | 2004 | 1 | 2 | 0 | 66 | 61 | 33.00 | 164 | 40.24 | 0 | 1 | 0 | 6 | 1 |
| Jeff CroweNZ | Sinhalese Sports ClubColombo | 1984 | 1 | 2 | 0 | 66 | 50 | 33.00 | 161 | 40.99 | 0 | 1 | 0 | 11 | 0 |
| Alviro PetersenSA | Galle International StadiumGalle | 2014 | 1 | 2 | 0 | 66 | 34 | 33.00 | 109 | 60.55 | 0 | 0 | 0 | 8 | 0 |
| Junaid SiddiqueBAN | Sher-e-Bangla National StadiumMirpur | 2008 | 1 | 2 | 0 | 66 | 37 | 33.00 | 142 | 46.48 | 0 | 0 | 0 | 10 | 1 |
| Jesse RyderNZ | Galle International StadiumGalle | 2009 | 1 | 2 | 0 | 66 | 42 | 33.00 | 132 | 50.00 | 0 | 0 | 0 | 8 | 0 |
| Ahmed ShehzadPAK | Sinhalese Sports Club GroundColombo | 2014 | 1 | 2 | 0 | 66 | 58 | 33.00 | 101 | 65.35 | 0 | 1 | 0 | 8 | 0 |
| Hanuma VihariIND | M Chinnaswamy StadiumBengaluru | 2022 | 1 | 2 | 0 | 66 | 35 | 33.00 | 160 | 41.25 | 0 | 0 | 0 | 8 | 0 |
| Haris SohailPAK | Dubai International Cricket StadiumDubai | 2017 | 1 | 2 | 0 | 66 | 56 | 33.00 | 159 | 41.51 | 0 | 1 | 0 | 5 | 2 |
| Shan MasoodPAK | Sheikh Zayed StadiumAbu Dhabi | 2017 | 1 | 2 | 0 | 66 | 59 | 33.00 | 174 | 37.93 | 0 | 1 | 0 | 6 | 0 |
| Kim BarnettENG | Lord'sLondon | 1988 | 1 | 2 | 0 | 66 | 66 | 33.00 | 130 | 50.77 | 0 | 1 | 1 | 7 | 0 |
| Bryan YoungNZ | Seddon ParkHamilton | 1997 | 1 | 2 | 0 | 66 | 62 | 33.00 | 155 | 42.58 | 0 | 1 | 0 | 8 | 1 |
| Grant FlowerZIM | Queens Sports ClubBulawayo | 1994-1999 | 2 | 3 | 0 | 66 | 48 | 22.00 | 172 | 38.37 | 0 | 0 | 0 | 5 | 0 |
| Paul CollingwoodENG | Galle International StadiumGalle | 2003-2007 | 2 | 4 | 0 | 66 | 36 | 16.50 | 213 | 30.99 | 0 | 0 | 1 | 9 | 0 |
| Abdur RehmanPAK | Galle International StadiumGalle | 2012-2014 | 2 | 4 | 0 | 66 | 50 | 16.50 | 120 | 55.00 | 0 | 1 | 0 | 9 | 1 |
| Martin GuptillNZ | Galle International StadiumGalle | 2009-2012 | 2 | 4 | 0 | 66 | 24 | 16.50 | 156 | 42.31 | 0 | 0 | 0 | 10 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.