AB de Villiers: Batting by ground (All cricket)
Filters
2 active
Player: AB de Villiers×v Delhi Capitals×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feroz Shah KotlaDelhi | 2011-2015 | 4 | 2 | 1 | 37 | 32* | 37.00 | 19 | 194.74 | 0 | 0 | 0 | 3 | 2 |
| M Chinnaswamy StadiumBangalore | 2012-2016 | 5 | 4 | 1 | 191 | 64* | 63.67 | 124 | 154.03 | 0 | 2 | 0 | 22 | 5 |
| Shaheed Veer Narayan Singh International StadiumRaipur | 2016 | 1 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| M.Chinnaswamy StadiumBengaluru | 2018-2019 | 2 | 2 | 1 | 107 | 90* | 107.00 | 55 | 194.55 | 0 | 1 | 0 | 11 | 6 |
| Arun Jaitley StadiumDelhi | 2018-2019 | 2 | 2 | 1 | 89 | 72* | 89.00 | 56 | 158.93 | 0 | 1 | 0 | 4 | 7 |
| Dubai International Cricket Stadium | 2020 | 1 | 1 | 0 | 9 | 9 | 9.00 | 6 | 150.00 | 0 | 0 | 0 | 2 | 0 |
| Sheikh Zayed StadiumAbu Dhabi | 2020 | 1 | 1 | 0 | 35 | 35 | 35.00 | 21 | 166.67 | 0 | 0 | 0 | 1 | 2 |
| Narendra Modi StadiumAhmedabad | 2021 | 1 | 1 | 1 | 75 | 75* | - | 42 | 178.57 | 0 | 1 | 0 | 3 | 5 |
| Dubai International Cricket StadiumDubai | 2021 | 1 | 1 | 0 | 26 | 26 | 26.00 | 26 | 100.00 | 0 | 0 | 0 | 2 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.