Jacques Kallis: Batting by ground (All cricket)
Filters
2 active
Player: Jacques Kallis×v Mumbai Indians×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wankhede StadiumMumbai | 2008-2013 | 4 | 4 | 0 | 56 | 25 | 14.00 | 58 | 96.55 | 0 | 0 | 1 | 3 | 2 |
| New Wanderers StadiumJohannesburg | 2009 | 1 | 1 | 1 | 69 | 69* | - | 59 | 116.95 | 0 | 1 | 0 | 5 | 2 |
| St George's ParkPort Elizabeth | 2009 | 1 | 1 | 0 | 12 | 12 | 12.00 | 10 | 120.00 | 0 | 0 | 0 | 2 | 0 |
| Brabourne StadiumMumbai | 2010 | 1 | 1 | 1 | 66 | 66* | - | 55 | 120.00 | 0 | 1 | 0 | 10 | 0 |
| M Chinnaswamy StadiumBangalore | 2010 | 1 | 1 | 0 | 14 | 14 | 14.00 | 15 | 93.33 | 0 | 0 | 0 | 0 | 1 |
| Dr DY Patil Sports AcademyMumbai | 2010 | 1 | 1 | 0 | 11 | 11 | 11.00 | 9 | 122.22 | 0 | 0 | 0 | 2 | 0 |
| Eden GardensKolkata | 2011-2013 | 3 | 3 | 0 | 175 | 79 | 58.33 | 140 | 125.00 | 0 | 2 | 0 | 15 | 6 |
| Sheikh Zayed StadiumAbu Dhabi | 2014 | 1 | 1 | 0 | 72 | 72 | 72.00 | 46 | 156.52 | 0 | 1 | 0 | 5 | 3 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.