Scott Edwards: Batting match by match (All cricket)
More filters
2 active
Player: Scott Edwards×v Nepal×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | Scores | BF | 4s | 6s | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|
| 25 | 25 | 27 | 2 | 1 | v NEP | Kwekwe | 17 Mar 2018 |
| 34 | 34* | 14 | 3 | 2 | v NEP | London | 29 Jul 2018 |
| 18 | 18 | 23 | 1 | 0 | v NEP | Amstelveen | 1 Aug 2018 |
| 9 | 9 | 11 | 1 | 0 | v NEP | Amstelveen | 3 Aug 2018 |
| 16 | 16 | 13 | 0 | 1 | v NEP | Al Amarat | 7 Oct 2019 |
| 30 | 30 | 32 | 2 | 1 | v NEP | Kirtipur | 17 Apr 2021 |
| 2 | 2 | 3 | 0 | 0 | v NEP | Kirtipur | 20 Apr 2021 |
| 5 | 5 | 6 | 1 | 0 | v NEP | Kirtipur | 24 Apr 2021 |
| 0 | DNB | 0 | 0 | 0 | v NEP | Harare | 24 Jun 2023 |
| 33 | 33 | 49 | 1 | 0 | v NEP | Kirtipur | 17 Feb 2024 |
| 0 | DNB | 0 | 0 | 0 | v NEP | Kirtipur | 25 Feb 2024 |
| 33 | 33 | 16 | 5 | 0 | v NEP | Kirtipur | 28 Feb 2024 |
| 18 | 18 | 21 | 0 | 1 | v NEP | Kirtipur | 2 Mar 2024 |
| 2 | 2 | 3 | 0 | 0 | v NEP | Kirtipur | 5 Mar 2024 |
| 5 | 5 | 8 | 0 | 0 | v NEP | Dallas | 4 Jun 2024 |
| 46 | 46 | 71 | 4 | 0 | v NEP | Dundee | 4 Jun 2025 |
| 30 | 30 | 47 | 2 | 0 | v NEP | Dundee | 10 Jun 2025 |
| 1 | 1 | 2 | 0 | 0 | v NEP | Glasgow | 16 Jun 2025 |
| 2 | 2 | 4 | 0 | 0 | v NEP | Glasgow | 19 Jun 2025 |
| 61 | 61* | 89 | 2 | 1 | v NEP | Utrecht | 23 Jul 2026 |
| 57 | 57 | 91 | 3 | 0 | v NEP | Utrecht | 29 Jul 2026 |
BF balls faced · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.