Palaniapan Meiyappan: Match list (All cricket)
More filters
2 active
| Date | Match | Team | Bat | Bowl | Ct | Result | Ground | Series |
|---|---|---|---|---|---|---|---|---|
| 2 Jul 2023 | UAE 181 v NEP 185/77th Place Play-Off · ODI | UAE | 5* | 0/12 | 0 | Nepal won by 3 wickets | Harare | ICC Cricket World Cup Qualifier 2023 |
| 1 May 2023 | UAE 117 v NEP 118/3Final · ODI | UAE | 1* | 0/16 | 0 | Nepal won by 7 wickets | Kirtipur | ACC Men's Premier Cup 2023 |
| 12 Mar 2023 | NEP 248 v UAE 71Match 137 · ODI | UAE | 11* | 0/17 | 3 | Nepal won by 177 runs | Kirtipur | ICC Men's Cricket World Cup League 2 2022/23 |
| 6 Mar 2023 | NEP 229/8 v UAE 187Match 134 · ODI | UAE | 0 | 1/30 | 0 | Nepal won by 42 runs | Dubai | ICC Men's Cricket World Cup League 2 2022/23 |
| 2 Mar 2023 | UAE 207/8 v NEP 139Match 131 · ODI | UAE | 0 | 3/26 | 0 | United Arab Emirates won by 68 runs | Dubai | ICC Men's Cricket World Cup League 2 2022/23 |
Page 1 · 5 matches
Bat batted first or second · Bowl bowling figures · Ct catches
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.