Jason Holder: Batting by ground (All cricket)
More filters
2 active
Player: Jason Holder×v South Africa×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St George's ParkGqeberha | 2014-2015 | 2 | 2 | 0 | 14 | 13 | 7.00 | 14 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| NewlandsCape Town | 2015 | 2 | 2 | 0 | 25 | 23 | 12.50 | 50 | 50.00 | 0 | 0 | 0 | 4 | 0 |
| New Wanderers StadiumJohannesburg | 2015 | 2 | 1 | 1 | 21 | 21* | - | 25 | 84.00 | 0 | 0 | 0 | 2 | 0 |
| KingsmeadDurban | 2015 | 1 | 1 | 0 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Buffalo ParkEast London | 2015-2023 | 2 | 2 | 1 | 32 | 17* | 32.00 | 44 | 72.73 | 0 | 0 | 0 | 3 | 0 |
| SuperSport ParkCenturion | 2015-2026 | 4 | 3 | 0 | 18 | 18 | 6.00 | 26 | 69.23 | 0 | 0 | 2 | 4 | 0 |
| Sydney Cricket GroundSydney | 2015 | 1 | 1 | 0 | 56 | 56 | 56.00 | 48 | 116.67 | 0 | 1 | 0 | 3 | 4 |
| Providence StadiumGuyana | 2016 | 1 | 1 | 1 | 10 | 10* | - | 21 | 47.62 | 0 | 0 | 0 | 1 | 0 |
| Warner Park, BasseterreSt Kitts | 2016 | 1 | 1 | 0 | 19 | 19 | 19.00 | 31 | 61.29 | 0 | 0 | 0 | 1 | 0 |
| Kensington Oval, BridgetownBarbados | 2016 | 1 | 1 | 0 | 40 | 40 | 40.00 | 46 | 86.96 | 0 | 0 | 0 | 3 | 2 |
| Daren Sammy National Cricket Stadium, Gros Islet, St LuciaGros Islet | 2021 | 2 | 4 | 0 | 34 | 20 | 8.50 | 79 | 43.04 | 0 | 0 | 1 | 5 | 0 |
| National Cricket Stadium, St George's, GrenadaSt George's | 2021 | 3 | 2 | 0 | 36 | 20 | 18.00 | 31 | 116.13 | 0 | 0 | 0 | 1 | 2 |
| The Wanderers StadiumJohannesburg | 2023-2026 | 3 | 3 | 1 | 113 | 81* | 56.50 | 145 | 77.93 | 0 | 1 | 0 | 12 | 5 |
| Senwes ParkPotchefstroom | 2023 | 1 | 1 | 0 | 36 | 36 | 36.00 | 43 | 83.72 | 0 | 0 | 0 | 3 | 0 |
| Queen's Park Oval, Port of Spain, TrinidadPort of Spain | 2024 | 1 | 2 | 1 | 67 | 36 | 67.00 | 137 | 48.91 | 0 | 0 | 0 | 5 | 1 |
| Providence Stadium, GuyanaProvidence | 2024 | 1 | 2 | 1 | 54 | 54* | 54.00 | 100 | 54.00 | 0 | 1 | 1 | 6 | 1 |
| Boland ParkPaarl | 2026 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Narendra Modi StadiumAhmedabad | 2026 | 1 | 1 | 0 | 49 | 49 | 49.00 | 31 | 158.06 | 0 | 0 | 0 | 4 | 3 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.