Kane Williamson: Batting by year (All cricket)
More filters
2 active
Player: Kane Williamson×v Pakistan×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2011 | 4 | 6 | 0 | 144 | 50 | 24.00 | 312 | 46.15 | 0 | 1 | 0 | 11 | 0 |
| 2012 | 2012 | 1 | 1 | 0 | 15 | 15 | 15.00 | 13 | 115.38 | 0 | 0 | 0 | 2 | 0 |
| 2014 | 2014 | 10 | 12 | 1 | 639 | 192 | 58.09 | 823 | 77.64 | 2 | 2 | 1 | 66 | 2 |
| 2015 | 2015 | 1 | 1 | 0 | 112 | 112 | 112.00 | 88 | 127.27 | 1 | 0 | 0 | 14 | 1 |
| 2016 | 2016 | 8 | 10 | 1 | 406 | 84 | 45.11 | 488 | 83.20 | 0 | 4 | 0 | 43 | 6 |
| 2018 | 2018 | 15 | 18 | 1 | 792 | 139 | 46.59 | 1220 | 64.92 | 2 | 4 | 1 | 65 | 3 |
| 2019 | 2019 | 1 | 1 | 0 | 41 | 41 | 41.00 | 69 | 59.42 | 0 | 0 | 0 | 4 | 0 |
| 2020 | 2020 | 3 | 4 | 1 | 208 | 129 | 69.33 | 376 | 55.32 | 1 | 1 | 0 | 22 | 2 |
| 2021 | 2021 | 2 | 2 | 0 | 263 | 238 | 131.50 | 390 | 67.44 | 1 | 0 | 0 | 30 | 1 |
| 2022 | 2022 | 5 | 5 | 2 | 345 | 200* | 115.00 | 514 | 67.12 | 1 | 1 | 0 | 27 | 4 |
| 2023 | 2023 | 6 | 7 | 1 | 390 | 95 | 65.00 | 534 | 73.03 | 0 | 4 | 0 | 44 | 2 |
| 2024 | 2024 | 2 | 2 | 1 | 83 | 57 | 83.00 | 57 | 145.61 | 0 | 1 | 0 | 12 | 1 |
| 2025 | 2025 | 3 | 3 | 0 | 93 | 58 | 31.00 | 140 | 66.43 | 0 | 1 | 0 | 10 | 1 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.