Glenn Turner: Batting by ground (All cricket)
More filters
2 active
Player: Glenn Turner×v Pakistan×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dacca StadiumDhaka | 1969 | 1 | 2 | 0 | 136 | 110 | 68.00 | - | - | 1 | 0 | 0 | 7 | 0 |
| Basin ReserveWellington | 1973 | 1 | 2 | 1 | 92 | 49* | 92.00 | - | - | 0 | 0 | 0 | 10 | 0 |
| CarisbrookDunedin | 1973 | 1 | 2 | 0 | 61 | 37 | 30.50 | - | - | 0 | 0 | 0 | - | 0 |
| AMI StadiumChristchurch | 1973 | 1 | 1 | 0 | 10 | 10 | 10.00 | 42 | 23.81 | 0 | 0 | 0 | - | - |
| Eden ParkAuckland | 1973 | 1 | 2 | 0 | 82 | 58 | 41.00 | - | - | 0 | 1 | 0 | 6 | 0 |
| Gaddafi StadiumLahore | 1976 | 1 | 2 | 0 | 9 | 8 | 4.50 | - | - | 0 | 0 | 0 | 0 | 0 |
| Jinnah StadiumSialkot | 1976 | 1 | 1 | 0 | 67 | 67 | 67.00 | 104 | 64.42 | 0 | 1 | 0 | 6 | 0 |
| Niaz Stadium, HyderabadSindh | 1976 | 1 | 2 | 0 | 51 | 49 | 25.50 | - | - | 0 | 0 | 0 | 5 | 0 |
| EdgbastonBirmingham | 1983 | 1 | 1 | 0 | 27 | 27 | 27.00 | 37 | 72.97 | 0 | 0 | 0 | 5 | 0 |
| Trent BridgeNottingham | 1983 | 1 | 1 | 0 | 4 | 4 | 4.00 | 16 | 25.00 | 0 | 0 | 0 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.