Mominul Haque: Batting match by match (All cricket)
More filters
2 active
Player: Mominul Haque×v New Zealand×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | Scores | BF | 4s | 6s | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|
| 203 | 181 & 22* | 315 | 30 | 0 | v NZ | Chittagong | 9 Oct 2013 |
| 173 | 47 & 126* | 284 | 24 | 0 | v NZ | Mirpur | 21 Oct 2013 |
| 0 | 0 | 0 | 0 | 0 | v NZ | Mirpur | 29 Oct 2013 |
| 31 | 31 | 34 | 5 | 0 | v NZ | Mirpur | 31 Oct 2013 |
| 32 | 32 | 33 | 4 | 0 | v NZ | Fatullah | 3 Nov 2013 |
| 9 | 9 | 6 | 0 | 1 | v NZ | Mirpur | 6 Nov 2013 |
| 87 | 64 & 23 | 153 | 13 | 1 | v NZ | Wellington | 12 Jan 2017 |
| 20 | 12 & 8 | 52 | 2 | 1 | v NZ | Hamilton | 28 Feb 2019 |
| 25 | 15 & 10 | 57 | 4 | 0 | v NZ | Wellington | 8 Mar 2019 |
| 101 | 88 & 13* | 288 | 15 | 0 | v NZ | Mount Maunganui | 1 Jan 2022 |
| 37 | 0 & 37 | 71 | 4 | 0 | v NZ | Christchurch | 9 Jan 2022 |
| 77 | 37 & 40 | 146 | 8 | 0 | v NZ | Sylhet | 28 Nov 2023 |
| 15 | 5 & 10 | 29 | 2 | 0 | v NZ | Dhaka | 6 Dec 2023 |
BF balls faced · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.