Darren Lehmann: Batting by ground (All cricket)
Filters
2 active
Player: Darren Lehmann×v West Indies×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnos Vale StadiumKingstown | 1999 | 1 | 1 | 0 | 24 | 24 | 24.00 | 43 | 55.81 | 0 | 0 | 0 | 3 | 0 |
| National Cricket StadiumSt. George's | 1999 | 1 | 1 | 1 | 110 | 110* | - | 92 | 119.57 | 1 | 0 | 0 | 10 | 1 |
| Queen's Park OvalPort of Spain | 1999 | 2 | 2 | 0 | 52 | 40 | 26.00 | 71 | 73.24 | 0 | 0 | 0 | 3 | 0 |
| BourdaGeorgetown | 1999 | 1 | 1 | 0 | 13 | 13 | 13.00 | 24 | 54.17 | 0 | 0 | 0 | 1 | 0 |
| Kensington OvalBridgetown | 1999 | 2 | 2 | 0 | 10 | 8 | 5.00 | 19 | 52.63 | 0 | 0 | 0 | 1 | 0 |
| Old Trafford Cricket GroundManchester | 1999 | 1 | 1 | 0 | 9 | 9 | 9.00 | 13 | 69.23 | 0 | 0 | 0 | 1 | 0 |
| Sydney Cricket GroundSydney | 2001 | 2 | 2 | 2 | 69 | 50* | - | 69 | 100.00 | 0 | 1 | 0 | 5 | 1 |
| Bourda, GeorgetownGuyana | 2003 | 1 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| Queen's Park Oval, Port of SpainTrinidad | 2003 | 1 | 2 | 0 | 226 | 160 | 113.00 | 324 | 69.75 | 1 | 1 | 0 | 29 | 3 |
| Kensington Oval, BridgetownBarbados | 2003 | 1 | 2 | 1 | 100 | 96 | 100.00 | 192 | 52.08 | 0 | 1 | 0 | 8 | 0 |
| Antigua Recreation Ground, St John's, AntiguaSt John's | 2003 | 1 | 2 | 0 | 21 | 14 | 10.50 | 44 | 47.73 | 0 | 0 | 0 | 3 | 0 |
| Sabina Park, Kingston, JamaicaKingston | 2003 | 1 | 1 | 0 | 55 | 55 | 55.00 | 86 | 63.95 | 0 | 1 | 0 | 2 | 0 |
| Queen's Park (New), St George's, GrenadaSt George's | 2003 | 2 | 2 | 0 | 150 | 107 | 75.00 | 162 | 92.59 | 1 | 0 | 0 | 13 | 1 |
| Melbourne Cricket GroundMelbourne | 2005 | 1 | 1 | 1 | 20 | 20* | - | 14 | 142.86 | 0 | 0 | 0 | 2 | 0 |
| Brisbane Cricket Ground, WoolloongabbaBrisbane | 2005 | 1 | 1 | 1 | 10 | 10* | - | 6 | 166.67 | 0 | 0 | 0 | 1 | 0 |
| Adelaide Oval | 2005 | 1 | 1 | 0 | 4 | 4 | 4.00 | 6 | 66.67 | 0 | 0 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.