Dinesh Chandimal: Batting by ground (All cricket)
More filters
2 active
Player: Dinesh Chandimal×v West Indies×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabina Park, KingstonJamaica | 2013 | 1 | 1 | 0 | 21 | 21 | 21.00 | 37 | 56.76 | 0 | 0 | 0 | 1 | 1 |
| Queen's Park Oval, Port of SpainTrinidad | 2013-2018 | 2 | 3 | 0 | 73 | 44 | 24.33 | 212 | 34.43 | 0 | 0 | 0 | 7 | 0 |
| Galle International StadiumGalle | 2015-2021 | 3 | 5 | 1 | 210 | 151 | 52.50 | 409 | 51.34 | 1 | 0 | 0 | 22 | 2 |
| P Sara OvalColombo | 2015 | 1 | 2 | 0 | 37 | 25 | 18.50 | 115 | 32.17 | 0 | 0 | 0 | 1 | 0 |
| R Premadasa StadiumColombo | 2015 | 2 | 2 | 1 | 16 | 15* | 16.00 | 22 | 72.73 | 0 | 0 | 0 | 1 | 0 |
| Pallekele International Cricket StadiumKandy | 2015 | 2 | 2 | 1 | 63 | 40* | 63.00 | 54 | 116.67 | 0 | 0 | 0 | 4 | 2 |
| M Chinnaswamy StadiumBengaluru | 2016 | 1 | 1 | 0 | 16 | 16 | 16.00 | 18 | 88.89 | 0 | 0 | 0 | 1 | 1 |
| Daren Sammy National Cricket Stadium, Gros IsletSt Lucia | 2018 | 1 | 2 | 1 | 158 | 119* | 158.00 | 298 | 53.02 | 1 | 0 | 0 | 11 | 1 |
| Coolidge Cricket Ground, AntiguaCoolidge | 2021 | 3 | 3 | 1 | 68 | 54* | 34.00 | 63 | 107.94 | 0 | 1 | 0 | 3 | 1 |
| Sir Vivian Richards StadiumNorth Sound | 2021 | 5 | 7 | 1 | 161 | 71 | 26.83 | 350 | 46.00 | 0 | 1 | 0 | 12 | 2 |
| Sir Vivian Richards Stadium, North Sound, AntiguaNorth Sound | 2026 | 2 | 4 | 0 | 169 | 71 | 42.25 | 249 | 67.87 | 0 | 2 | 0 | 17 | 2 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.