Khaled Mahmud: Batting by ground (All cricket)
Filters
2 active
Player: Khaled Mahmud×v West Indies×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle AvenueDublin | 1999 | 1 | 1 | 0 | 13 | 13 | 13.00 | 15 | 86.67 | 0 | 0 | 0 | 0 | 0 |
| Bangabandhu National StadiumDhaka | 1999 | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Arnos Vale GroundKingstown | 2004 | 2 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
| National Cricket StadiumSt George's | 2004 | 1 | 1 | 0 | 4 | 4 | 4.00 | 7 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| The Rose BowlSouthampton | 2004 | 1 | 1 | 1 | 34 | 34* | - | 51 | 66.67 | 0 | 0 | 0 | 2 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.