Boeta Dippenaar: Batting by ground (All cricket)
Filters
2 active
Player: Boeta Dippenaar×v West Indies×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Cricket StadiumSt. George's | 2001 | 2 | 1 | 1 | 62 | 62* | - | 109 | 56.88 | 0 | 1 | 0 | 5 | 0 |
| Kensington OvalBridgetown | 2001-2005 | 2 | 2 | 1 | 113 | 71 | 113.00 | 205 | 55.12 | 0 | 1 | 0 | 11 | 1 |
| Queen's Park OvalPort of Spain | 2001 | 1 | 1 | 0 | 7 | 7 | 7.00 | 37 | 18.92 | 0 | 0 | 0 | 1 | 0 |
| Sinhalese Sports Club GroundColombo | 2002 | 1 | 1 | 0 | 53 | 53 | 53.00 | 84 | 63.10 | 0 | 1 | 0 | 4 | 0 |
| NewlandsCape Town | 2003-2004 | 2 | 2 | 0 | 21 | 20 | 10.50 | 29 | 72.41 | 0 | 0 | 0 | 2 | 1 |
| St. George's ParkPort Elizabeth | 2004 | 1 | 1 | 0 | 83 | 83 | 83.00 | 123 | 67.48 | 0 | 1 | 0 | 8 | 0 |
| SuperSport ParkCenturion | 2004 | 1 | 1 | 0 | 30 | 30 | 30.00 | 45 | 66.67 | 0 | 0 | 0 | 4 | 0 |
| New Wanderers StadiumJohannesburg | 2004 | 1 | 1 | 0 | 28 | 28 | 28.00 | 37 | 75.68 | 0 | 0 | 0 | 1 | 0 |
| Antigua Recreation GroundSt John's | 2005 | 1 | 2 | 1 | 61 | 56* | 61.00 | 105 | 58.10 | 0 | 1 | 0 | 7 | 2 |
| Sabina Park, KingstonJamaica | 2005 | 2 | 2 | 1 | 116 | 60* | 116.00 | 146 | 79.45 | 0 | 2 | 0 | 11 | 1 |
| Kensington Oval, BridgetownBarbados | 2005 | 1 | 1 | 0 | 123 | 123 | 123.00 | 129 | 95.35 | 1 | 0 | 0 | 12 | 0 |
| Queen's Park Oval, Port of SpainTrinidad | 2005 | 2 | 2 | 1 | 78 | 61* | 78.00 | 70 | 111.43 | 0 | 1 | 0 | 6 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.