Live7th Match · Sheffield Shield 2026/27SAWA304/3 (96)Stumps - Day 1T20I1st T20I · Afghanistan vs Zimbabwe in UAE 2026AFG177ZIM140Afghanistan won by 37 runsODI3rd ODI · Zimbabwe Women in India 2026/27INDW133/2ZIMW131India Women won by 8 wickets (198 balls left)ODI6th Match · Pakistan ODI Tri-Series 2026/27SLENGODI4th Match · Pakistan ODI Tri-Series 2026/27ENG241PAK243/9Pakistan won by 1 wicket (17 balls left)T20I3rd T20I · India in New Zealand 2026/27NZ198/3IND199/4India won by 6 wickets (40 balls left)T20I2nd T20I · India in New Zealand 2026/27NZ179/5IND181/6India won by 4 wickets (1 ball left)ODI5th Match · Pakistan ODI Tri-Series 2026/27PAK110SL114/2Sri Lanka won by 8 wickets (191 balls left)ODIFinal · UAE ODI Tri-Series 2026/27ZIM169AFG170/3Afghanistan won by 7 wickets (93 balls left)ODI2nd ODI · Zimbabwe Women in India 2026/27INDW328/6ZIMW207India Women won by 121 runsODI1st ODI · Zimbabwe Women in India 2026/27INDW200/1ZIMW197India Women won by 9 wickets (137 balls left)ODI3rd ODI · Ireland in Namibia 2026/27NAM316/7IRE253/9Namibia won by 63 runsT20I2nd T20I · Afghanistan vs Zimbabwe in UAE 2026AFGZIMT20I4th T20I · India in New Zealand 2026/27NZINDODI4th ODI · Ireland in Namibia 2026/27NAMIREFirst-class9th Match · Sheffield Shield 2026/27QUEVICODIFinal · Pakistan ODI Tri-Series 2026/27PAKSLT20I5th T20I · India in New Zealand 2026/27NZINDODI5th ODI · Ireland in Namibia 2026/27NAMIRE

Victor Trumper: Batting match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
RunsScoresBF4s6sOppositionGroundDate
242214* & 28285290v SAAdelaide7 Jan 1911
127113 & 14233140v ENGSydney15 Dec 1911
19334 & 159212181v SAMelbourne31 Dec 1910
555 & 5012940v ENGSydney23 Feb 1912
10531 & 74*123100v SASydney3 Mar 1911
4517 & 2811040v ENGMelbourne9 Feb 1912
947 & 8795110v SAMelbourne17 Feb 1911
1513 & 25420v ENGMelbourne30 Dec 1911
2726 & 1*5340v ENGAdelaide12 Jan 1912
27273830v SASydney9 Dec 1910
00 & 0500v ENGMelbourne7 Feb 1908
160 & 16200v ENGMelbourne1 Jan 1902
110 & 11-00v ENGNottingham1 Jun 1899
4412 & 32--0v ENGLeeds29 Jun 1899
7714 & 63--0v ENGManchester17 Jul 1899
362 & 34-00v ENGSydney13 Dec 1901
9065 & 25-110v ENGAdelaide17 Jan 1902
327 & 25-40v ENGSydney14 Feb 1902
4527 & 18-60v ENGMelbourne28 Feb 1902
3218 & 14--0v ENGBirmingham29 May 1902
631 & 62-00v ENGSheffield3 Jul 1902
108104 & 4-140v ENGManchester24 Jul 1902
4442 & 2-00v ENGLondon11 Aug 1902
10063 & 37--0v SAJohannesburg11 Oct 1902
3118 & 13--0v SAJohannesburg18 Oct 1902
10870 & 38*--0v SACape Town8 Nov 1902
1861 & 185*-260v ENGSydney11 Dec 1903
10974 & 35-92v ENGMelbourne1 Jan 1904
172113 & 59-190v ENGAdelaide15 Jan 1904
197 & 12-10v ENGSydney26 Feb 1904
8888 & 0-110v ENGMelbourne5 Mar 1904
1313* & DNB-30v ENGNottingham29 May 1905
3131--0v ENGLondon15 Jun 1905
88 & 0-00v ENGLeeds3 Jul 1905
4111 & 30--0v ENGManchester24 Jul 1905
324 & 28--0v ENGLondon14 Aug 1905
4643 & 3-60v ENGSydney13 Dec 1907
11249 & 63-120v ENGMelbourne1 Jan 1908
44 & 0-00v ENGAdelaide10 Jan 1908
17610 & 166-190v ENGSydney21 Feb 1908
1110 & 1-00v ENGBirmingham27 May 1909
2828 & DNB--0v ENGLondon14 Jun 1909
2927* & 2-00v ENGLeeds1 Jul 1909
502 & 48-01v ENGManchester26 Jul 1909
9373 & 20--0v ENGLondon9 Aug 1909
136 & 7--0v ENGLondon14 Aug 1899
135135* & DNB-200v ENGLondon15 Jun 1899

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.