Shivnarine Chanderpaul: Batting match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
RunsScoresBF4s6sOppositionGroundDate
136136*510170v INDSt John's10 May 2002
24592 & 153*447192v PAKBarbados26 May 2005
17887* & 91425220v ENGLondon17 May 2012
225128* & 97*422330v ENGLondon22 Jul 2004
206136* & 70420241v ENGChester-le-Street15 Jun 2007
184107* & 77*416200v AUSAntigua30 May 2008
153147* & 6412131v ENGTrinidad6 Mar 2009
13923 & 116*40260v INDDominica6 Jul 2011
13565* & 70*391101v SACape Town2 Jan 2008
204203* & 1376220v BANMirpur13 Nov 2012
203203*370230v SAGuyana31 Mar 2005
166166357101v SASt Kitts18 Jun 2010
16650 & 116*335190v ENGManchester7 Jun 2007
18584* & 101*332160v BANSt Lucia13 Sept 2014
12142 & 79323111v INDPort of Spain14 Mar 1997
11769 & 48*31672v SLColombo13 Jul 2005
129118 & 11311151v AUSJamaica22 May 2008
140137* & 3297120v INDBridgetown27 Mar 1997
140140290230v INDGeorgetown11 Apr 2002
127127287130v SASt John's29 Apr 2005
13768 & 6928690v AUSDominica23 Apr 2012
108108284130v ZIMDominica20 Mar 2013
126126* & 0283113v NZNapier19 Dec 2008
150150* & DNB282121v BANKhulna21 Nov 2012
11758 & 59280110v INDKingston18 May 2002
9054 & 36*275100v INDMumbai9 Oct 2002
12979* & 50273171v AUSBarbados12 Jun 2008
115103* & 12269111v AUSBarbados7 Apr 2012
112104 & 8268120v SAPort Elizabeth26 Dec 2007
12775* & 52266141v ESSChelmsford13 Apr 2014
118118 & 0264151v ENGGeorgetown27 Feb 1998
8277 & 5260100v ENGBridgetown8 Apr 1994
9682 & 1426050v AUSBrisbane22 Nov 1996
12089 & 31258131v PAKSt John's25 May 2000
140140258171v INDKolkata30 Oct 2002
142122* & 20255150v NZHamilton19 Dec 2013
165118 & 47254142v INDDelhi6 Nov 2011
9322 & 71*24272v SABarbados26 Jun 2010
10897* & 1124063v INDSt Kitts22 Jun 2006
8962 & 2723960v AUSAdelaide Oval4 Dec 2009
101101* & DNB231130v INDBridgetown2 May 2002
9858 & 4022970v AUSMelbourne26 Dec 1996
12573 & 52*228112v GLOCheltenham14 Jul 2014
8585* & DNB22660v BANSt Vincent5 Sept 2014
7574 & 1226100v SAJohannesburg26 Nov 1998
9494 & DNB217101v AUSTrinidad15 Apr 2012
6858 & 10215110v ESSManchester9 Jun 2018
141117* & 24*212180v WARBirmingham26 Jun 2017
10834 & 74210160v SAJohannesburg12 Dec 2003
6327 & 36*21040v PAKGuyana12 May 2011
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.