John Wright: Batting match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
RunsScoresBF4s6sOppositionGroundDate
21375 & 138637220v WIWellington20 Feb 1987
143110 & 33*628121v INDAuckland13 Mar 1981
185185 & DNB443230v INDChristchurch2 Feb 1990
11872 & 46*435160v AUSWellington4 Mar 1993
152103 & 49431240v ENGAuckland25 Feb 1988
12728 & 99420160v ENGChristchurch18 Jan 1992
11556 & 59377150v AUSAuckland13 Mar 1986
7455 & 1934930v ENGWellington10 Feb 1978
126119 & 7*347100v ENGLondon21 Aug 1986
15336 & 117*346201v AUSWellington15 Mar 1990
15413 & 141342270v AUSChristchurch19 Mar 1982
116116 & 0336150v ENGWellington6 Feb 1992
141130 & 11*322260v ENGAuckland10 Feb 1984
8138 & 4331260v AUSSydney22 Nov 1985
14299 & 43294150v AUSMelbourne26 Dec 1987
8022 & 5829281v INDBangalore12 Nov 1988
5311 & 4228140v SLMoratuwa27 Nov 1992
11993 & 26269160v ENGLeeds28 Jul 1983
6820 & 4824240v SLColombo16 Mar 1984
8030 & 50238100v SLColombo6 Dec 1992
5339 & 1423850v AUSChristchurch25 Feb 1993
666622980v PAKAuckland25 Jan 1985
7917 & 62223130v INDHyderabad2 Dec 1988
10484 & 20221131v SLAuckland1 Mar 1991
8762 & 2522080v ENGLondon27 Jul 1978
10315 & 88217150v SLWellington31 Jan 1991
9898215150v ENGLondon21 Jun 1990
12221 & 101213150v SLHamilton22 Feb 1991
773 & 74209101v INDAuckland22 Feb 1990
113113*208121v INDNapier9 Feb 1990
5520 & 3520750v AUSPerth30 Nov 1985
6633 & 3320290v AUSAuckland12 Mar 1993
107107200171v PAKKarachi10 Dec 1984
880 & 88191110v ENGLondon14 Jul 1983
4623 & 2318040v WIAuckland29 Feb 1980
7024 & 46167110v ENGBirmingham5 Jul 1990
6933 & 3616690v INDMumbai24 Nov 1988
5940 & 1916570v WIPort of Spain29 Mar 1985
4945 & 415920v SLKandy9 Mar 1984
5345 & 815930v AUSAdelaide11 Dec 1987
6353 & 1015740v WIKingston4 May 1985
5217 & 3515140v ENGWellington20 Jan 1984
5338 & 1515050v AUSBrisbane4 Dec 1987
484 & 4414930v AUSMelbourne26 Dec 1980
382 & 3614340v PAKAuckland24 Feb 1989
383813930v AUSWellington26 Feb 1982
848413890v AUSMelbourne22 Jan 1983
6558 & 713881v ENGNottingham7 Aug 1986
696913790v ENGManchester20 Jun 1979
787813590v AUSSydney13 Jan 1981
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.