T20I3rd T20I · India in New Zealand 2026/27NZ198/3IND199/4India won by 6 wickets (40 balls left)ODI5th Match · Pakistan ODI Tri-Series 2026/27PAK110SL114/2Sri Lanka won by 8 wickets (191 balls left)T20I1st T20I · Afghanistan vs Zimbabwe in UAE 2026AFG177ZIM140Afghanistan won by 37 runsFirst-class7th Match · Sheffield Shield 2026/27SAWAODI3rd ODI · Zimbabwe Women in India 2026/27INDWZIMWODI4th Match · Pakistan ODI Tri-Series 2026/27ENG241PAK243/9Pakistan won by 1 wicket (17 balls left)T20I2nd T20I · India in New Zealand 2026/27NZ179/5IND181/6India won by 4 wickets (1 ball left)T20I1st T20I · India in New Zealand 2026/27NZ225/4IND230/6India won by 4 wickets (2 balls left)ODI3rd Match · Pakistan ODI Tri-Series 2026/27ENG429/4SL430/8Sri Lanka won by 2 wickets (1 ball left)ODIFinal · UAE ODI Tri-Series 2026/27ZIM169AFG170/3Afghanistan won by 7 wickets (93 balls left)T20I3rd T20I · New Zealand Women in Australia 2026/27NZW11/2AUSWNo resultODI2nd ODI · Zimbabwe Women in India 2026/27INDW328/6ZIMW207India Women won by 121 runsODI6th Match · Pakistan ODI Tri-Series 2026/27SLENGT20I2nd T20I · Afghanistan vs Zimbabwe in UAE 2026AFGZIMT20I4th T20I · India in New Zealand 2026/27NZINDODI4th ODI · Ireland in Namibia 2026/27NAMIREODIFinal · Pakistan ODI Tri-Series 2026/27PAKSLT20I5th T20I · India in New Zealand 2026/27NZIND

Ben Slater: Batting match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
RunsScoresBF4s6sOppositionGroundDate
223104 & 119477310v LEIDerby23 Sept 2014
15945 & 114*463150v WORWorcester22 Apr 2021
225225*445211v DURChester-le-Street21 Apr 2022
19729 & 168*432241v SOMNottingham23 Jun 2024
189140 & 49373241v MIDNottingham26 Sept 2023
17096 & 74*369211v YORNottingham22 Jun 2025
197172 & 25361213v LANWorcester1 Aug 2020
230178 & 52*331311v LEILeicester1 May 2026
13132 & 99299160v MIDDerby20 Apr 2018
142142298170v LANNottingham15 Aug 2020
187100 & 87294260v KENNottingham25 Jul 2023
13137 & 94291230v NORDerby10 May 2015
12670 & 56277151v LEIDerby22 Sept 2015
148109 & 39266240v YORNottingham4 Sept 2018
124124245140v SOMTaunton29 Jun 2025
8156 & 25243140v GLOBristol26 Apr 2015
13052 & 78236160v YORLeeds23 May 2025
182160 & 22*225251v KENCanterbury17 Sept 2024
131107 & 24224190v DERDerby29 Apr 2021
116110 & 6218130v GLODerby31 Aug 2016
8686210110v LEILeicester22 Aug 2020
9770 & 27203110v GLOCheltenham14 Jul 2014
7313 & 60201100v ESSChesterfield7 Jul 2014
10477 & 27196161v WARBirmingham27 May 2021
9348 & 45191140v SUSBrighton12 Sept 2017
7645 & 31190100v ESSChelmsford14 May 2019
9370 & 2318882v WORNottingham12 Apr 2024
8629 & 57184110v DURChester-le-Street28 Aug 2017
8416 & 68184140v WARBirmingham3 May 2018
7931 & 48183110v GLACardiff11 Jul 2022
10032 & 68182100v DURChester-le-Street9 Jun 2018
9429 & 65179110v WORDerby31 Aug 2014
9755 & 42179150v DURDerby11 May 2018
9718 & 79*177150v YORNottingham21 Sept 2021
8435 & 49174150v SOMNottingham24 Sept 2018
8164* & 17172110v LANSouthport30 Jun 2024
10238 & 64*171140v DERNottingham19 May 2022
7876 & 2170100v YORNottingham5 Apr 2019
12652 & 74168210v DURChester-le-Street16 May 2025
6040 & 2016770v GLADerby20 Jul 2014
730 & 73167100v DURNottingham8 Apr 2021
8055 & 2516690v HAMSouthampton12 Sept 2021
9165 & 26*165170v WARBirmingham26 Apr 2024
7934 & 45164100v SURLondon15 Sept 2014
7960 & 19160150v DURChester-le-Street11 Jul 2021
6653 & 1315980v GLACardiff3 May 2015
148148*159141v NORNorthampton31 Jul 2016
8733 & 54159130v ESSNottingham10 Sept 2018
6723 & 4415390v NOTDerby6 Aug 2017
6157 & 415271v ESSNottingham18 May 2023
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.