T20I3rd T20I · India in New Zealand 2026/27NZ198/3IND199/4India won by 6 wickets (40 balls left)ODI5th Match · Pakistan ODI Tri-Series 2026/27PAK110SL114/2Sri Lanka won by 8 wickets (191 balls left)T20I1st T20I · Afghanistan vs Zimbabwe in UAE 2026AFG177ZIM140Afghanistan won by 37 runsFirst-class7th Match · Sheffield Shield 2026/27SAWAODI3rd ODI · Zimbabwe Women in India 2026/27INDWZIMWODI4th Match · Pakistan ODI Tri-Series 2026/27ENG241PAK243/9Pakistan won by 1 wicket (17 balls left)T20I2nd T20I · India in New Zealand 2026/27NZ179/5IND181/6India won by 4 wickets (1 ball left)T20I1st T20I · India in New Zealand 2026/27NZ225/4IND230/6India won by 4 wickets (2 balls left)ODI3rd Match · Pakistan ODI Tri-Series 2026/27ENG429/4SL430/8Sri Lanka won by 2 wickets (1 ball left)ODIFinal · UAE ODI Tri-Series 2026/27ZIM169AFG170/3Afghanistan won by 7 wickets (93 balls left)T20I3rd T20I · New Zealand Women in Australia 2026/27NZW11/2AUSWNo resultODI2nd ODI · Zimbabwe Women in India 2026/27INDW328/6ZIMW207India Women won by 121 runsODI6th Match · Pakistan ODI Tri-Series 2026/27SLENGT20I2nd T20I · Afghanistan vs Zimbabwe in UAE 2026AFGZIMT20I4th T20I · India in New Zealand 2026/27NZINDODI4th ODI · Ireland in Namibia 2026/27NAMIREODIFinal · Pakistan ODI Tri-Series 2026/27PAKSLT20I5th T20I · India in New Zealand 2026/27NZIND

Joe Clarke: Batting match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
RunsScoresBF4s6sOppositionGroundDate
25239 & 213*400312v SOMTaunton19 Apr 2024
20362 & 141*387291v KENCanterbury10 Sept 2023
17694 & 82384180v WARNottingham24 Apr 2026
2312 & 229*380351v WARNottingham11 Jun 2023
252142 & 110*319381v KENWorcester19 Jun 2017
188129 & 59317201v SURNottingham8 May 2026
209112 & 97*315310v YORNottingham5 Apr 2019
157157280180v SURLondon4 May 2018
21740 & 177*279290v NOTNottingham25 Jun 2018
14440 & 104*276190v SUSWorcester1 Sept 2015
15864 & 94272211v YORLeeds23 May 2025
15734 & 123246230v LEIWorcester3 Jul 2016
16933 & 136240241v GLANottingham10 Apr 2026
1024 & 98234130v GLAWorcester13 Aug 2016
142105 & 37231180v HAMNottingham8 Sept 2026
123104 & 19226191v ESSNottingham5 Apr 2024
150150221240v WARBirmingham27 Aug 2026
119109 & 10216171v YORNottingham21 Sept 2021
141133 & 8*214160v DURNottingham6 Sept 2020
1150 & 115*197141v LANSouthport30 Jun 2024
10492 & 12197140v SOMTaunton3 Apr 2026
143135 & 8192190v GLOBristol24 Apr 2016
105105 & 018793v WORNottingham12 Apr 2024
1201 & 119187150v DURChester-le-Street16 May 2025
1316 & 125179190v NORWorcester23 Aug 2016
7676179100v NORNorthampton11 May 2023
10914 & 95178150v GLACardiff11 Jul 2022
107105 & 2177140v ESSWorcester11 May 2018
10228 & 74173150v ESSChelmsford18 Sept 2018
9957 & 42*172151v ESSNottingham18 May 2023
8013 & 67172101v ESSChelmsford9 Sept 2024
9270 & 2217094v MIDNottingham26 Sept 2023
10988 & 21166101v YORScarborough19 Jul 2015
133133166191v GLACardiff8 May 2016
961 & 95164101v SURLondon20 Aug 2026
11966 & 53163123v DERDerby29 Apr 2021
8529 & 56159110v WARNottingham15 Apr 2021
7039 & 31152100v SUSBrighton12 Sept 2016
9797 & DNB15290v LEILeicester1 May 2026
7918 & 61*150120v WORNottingham28 Apr 2022
7654 & 22144101v LANNottingham5 Sept 2021
6535 & 3014391v GLANottingham14 Apr 2022
7969 & 10141100v KENCanterbury3 Aug 2016
8720 & 67140160v LEINottingham5 Sept 2022
614 & 5713951v HAMNottingham17 May 2024
7070136100v HAMWorcester6 Jul 2015
11623 & 93*135180v GLOCheltenham9 Jul 2017
8161 & 2013581v WARBirmingham27 May 2021
670 & 67131100v HAMNottingham19 Jul 2023
7373*12690v WORWorcester24 May 2024
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.