Andrew Strauss: Batting match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
RunsScoresBF4s6sOppositionGroundDate
231123 & 108477230v INDChennai11 Dec 2008
195112 & 83386260v NZLondon20 May 2004
186141 & 45375290v WINottingham25 May 2012
220126 & 94*362291v SAPort Elizabeth17 Dec 2004
16125 & 136354210v SADurban26 Dec 2004
1770 & 177349250v NZNapier22 Mar 2008
16660 & 106326170v NZManchester23 May 2008
193161 & 32316260v AUSLondon16 Jul 2009
172137 & 35305200v WILondon22 Jul 2004
183169 & 14299261v WIAntigua15 Feb 2009
13055 & 75292190v AUSLondon20 Aug 2009
156142 & 14289130v WITrinidad6 Mar 2009
180142 & 38282231v WIBarbados26 Feb 2009
123122 & 1265190v WILondon17 May 2012
15830 & 128258180v PAKLondon13 Jul 2006
132128 & 4258171v INDMumbai18 Mar 2006
10290 & 12254100v WIManchester12 Aug 2004
147147 & 0254231v SAJohannesburg13 Jan 2005
8150 & 3123930v AUSMelbourne Cricket Ground26 Dec 2006
11496 & 18227190v INDLondon19 Jul 2007
1100 & 110227150v AUSBrisbane25 Nov 2010
8256 & 2622670v PAKDubai International Cricket Stadium3 Feb 2012
130129 & 1217170v AUSLondon8 Sept 2005
16583 & 82217141v BANLondon27 May 2010
15236 & 116214210v PAKLeeds4 Aug 2006
8445 & 3921270v SACape Town2 Jan 2005
1126 & 10618692v AUSManchester11 Aug 2005
7428 & 46177110v INDNagpur1 Mar 2006
8787176130v INDBirmingham10 Aug 2011
636317460v NZLondon15 May 2008
696916750v AUSMelbourne Cricket Ground26 Dec 2010
9077 & 13161120v WIChester-le-Street15 Jun 2007
7825 & 53*15460v PAKBirmingham6 Aug 2010
5422 & 3215360v INDLondon21 Jul 2011
4832 & 1615050v INDNottingham29 Jul 2011
158158145181v INDBangalore27 Feb 2011
627 & 5514360v SLNottingham2 Jun 2006
594 & 5514270v INDNottingham27 Jul 2007
4311 & 3214240v PAKAbu Dhabi25 Jan 2012
9238 & 54140160v PAKLondon17 Aug 2006
154154140165v BANBirmingham12 Jul 2010
5937 & 2213990v SALeeds2 Aug 2012
6752 & 15137110v AUSPerth16 Dec 2010
4543 & 213450v NZHamilton5 Mar 2008
6969134110v AUSBirmingham30 Jul 2009
126126134101v PAKLeeds12 Sept 2010
4520 & 2513250v SABirmingham30 Jul 2008
6161 & 013240v SLColombo3 Apr 2012
444413160v SALondon10 Jul 2008
10510512970v WIGuyana22 Mar 2009
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.