Ross Taylor: Batting match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
RunsScoresBF4s6sOppositionGroundDate
326290 & 36*409480v AUSPerth13 Nov 2015
216142 & 74401130v SLColombo25 Nov 2012
233217* & 16*380250v WIDunedin3 Dec 2013
210142* & 68339202v KENTunbridge Wells17 Jul 2016
173173*299190v ZIMBulawayo28 Jul 2016
15276 & 76295132v ZIMBulawayo1 Nov 2011
15853 & 105*286192v ENGHamilton29 Nov 2019
133131 & 2*272162v WIHamilton19 Dec 2013
13078 & 52269102v PAKWellington15 Jan 2011
126120 & 6267190v ENGHamilton5 Mar 2008
14942 & 107257220v INDWellington3 Apr 2009
15394 & 59257202v PAKDunedin24 Nov 2009
191124* & 67*251143v ZIMBulawayo6 Aug 2016
12316 & 107*228130v WIHamilton9 Dec 2017
129129227150v WIWellington11 Dec 2013
169154* & 15224185v ENGManchester23 May 2008
150146 & 4215230v ESSChelmsford20 Jun 2018
200200212194v BANWellington8 Mar 2019
151151204261v INDNapier26 Mar 2009
12723 & 104204150v PAKDubai International Cricket Stadium17 Nov 2014
122122*201132v ZIMNapier26 Jan 2012
12434 & 90198160v OVUniversity of Otago Oval15 Nov 2017
148113 & 35193192v INDBangalore31 Aug 2012
10881 & 27191140v SLColombo26 Aug 2009
626 & 5618760v AUSHobart9 Dec 2011
11540 & 75179160v AUSBrisbane20 Nov 2008
10280 & 22176120v AUSPerth12 Dec 2019
12730 & 97175135v PAKWellington3 Dec 2009
6645 & 2117490v WIAntigua25 Jul 2012
10853 & 55172170v ENGWellington13 Mar 2008
8145* & 36168130v WITrinidad16 Jun 2014
7131 & 4016870v BANMount Maunganui1 Jan 2022
6144 & 1716560v SAHamilton15 Mar 2012
13937 & 102*165230v PAKHamilton25 Nov 2016
9735 & 62164140v LEIBrighton1 May 2016
8270 & 12*164111v PAKMount Maunganui26 Dec 2020
9393160100v WIWellington1 Dec 2017
8228 & 54*15261v BANChittagong9 Oct 2013
7062 & 814780v ENGLondon21 May 2015
181181*147176v ENGDunedin7 Mar 2018
160138 & 22146224v AUSHamilton27 Mar 2010
9244 & 48*145150v SADunedin7 Mar 2012
7311 & 62139110v WORWorcester15 May 2016
8080 & 0*139110v ENGBirmingham10 Jun 2021
5135 & 1613851v SLGalle International Stadium18 Aug 2009
8986 & 313760v SLGalle14 Aug 2019
5811 & 47*13780v INDSouthampton18 Jun 2021
9140 & 51135130v BANHamilton15 Feb 2010
105105*13591v PAKDubai International Cricket Stadium8 Dec 2014
128128*133124v SLNapier28 Dec 2006
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.