West Indies: Fielding figures (All cricket)
Filters
1 active
Team: West Indies×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 1,750 of the 1,763 matches in this selection (from 1928). Earlier matches have results and team totals only.
Qualification: Minimum 20 matches.
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Joshua Da SilvaWI | 2020-2026 | 36 | 130 | 123 | 7 | 114 | 9 | 7 | 3.61 |
| Gerry AlexanderWI | 1957-1961 | 25 | 90 | 85 | 5 | 85 | 0 | 5 | 3.60 |
| David MurrayWI | 1973-1982 | 28 | 76 | 71 | 5 | 71 | 0 | 5 | 2.71 |
| Deryck MurrayWI | 1963-1980 | 88 | 227 | 218 | 9 | 218 | 0 | 5 | 2.58 |
| Shane DowrichWI | 2016-2020 | 36 | 90 | 85 | 5 | 18 | 67 | 4 | 2.50 |
| Jackie HendriksWI | 1962-1969 | 20 | 47 | 42 | 5 | 42 | 0 | 4 | 2.35 |
| Courtney BrowneWI | 1995-2005 | 66 | 149 | 138 | 11 | 138 | 0 | 5 | 2.26 |
| Ridley JacobsWI | 1996-2004 | 202 | 396 | 357 | 39 | 353 | 4 | 7 | 1.96 |
| Jeff DujonWI | 1981-1991 | 249 | 476 | 450 | 26 | 447 | 3 | 5 | 1.91 |
| David WilliamsWI | 1988-1998 | 46 | 87 | 75 | 12 | 75 | 0 | 5 | 1.89 |
| Junior MurrayWI | 1992-2002 | 88 | 155 | 145 | 10 | 142 | 3 | 5 | 1.76 |
| Denesh RamdinWI | 2005-2019 | 283 | 467 | 428 | 39 | 428 | 0 | 5 | 1.65 |
| Clyde WalcottWI | 1948-1960 | 44 | 64 | 53 | 11 | 27 | 26 | 4 | 1.45 |
| Carlton BaughWI | 2003-2012 | 71 | 99 | 82 | 17 | 82 | 0 | 5 | 1.39 |
| Devon ThomasWI | 2009-2022 | 34 | 44 | 36 | 8 | 24 | 12 | 3 | 1.29 |
| Garry SobersWI | 1955-1974 | 94 | 110 | 110 | 0 | 0 | 110 | 4 | 1.17 |
| Chadwick WaltonWI | 2009-2018 | 29 | 32 | 29 | 3 | 17 | 12 | 5 | 1.10 |
| Shai HopeWI | 2015-2026 | 279 | 289 | 266 | 23 | 183 | 83 | 5 | 1.04 |
| Everton WeekesWI | 1948-1958 | 48 | 49 | 49 | 0 | 0 | 49 | 4 | 1.02 |
| Robert ChristianiWI | 1948-1953 | 22 | 21 | 19 | 2 | 2 | 17 | 3 | 0.95 |
| Roy FredericksWI | 1969-1977 | 71 | 66 | 66 | 0 | 0 | 66 | 4 | 0.93 |
| Frank WorrellWI | 1948-1963 | 51 | 43 | 43 | 0 | 0 | 43 | 3 | 0.84 |
| John GoddardWI | 1948-1957 | 27 | 22 | 22 | 0 | 0 | 22 | 2 | 0.81 |
| Jermaine BlackwoodWI | 2014-2023 | 59 | 47 | 47 | 0 | 0 | 47 | 5 | 0.80 |
| Kavem HodgeWI | 2024-2026 | 21 | 16 | 16 | 0 | 0 | 16 | 3 | 0.76 |
| David HolfordWI | 1966-1977 | 24 | 18 | 18 | 0 | 0 | 18 | 2 | 0.75 |
| Justin GreavesWI | 2024-2026 | 45 | 33 | 33 | 0 | 0 | 33 | 2 | 0.73 |
| Seymour NurseWI | 1961-1969 | 29 | 21 | 21 | 0 | 1 | 20 | 2 | 0.72 |
| Viv RichardsWI | 1974-1991 | 306 | 221 | 221 | 0 | 0 | 221 | 4 | 0.72 |
| Carl HooperWI | 1987-2003 | 327 | 235 | 235 | 0 | 0 | 235 | 4 | 0.72 |
| Darren SammyWI | 2004-2016 | 229 | 162 | 162 | 0 | 0 | 162 | 5 | 0.71 |
| Roger HarperWI | 1983-1996 | 129 | 88 | 88 | 0 | 0 | 88 | 3 | 0.68 |
| Jimmy AdamsWI | 1992-2001 | 176 | 120 | 115 | 5 | 26 | 89 | 5 | 0.68 |
| Brian LaraWI | 1990-2007 | 415 | 279 | 279 | 0 | 0 | 279 | 4 | 0.67 |
| Nkruma BonnerWI | 2021-2022 | 23 | 15 | 15 | 0 | 0 | 15 | 2 | 0.65 |
| Clive LloydWI | 1967-1984 | 195 | 127 | 127 | 0 | 0 | 127 | 3 | 0.65 |
| George HeadleyWI | 1930-1954 | 22 | 14 | 14 | 0 | 0 | 14 | 2 | 0.64 |
| Lance GibbsWI | 1958-1976 | 82 | 52 | 52 | 0 | 0 | 52 | 3 | 0.63 |
| Rohan KanhaiWI | 1957-1975 | 86 | 54 | 54 | 0 | 7 | 47 | 3 | 0.63 |
| Jeffrey StollmeyerWI | 1939-1955 | 32 | 20 | 20 | 0 | 0 | 20 | 2 | 0.63 |
| Gerry GomezWI | 1939-1954 | 29 | 18 | 18 | 0 | 0 | 18 | 3 | 0.62 |
| Jason HolderWI | 2013-2026 | 303 | 187 | 187 | 0 | 0 | 187 | 4 | 0.62 |
| Alvin KallicharranWI | 1973-1980 | 97 | 59 | 59 | 0 | 0 | 59 | 2 | 0.61 |
| Sharmarh BrooksWI | 2019-2023 | 55 | 33 | 33 | 0 | 0 | 33 | 2 | 0.60 |
| Gordon GreenidgeWI | 1974-1991 | 235 | 140 | 140 | 0 | 0 | 140 | 3 | 0.60 |
| Fabian AllenWI | 2018-2025 | 62 | 36 | 36 | 0 | 0 | 36 | 2 | 0.58 |
| Nicolas PooranWI | 2018-2024 | 167 | 96 | 86 | 10 | 82 | 4 | 3 | 0.57 |
| Charlie GriffithWI | 1963-1969 | 28 | 16 | 16 | 0 | 0 | 16 | 2 | 0.57 |
| Gus LogieWI | 1981-1993 | 209 | 118 | 118 | 0 | 0 | 118 | 4 | 0.56 |
| Faoud BacchusWI | 1978-1982 | 48 | 27 | 27 | 0 | 0 | 27 | 3 | 0.56 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.