Mizoram: Batting by opposition (All cricket)
More filters
1 active
Team: Mizoram×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G LalbiakvelaMIZ | Assam | 2019-2022 | 3 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Taruwar KohliMIZ | Nagaland | 2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Shreevats GoswamiMIZ | Assam | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Lalhruai RalteMIZ | Bengal | 2019 | 2 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Lalhruai RalteMIZ | Haryana | 2019-2023 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Lalhruai RalteMIZ | Jammu & Kashmir | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Lalhruai RalteMIZ | Uttarakhand | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| Sinan KhadirMIZ | Karnataka | 2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| G LalbiakvelaMIZ | Meghalaya | 2019-2021 | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Parvez AhmedMIZ | Uttarakhand | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 12 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| LalhruaizelaMIZ | Hyderabad (India) | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| LalhruaizelaMIZ | Jammu & Kashmir | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| LalhruaizelaMIZ | Tripura | 2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| LalhruaizelaMIZ | Mumbai | 2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| LalhruaizelaMIZ | Chandigarh | 2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| K VanlalruataMIZ | Assam | 2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Khawlhring LalremruataMIZ | Assam | 2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Lalnunkima VarteMIZ | Mumbai | 2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Bobby ZothansangaMIZ | Nagaland | 2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| LalhmangaihaMIZ | Arunachal Pradesh | 2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| LalhmangaihaMIZ | Bihar | 2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| DarremsangaMIZ | Haryana | 2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| AbhayMIZ | Mumbai | 2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| AbhayMIZ | Assam | 2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Hmar ZothanchhungaMIZ | Meghalaya | 2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Lalchhuanliana MIZ | Meghalaya | 2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Remruatdika RalteMIZ | Haryana | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Vikash KumarMIZ | Assam | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Avinash YadavMIZ | Uttarakhand | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Parvez AhmedMIZ | Bengal | 2019 | 2 | 2 | 0 | 5 | 5 | 2.50 | 18 | 27.78 | 0 | 0 | 1 | 0 | 0 |
| Taruwar KohliMIZ | Tripura | 2021 | 1 | 1 | 0 | 29 | 29 | 29.00 | 30 | 96.67 | 0 | 0 | 0 | 4 | 0 |
| Taruwar KohliMIZ | Odisha | 2019 | 1 | 1 | 0 | 37 | 37 | 37.00 | 38 | 97.37 | 0 | 0 | 0 | 6 | 0 |
| Taruwar KohliMIZ | Mumbai | 2019 | 1 | 1 | 0 | 26 | 26 | 26.00 | 31 | 83.87 | 0 | 0 | 0 | 3 | 0 |
| Taruwar KohliMIZ | Karnataka | 2019 | 1 | 1 | 0 | 36 | 36 | 36.00 | 23 | 156.52 | 0 | 0 | 0 | 5 | 1 |
| Taruwar KohliMIZ | Chhattisgarh | 2019 | 1 | 1 | 0 | 4 | 4 | 4.00 | 13 | 30.77 | 0 | 0 | 0 | 1 | 0 |
| Taruwar KohliMIZ | Manipur | 2021 | 1 | 1 | 1 | 38 | 38* | - | 38 | 100.00 | 0 | 0 | 0 | 2 | 2 |
| Taruwar KohliMIZ | Arunachal Pradesh | 2019 | 1 | 1 | 0 | 52 | 52 | 52.00 | 32 | 162.50 | 0 | 1 | 0 | 8 | 1 |
| Taruwar KohliMIZ | Puducherry | 2019 | 1 | 1 | 1 | 76 | 76* | - | 61 | 124.59 | 0 | 1 | 0 | 6 | 2 |
| Taruwar KohliMIZ | Uttarakhand | 2022 | 1 | 1 | 0 | 8 | 8 | 8.00 | 6 | 133.33 | 0 | 0 | 0 | 2 | 0 |
| Taruwar KohliMIZ | Bihar | 2021 | 1 | 1 | 0 | 33 | 33 | 33.00 | 30 | 110.00 | 0 | 0 | 0 | 2 | 1 |
| Taruwar KohliMIZ | Chandigarh | 2021 | 1 | 1 | 0 | 7 | 7 | 7.00 | 8 | 87.50 | 0 | 0 | 0 | 1 | 0 |
| Uday KaulMIZ | Tripura | 2021 | 1 | 1 | 0 | 5 | 5 | 5.00 | 11 | 45.45 | 0 | 0 | 0 | 0 | 0 |
| Uday KaulMIZ | Manipur | 2021 | 1 | 1 | 0 | 31 | 31 | 31.00 | 34 | 91.18 | 0 | 0 | 0 | 3 | 0 |
| Uday KaulMIZ | Meghalaya | 2021 | 1 | 1 | 0 | 35 | 35 | 35.00 | 41 | 85.37 | 0 | 0 | 0 | 1 | 0 |
| Uday KaulMIZ | Sikkim | 2021 | 1 | 1 | 0 | 69 | 69 | 69.00 | 59 | 116.95 | 0 | 1 | 0 | 9 | 1 |
| Iqbal AbdullaMIZ | Tripura | 2021 | 1 | 1 | 1 | 46 | 46* | - | 39 | 117.95 | 0 | 0 | 0 | 7 | 0 |
| Iqbal AbdullaMIZ | Manipur | 2021 | 1 | 1 | 1 | 16 | 16* | - | 6 | 266.67 | 0 | 0 | 0 | 2 | 1 |
| Iqbal AbdullaMIZ | Meghalaya | 2021 | 1 | 1 | 1 | 9 | 9* | - | 7 | 128.57 | 0 | 0 | 0 | 1 | 0 |
| Iqbal AbdullaMIZ | Sikkim | 2021 | 1 | 1 | 0 | 10 | 10 | 10.00 | 18 | 55.56 | 0 | 0 | 0 | 1 | 0 |
| Shreevats GoswamiMIZ | Madhya Pradesh | 2022 | 1 | 1 | 0 | 5 | 5 | 5.00 | 8 | 62.50 | 0 | 0 | 0 | 0 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.