Bahrain Women: Batting by ground (All cricket)
Filters
1 active
Team: Bahrain Women×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I SuhunBHRW | Bayuemas OvalKuala Lumpur | 2023-2024 | 3 | 3 | 0 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| RL D'SouzaBHRW | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 2025 | 5 | 3 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Abeera WarisBHRW | Selangor Turf ClubKuala Lumpur | 2023-2026 | 4 | 4 | 0 | 4 | 4 | 1.00 | 14 | 28.57 | 0 | 0 | 3 | 1 | 0 |
| R RodrigoBHRW | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 2025 | 5 | 5 | 0 | 18 | 14 | 3.60 | 19 | 94.74 | 0 | 0 | 3 | 2 | 0 |
| Abeera WarisBHRW | Bayuemas OvalKuala Lumpur | 2023-2026 | 6 | 6 | 1 | 41 | 27* | 8.20 | 79 | 51.90 | 0 | 0 | 3 | 1 | 0 |
| Sadamali BhakshalaBHRW | Selangor Turf ClubKuala Lumpur | 2023-2024 | 2 | 2 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Ashwini GovindaBHRW | Bayuemas OvalKuala Lumpur | 2023-2026 | 5 | 3 | 1 | 3 | 3* | 1.50 | 7 | 42.86 | 0 | 0 | 2 | 0 | 0 |
| Deepika RasangikaBHRW | YSD-UKM Cricket OvalBangi | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| R RodrigoBHRW | Kinrara Academy OvalKuala Lumpur | 2022 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| R RodrigoBHRW | Selangor Turf ClubKuala Lumpur | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| R HathadurageBHRW | Kinrara Academy OvalKuala Lumpur | 2022 | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Prajna JagdeeshaBHRW | Selangor Turf ClubKuala Lumpur | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Prajna JagdeeshaBHRW | Bayuemas OvalKuala Lumpur | 2023 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| S JayasingheBHRW | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 2022 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| S PrakashBHRW | Selangor Turf ClubKuala Lumpur | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| S NunnaBHRW | Selangor Turf ClubKuala Lumpur | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| S NunnaBHRW | Bayuemas OvalKuala Lumpur | 2023 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| S NunnaBHRW | Royal Selangor ClubKuala Lumpur | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| S NunnaBHRW | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 2022-2025 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| V BarbozaBHRW | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 2022 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| I SuhunBHRW | Royal Selangor ClubKuala Lumpur | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Poorvaja JagdeeshaBHRW | Kinrara Academy OvalKuala Lumpur | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Poorvaja JagdeeshaBHRW | Selangor Turf ClubKuala Lumpur | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Abeera WarisBHRW | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Manal MalikBHRW | Selangor Turf ClubKuala Lumpur | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 12 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Sana ButtBHRW | YSD-UKM Cricket OvalBangi | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 10 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Durriya MalikBHRW | Bayuemas OvalKuala Lumpur | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Saee ParkhiBHRW | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| Saee ParkhiBHRW | YSD-UKM Cricket OvalBangi | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 12 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Shruti YadavBHRW | Bayuemas OvalKuala Lumpur | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Shruti YadavBHRW | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Sara VivekBHRW | YSD-UKM Cricket OvalBangi | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| RL D'SouzaBHRW | YSD-UKM Cricket OvalBangi | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 10 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Reema NaseerBHRW | YSD-UKM Cricket OvalBangi | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Nipuni NadeeraBHRW | Bayuemas OvalKuala Lumpur | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Nipuni NadeeraBHRW | YSD-UKM Cricket OvalBangi | 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| SD RanawakaBHRW | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Disna JayasooriyaBHRW | Bayuemas OvalKuala Lumpur | 2026 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| R RodrigoBHRW | UKM-YSD Cricket OvalBangi | 2022-2023 | 2 | 2 | 0 | 4 | 4 | 2.00 | 18 | 22.22 | 0 | 0 | 1 | 0 | 0 |
| P ShettyBHRW | Kinrara Academy OvalKuala Lumpur | 2022 | 3 | 2 | 0 | 17 | 17 | 8.50 | 18 | 94.44 | 0 | 0 | 1 | 3 | 0 |
| D BhaskaraBHRW | Kinrara Academy OvalKuala Lumpur | 2022 | 3 | 2 | 0 | 1 | 1 | 0.50 | 15 | 6.67 | 0 | 0 | 1 | 0 | 0 |
| Prajna JagdeeshaBHRW | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 2022 | 4 | 2 | 1 | 12 | 12* | 12.00 | 13 | 92.31 | 0 | 0 | 1 | 1 | 0 |
| S PrakashBHRW | Kinrara Academy OvalKuala Lumpur | 2022 | 3 | 2 | 1 | 2 | 2* | 2.00 | 8 | 25.00 | 0 | 0 | 1 | 0 | 0 |
| S PrakashBHRW | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 2022 | 4 | 2 | 0 | 6 | 6 | 3.00 | 21 | 28.57 | 0 | 0 | 1 | 1 | 0 |
| A SamildeenBHRW | Selangor Turf ClubKuala Lumpur | 2023-2024 | 2 | 2 | 0 | 5 | 5 | 2.50 | 20 | 25.00 | 0 | 0 | 1 | 1 | 0 |
| I SuhunBHRW | UKM-YSD Cricket OvalBangi | 2022-2023 | 2 | 2 | 0 | 5 | 5 | 2.50 | 7 | 71.43 | 0 | 0 | 1 | 1 | 0 |
| Sadamali BhakshalaBHRW | Bayuemas OvalKuala Lumpur | 2023-2024 | 3 | 2 | 0 | 1 | 1 | 0.50 | 13 | 7.69 | 0 | 0 | 1 | 0 | 0 |
| Sana ButtBHRW | Selangor Turf ClubKuala Lumpur | 2024-2026 | 2 | 2 | 1 | 1 | 1* | 1.00 | 14 | 7.14 | 0 | 0 | 1 | 0 | 0 |
| Sana ButtBHRW | West End Park International Cricket StadiumDoha | 2024 | 3 | 2 | 0 | 4 | 4 | 2.00 | 7 | 57.14 | 0 | 0 | 1 | 0 | 0 |
| Saee ParkhiBHRW | West End Park International Cricket StadiumDoha | 2024 | 3 | 2 | 0 | 2 | 2 | 1.00 | 5 | 40.00 | 0 | 0 | 1 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.