Batting by format (Men's Tests)
Filters
Choose matches, player, team, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 896 of the 2,568 matches in this selection (from 2001). Earlier matches have results and team totals only.
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lizaad WilliamsSA | Tests | 2022 | 2 | 3 | 0 | 25 | 13 | 8.33 | 71 | 35.21 | 0 | 0 | 1 | 4 | 0 |
| Hardus ViljoenSA | Tests | 2016 | 1 | 2 | 1 | 26 | 20* | 26.00 | 31 | 83.87 | 0 | 0 | 0 | 4 | 0 |
| Ehsan AdilPAK | Tests | 2013-2015 | 3 | 4 | 0 | 21 | 12 | 5.25 | 41 | 51.22 | 0 | 0 | 2 | 3 | 0 |
| Tinotenda MutombodziZIM | Tests | 2020 | 1 | 2 | 0 | 41 | 33 | 20.50 | 121 | 33.88 | 0 | 0 | 0 | 4 | 0 |
| Keshav MaharajSA | Tests | 2016-2026 | 63 | 97 | 9 | 1369 | 84 | 15.56 | 2244 | 61.01 | 0 | 6 | 19 | 155 | 30 |
| Kithuruwan VithanageSL | Tests | 2013-2015 | 10 | 16 | 2 | 370 | 103* | 26.43 | 484 | 76.45 | 1 | 1 | 1 | 44 | 9 |
| Rassie van der DussenSA | Tests | 2019-2022 | 18 | 32 | 2 | 905 | 98 | 30.17 | 2221 | 40.75 | 0 | 6 | 3 | 101 | 4 |
| Karun NairIND | Tests | 2016-2025 | 10 | 15 | 1 | 579 | 303* | 41.36 | 896 | 64.62 | 1 | 1 | 2 | 70 | 4 |
| Jasprit BumrahIND | Tests | 2018-2025 | 52 | 78 | 25 | 348 | 34* | 6.57 | 843 | 41.28 | 0 | 0 | 28 | 38 | 11 |
| Hanuma VihariIND | Tests | 2018-2022 | 16 | 28 | 3 | 839 | 111 | 33.56 | 1988 | 42.20 | 1 | 5 | 1 | 107 | 2 |
| KL RahulIND | Tests | 2014-2026 | 68 | 120 | 5 | 4134 | 199 | 35.95 | 8001 | 51.67 | 11 | 20 | 9 | 491 | 34 |
| Richmond MutumbamiZIM | Tests | 2013-2014 | 6 | 12 | 1 | 217 | 43 | 19.73 | 458 | 47.38 | 0 | 0 | 1 | 29 | 1 |
| Sikandar RazaZIM | Tests | 2013-2025 | 18 | 36 | 0 | 1120 | 127 | 31.11 | 2050 | 54.63 | 1 | 8 | 3 | 119 | 13 |
| Axar PatelIND | Tests | 2021-2025 | 15 | 24 | 4 | 688 | 84 | 34.40 | 1297 | 53.05 | 0 | 4 | 1 | 73 | 20 |
| Ashton AgarAUS | Tests | 2013-2023 | 5 | 7 | 1 | 195 | 98 | 32.50 | 351 | 55.56 | 0 | 1 | 0 | 24 | 3 |
| Haris SohailPAK | Tests | 2017-2021 | 16 | 27 | 1 | 847 | 147 | 32.58 | 1936 | 43.75 | 2 | 3 | 1 | 74 | 13 |
| Zulfiqar BabarPAK | Tests | 2013-2016 | 15 | 18 | 9 | 144 | 56 | 16.00 | 207 | 69.57 | 0 | 1 | 2 | 15 | 4 |
| Michael ChinouyaZIM | Tests | 2016 | 2 | 4 | 2 | 1 | 1 | 0.50 | 34 | 2.94 | 0 | 0 | 1 | 0 | 0 |
| Kyle MayersWI | Tests | 2021-2023 | 18 | 32 | 3 | 949 | 210* | 32.72 | 1550 | 61.23 | 2 | 2 | 5 | 117 | 16 |
| Miguel CumminsWI | Tests | 2016-2019 | 14 | 22 | 7 | 114 | 24* | 7.60 | 321 | 35.51 | 0 | 0 | 6 | 12 | 4 |
| Sheldon CottrellWI | Tests | 2013-2014 | 2 | 4 | 0 | 11 | 5 | 2.75 | 24 | 45.83 | 0 | 0 | 1 | 1 | 0 |
| Rahkeem CornwallWI | Tests | 2019-2023 | 9 | 16 | 3 | 256 | 73 | 19.69 | 424 | 60.38 | 0 | 2 | 1 | 35 | 4 |
| Raymon ReiferWI | Tests | 2017-2023 | 8 | 14 | 1 | 298 | 62 | 22.92 | 735 | 40.54 | 0 | 3 | 1 | 37 | 2 |
| Jahmar HamiltonWI | Tests | 2019 | 1 | 2 | 0 | 5 | 5 | 2.50 | 61 | 8.20 | 0 | 0 | 1 | 0 | 0 |
| Jermaine BlackwoodWI | Tests | 2014-2023 | 56 | 102 | 6 | 2898 | 112* | 30.19 | 5373 | 53.94 | 3 | 18 | 7 | 347 | 36 |
| Simon KerriganENG | Tests | 2013 | 1 | 1 | 1 | 1 | 1* | - | 12 | 8.33 | 0 | 0 | 0 | 0 | 0 |
| Gary BallanceENG/ZIM | Tests | 2014-2023 | 24 | 44 | 3 | 1653 | 156 | 40.32 | 3470 | 47.64 | 5 | 7 | 3 | 207 | 10 |
| Andrew McBrineIRE | Tests | 2019-2026 | 10 | 20 | 4 | 622 | 90* | 38.88 | 1129 | 55.09 | 0 | 6 | 2 | 78 | 3 |
| Craig YoungIRE | Tests | 2024-2025 | 3 | 5 | 2 | 16 | 6* | 5.33 | 28 | 57.14 | 0 | 0 | 0 | 0 | 1 |
| Chris JordanENG | Tests | 2014-2015 | 8 | 11 | 1 | 180 | 35 | 18.00 | 320 | 56.25 | 0 | 0 | 0 | 24 | 1 |
| Shan MasoodPAK | Tests | 2013-2026 | 50 | 96 | 1 | 2926 | 156 | 30.80 | 5561 | 52.62 | 7 | 15 | 9 | 288 | 25 |
| Matt HenryNZ | Tests | 2015-2026 | 35 | 49 | 6 | 676 | 72 | 15.72 | 895 | 75.53 | 0 | 4 | 11 | 91 | 21 |
| Bilawal BhattiPAK | Tests | 2013-2014 | 2 | 3 | 1 | 70 | 32 | 35.00 | 153 | 45.75 | 0 | 0 | 0 | 9 | 1 |
| Sharjeel KhanPAK | Tests | 2017 | 1 | 2 | 0 | 44 | 40 | 22.00 | 45 | 97.78 | 0 | 0 | 0 | 7 | 1 |
| Edward MooreSA | Tests | 2024 | 1 | 2 | 0 | 23 | 23 | 11.50 | 58 | 39.66 | 0 | 0 | 1 | 4 | 0 |
| Jon HollandAUS | Tests | 2016-2018 | 4 | 7 | 5 | 6 | 3 | 3.00 | 46 | 13.04 | 0 | 0 | 0 | 0 | 0 |
| Solomon MireZIM | Tests | 2017 | 2 | 4 | 0 | 78 | 47 | 19.50 | 135 | 57.78 | 0 | 0 | 1 | 12 | 1 |
| Scott BolandAUS | Tests | 2021-2026 | 19 | 24 | 9 | 125 | 21* | 8.33 | 393 | 31.81 | 0 | 0 | 6 | 16 | 0 |
| Tom BlundellNZ | Tests | 2017-2026 | 48 | 79 | 7 | 2482 | 186 | 34.47 | 4612 | 53.82 | 6 | 12 | 6 | 297 | 19 |
| Mitchell SantnerNZ | Tests | 2015-2026 | 33 | 46 | 2 | 1089 | 126 | 24.75 | 2315 | 47.04 | 1 | 4 | 4 | 121 | 32 |
| Stephen CookSA | Tests | 2016-2017 | 11 | 19 | 0 | 632 | 117 | 33.26 | 1402 | 45.08 | 3 | 2 | 3 | 66 | 0 |
| Theunis de BruynSA | Tests | 2017-2022 | 13 | 25 | 1 | 468 | 101 | 19.50 | 1012 | 46.25 | 1 | 0 | 2 | 69 | 2 |
| Devon ConwayNZ | Tests | 2021-2026 | 36 | 67 | 2 | 2761 | 227 | 42.48 | 5091 | 54.23 | 8 | 13 | 5 | 349 | 18 |
| Stuart ThompsonIRE | Tests | 2018-2019 | 2 | 4 | 0 | 60 | 53 | 15.00 | 151 | 39.74 | 0 | 1 | 1 | 7 | 0 |
| Sam RobsonENG | Tests | 2014 | 7 | 11 | 0 | 336 | 127 | 30.55 | 755 | 44.50 | 1 | 1 | 0 | 42 | 1 |
| Dawid MalanENG | Tests | 2017-2022 | 22 | 39 | 0 | 1074 | 140 | 27.54 | 2622 | 40.96 | 1 | 9 | 2 | 146 | 1 |
| Toby Roland-JonesENG | Tests | 2017 | 4 | 6 | 2 | 82 | 25 | 20.50 | 118 | 69.49 | 0 | 0 | 0 | 10 | 3 |
| Liam DawsonENG | Tests | 2016-2025 | 4 | 7 | 2 | 110 | 66* | 22.00 | 262 | 41.98 | 0 | 1 | 3 | 10 | 1 |
| James VinceENG | Tests | 2016-2018 | 13 | 22 | 0 | 548 | 83 | 24.91 | 1100 | 49.82 | 0 | 3 | 2 | 86 | 0 |
| Adam LythENG | Tests | 2015 | 7 | 13 | 0 | 265 | 107 | 20.38 | 529 | 50.09 | 1 | 0 | 1 | 40 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.