I Barma: Batting by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2014 | 2 | 1 | 1 | 6 | 6* | - | 8 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2017 | 5 | 3 | 1 | 12 | 6* | 6.00 | 15 | 80.00 | 0 | 0 | 1 | 1 | 0 |
| 2019 | 2019 | 9 | 6 | 0 | 71 | 29 | 11.83 | 116 | 61.21 | 0 | 0 | 0 | 3 | 0 |
| 2021 | 2021 | 4 | 4 | 3 | 101 | 55* | 101.00 | 99 | 102.02 | 0 | 1 | 0 | 7 | 0 |
| 2022 | 2022 | 10 | 9 | 1 | 79 | 28* | 9.88 | 134 | 58.96 | 0 | 0 | 2 | 4 | 0 |
| 2023 | 2023 | 18 | 16 | 2 | 208 | 32 | 14.86 | 250 | 83.20 | 0 | 0 | 3 | 15 | 0 |
| 2024 | 2024 | 8 | 8 | 1 | 112 | 40 | 16.00 | 124 | 90.32 | 0 | 0 | 2 | 8 | 1 |
| 2025 | 2025 | 22 | 22 | 7 | 382 | 48* | 25.47 | 415 | 92.05 | 0 | 0 | 0 | 35 | 2 |
| 2026 | 2026 | 22 | 21 | 6 | 281 | 46* | 18.73 | 287 | 97.91 | 0 | 0 | 1 | 36 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.