Kevin Awino: Batting by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wanderers Cricket GroundWindhoek | 2017 | 5 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Affies ParkWindhoek | 2017 | 1 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| VRA GroundAmstelveen | 2018 | 3 | 3 | 0 | 25 | 13 | 8.33 | 49 | 51.02 | 0 | 0 | 0 | 1 | 0 |
| Old HarariansHarare | 2019 | 3 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Botswana Cricket Association Oval 2Gaborone | 2021 | 2 | 2 | 1 | 40 | 39* | 40.00 | 38 | 105.26 | 0 | 0 | 0 | 4 | 0 |
| Botswana Cricket Association Oval 1Gaborone | 2021 | 2 | 2 | 0 | 13 | 8 | 6.50 | 29 | 44.83 | 0 | 0 | 0 | 1 | 0 |
| Centre for Cricket Development GroundWindhoek | 2022 | 6 | 6 | 0 | 49 | 23 | 8.17 | 92 | 53.26 | 0 | 0 | 0 | 5 | 0 |
| Tribhuvan University International Cricket GroundKirtipur | 2022 | 5 | 5 | 1 | 87 | 42* | 21.75 | 125 | 69.60 | 0 | 0 | 0 | 6 | 0 |
| Gahanga International Cricket Stadium. RwandaKigali City | 2022 | 2 | 2 | 0 | 10 | 6 | 5.00 | 20 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Integrated Polytechnic Regional CentreKigali City | 2022 | 2 | 2 | 2 | 150 | 95* | - | 130 | 115.38 | 0 | 2 | 0 | 18 | 0 |
| Gymkhana Club GroundNairobi | 2022 | 2 | 2 | 0 | 17 | 14 | 8.50 | 26 | 65.38 | 0 | 0 | 0 | 1 | 0 |
| United Cricket Club GroundWindhoek | 2023 | 4 | 4 | 0 | 56 | 28 | 14.00 | 96 | 58.33 | 0 | 0 | 0 | 6 | 0 |
| Entebbe Cricket OvalEntebbe | 2023-2025 | 10 | 7 | 1 | 48 | 16 | 8.00 | 98 | 48.98 | 0 | 0 | 2 | 6 | 0 |
| Achimota Senior Secondary School A FieldAccra | 2024 | 3 | 3 | 0 | 16 | 10 | 5.33 | 33 | 48.48 | 0 | 0 | 1 | 0 | 0 |
| Tolerance OvalAbu Dhabi | 2024 | 2 | 2 | 0 | 3 | 3 | 1.50 | 11 | 27.27 | 0 | 0 | 1 | 0 | 0 |
| Zayed Cricket StadiumAbu Dhabi | 2024 | 2 | 1 | 0 | 3 | 3 | 3.00 | 14 | 21.43 | 0 | 0 | 0 | 0 | 0 |
| Gahanga International Cricket Stadium, RwandaKigali City | 2024-2025 | 6 | 5 | 2 | 57 | 31 | 19.00 | 90 | 63.33 | 0 | 0 | 0 | 2 | 0 |
| Gahanga B Ground, RwandaKigali City | 2024-2025 | 6 | 3 | 2 | 28 | 14* | 28.00 | 39 | 71.79 | 0 | 0 | 0 | 3 | 0 |
| High Performance OvalWindhoek | 2025 | 6 | 2 | 1 | 34 | 28* | 34.00 | 64 | 53.13 | 0 | 0 | 0 | 0 | 0 |
| Namibia Cricket GroundWindhoek | 2025 | 3 | 2 | 0 | 5 | 3 | 2.50 | 5 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Lugogo Cricket OvalKampala | 2025 | 5 | 2 | 0 | 21 | 21 | 10.50 | 28 | 75.00 | 0 | 0 | 1 | 1 | 0 |
| Terdthai Cricket GroundBangkok | 2025 | 4 | 2 | 1 | 6 | 5* | 6.00 | 12 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Asian Institute of Technology GroundBangkok | 2025 | 3 | 2 | 1 | 19 | 13* | 19.00 | 37 | 51.35 | 0 | 0 | 0 | 2 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.