Sune Wittmann: Batting by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wanderers Cricket GroundWindhoek | 2017-2024 | 11 | 11 | 2 | 210 | 56 | 23.33 | 219 | 95.89 | 0 | 1 | 1 | 28 | 1 |
| United Cricket Club GroundWindhoek | 2019-2023 | 9 | 9 | 1 | 92 | 23 | 11.50 | 110 | 83.64 | 0 | 0 | 2 | 10 | 0 |
| Old HarariansHarare | 2019 | 1 | 1 | 0 | 25 | 25 | 25.00 | 24 | 104.17 | 0 | 0 | 0 | 1 | 0 |
| Harare Sports ClubHarare | 2019 | 1 | 1 | 0 | 18 | 18 | 18.00 | 43 | 41.86 | 0 | 0 | 0 | 2 | 0 |
| ForthillDundee | 2019 | 1 | 1 | 0 | 11 | 11 | 11.00 | 17 | 64.71 | 0 | 0 | 0 | 2 | 0 |
| LochlandsArbroath | 2019 | 3 | 3 | 0 | 16 | 9 | 5.33 | 27 | 59.26 | 0 | 0 | 1 | 2 | 0 |
| Gahanga International Cricket Stadium. RwandaKigali City | 2021 | 5 | 4 | 2 | 128 | 93* | 64.00 | 100 | 128.00 | 0 | 1 | 0 | 11 | 3 |
| Botswana Cricket Association Oval 2Gaborone | 2021 | 1 | 1 | 0 | 2 | 2 | 2.00 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Botswana Cricket Association Oval 1Gaborone | 2021 | 1 | 1 | 0 | 4 | 4 | 4.00 | 15 | 26.67 | 0 | 0 | 0 | 0 | 0 |
| Centre for Cricket Development GroundWindhoek | 2022 | 7 | 7 | 0 | 59 | 23 | 8.43 | 98 | 60.20 | 0 | 0 | 1 | 9 | 0 |
| Sportpark HargaSchiedam | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Sportpark Westvliet, VoorburgThe Hague | 2022 | 3 | 3 | 0 | 23 | 12 | 7.67 | 37 | 62.16 | 0 | 0 | 0 | 3 | 0 |
| Entebbe Cricket OvalEntebbe | 2023-2025 | 11 | 11 | 1 | 130 | 24* | 13.00 | 161 | 80.75 | 0 | 0 | 0 | 20 | 2 |
| Mission Road Ground, Mong Kok, Hong KongMong Kok | 2024 | 4 | 4 | 1 | 93 | 48* | 31.00 | 77 | 120.78 | 0 | 0 | 0 | 17 | 0 |
| Selangor Turf ClubKuala Lumpur | 2024 | 2 | 2 | 0 | 48 | 36 | 24.00 | 36 | 133.33 | 0 | 0 | 0 | 7 | 1 |
| High Performance OvalWindhoek | 2025-2026 | 11 | 11 | 1 | 350 | 78 | 35.00 | 280 | 125.00 | 0 | 4 | 1 | 44 | 11 |
| Namibia Cricket GroundWindhoek | 2025-2026 | 7 | 7 | 1 | 133 | 59* | 22.17 | 136 | 97.79 | 0 | 1 | 1 | 18 | 2 |
| Terdthai Cricket GroundBangkok | 2025 | 5 | 5 | 0 | 45 | 30 | 9.00 | 72 | 62.50 | 0 | 0 | 1 | 7 | 0 |
| Asian Institute of Technology GroundBangkok | 2025 | 5 | 5 | 0 | 102 | 53 | 20.40 | 115 | 88.70 | 0 | 1 | 0 | 11 | 3 |
| Mulpani Cricket GroundKathmandu | 2026 | 2 | 2 | 0 | 13 | 8 | 6.50 | 20 | 65.00 | 0 | 0 | 0 | 2 | 0 |
| Tribhuvan University International Cricket GroundKirtipur | 2026 | 2 | 2 | 0 | 30 | 19 | 15.00 | 32 | 93.75 | 0 | 0 | 0 | 3 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.