Abdullah Jasat: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States of America | 2018-2021 | 3 | 2 | 1 | 1 | 1* | 1.00 | 3 | 33.33 | 0 | 0 | 1 | 0 | 0 |
| Canada | 2018-2023 | 4 | 4 | 1 | 2 | 1* | 0.67 | 8 | 25.00 | 0 | 0 | 2 | 0 | 0 |
| Belize | 2018-2021 | 2 | 1 | 0 | 8 | 8 | 8.00 | 4 | 200.00 | 0 | 0 | 0 | 0 | 1 |
| Argentina | 2021 | 1 | 1 | 0 | 10 | 10 | 10.00 | 13 | 76.92 | 0 | 0 | 0 | 2 | 0 |
| Bermuda | 2021 | 1 | 1 | 0 | 6 | 6 | 6.00 | 3 | 200.00 | 0 | 0 | 0 | 1 | 0 |
| Bahamas | 2021-2023 | 2 | 2 | 1 | 17 | 17* | 17.00 | 14 | 121.43 | 0 | 0 | 1 | 1 | 1 |
| Cayman Islands | 2023 | 2 | 2 | 1 | 9 | 6* | 9.00 | 7 | 128.57 | 0 | 0 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.