IA De Silva: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malta | 2020-2022 | 4 | 3 | 0 | 25 | 15 | 8.33 | 33 | 75.76 | 0 | 0 | 1 | 4 | 0 |
| Romania | 2020-2022 | 5 | 5 | 0 | 57 | 27 | 11.40 | 76 | 75.00 | 0 | 0 | 1 | 5 | 1 |
| Serbia | 2021-2022 | 8 | 8 | 2 | 265 | 100* | 44.17 | 208 | 127.40 | 1 | 1 | 0 | 25 | 16 |
| Greece | 2021 | 1 | 1 | 0 | 19 | 19 | 19.00 | 22 | 86.36 | 0 | 0 | 0 | 4 | 0 |
| Luxembourg | 2021-2022 | 2 | 2 | 0 | 24 | 24 | 12.00 | 32 | 75.00 | 0 | 0 | 1 | 3 | 0 |
| Czech Republic | 2021-2022 | 2 | 2 | 0 | 66 | 59 | 33.00 | 56 | 117.86 | 0 | 1 | 0 | 5 | 2 |
| Switzerland | 2021 | 1 | 1 | 0 | 13 | 13 | 13.00 | 20 | 65.00 | 0 | 0 | 0 | 1 | 0 |
| Gibraltar | 2021-2022 | 3 | 3 | 0 | 106 | 62 | 35.33 | 76 | 139.47 | 0 | 1 | 0 | 6 | 8 |
| Hungary | 2022 | 1 | 1 | 0 | 31 | 31 | 31.00 | 21 | 147.62 | 0 | 0 | 0 | 5 | 0 |
| Guernsey | 2022 | 1 | 1 | 0 | 6 | 6 | 6.00 | 7 | 85.71 | 0 | 0 | 0 | 1 | 0 |
| Slovenia | 2022 | 1 | 1 | 0 | 55 | 55 | 55.00 | 49 | 112.24 | 0 | 1 | 0 | 4 | 3 |
| Austria | 2022 | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.