Dilshan Madushanka: Bowling by format (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Format | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 2023 | 1 | 1 | 17 | 3 | 77 | 0 | 0/77 | 0/77 | - | 4.53 | - | 0 | 0 | 0 |
| ODIs | 2023-2026 | 27 | 27 | 199 | 10 | 1206 | 50 | 5/80 | 5/80 | 24.12 | 6.06 | 23.88 | 2 | 1 | 0 |
| T20Is | 2022-2026 | 20 | 20 | 65.2 | 0 | 629 | 18 | 3/24 | 3/24 | 34.94 | 9.63 | 21.78 | 0 | 0 | 0 |
| First-class | 2024-2025 | 4 | 6 | 57.5 | 10 | 228 | 7 | 3/50 | 3/58 | 32.57 | 3.94 | 49.57 | 0 | 0 | 0 |
| List A | 2025-2026 | 8 | 8 | 52.1 | 1 | 244 | 19 | 3/18 | 3/18 | 12.84 | 4.68 | 16.47 | 0 | 0 | 0 |
| T20 | 2020-2026 | 46 | 46 | 156.2 | 1 | 1373 | 46 | 3/12 | 3/12 | 29.85 | 8.78 | 20.39 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.