ICC Men's Cricket World Cup League 2 2022: Fielding records
More filters
1 active
Series: ICC Men's Cricket World Cup League 2 2022×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Richie BerringtonSCO | 2022 | 12 | 2 | 2 | 0 | 0 | 2 | 1 | 0.17 |
| Calum MacLeodSCO | 2022 | 15 | 20 | 20 | 0 | 0 | 20 | 4 | 1.33 |
| Safyaan SharifSCO | 2022 | 15 | 6 | 6 | 0 | 0 | 6 | 1 | 0.40 |
| Norman VanuaPNG | 2022 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 0.25 |
| Matty CrossSCO | 2022 | 16 | 25 | 22 | 3 | 22 | 0 | 3 | 1.56 |
| George MunseySCO | 2022 | 12 | 9 | 9 | 0 | 0 | 9 | 3 | 0.75 |
| Mark WattSCO | 2022 | 12 | 4 | 4 | 0 | 0 | 4 | 1 | 0.33 |
| Hamza TahirSCO | 2022 | 14 | 3 | 3 | 0 | 0 | 3 | 1 | 0.21 |
| Simon AtaiPNG | 2022 | 7 | 5 | 5 | 0 | 0 | 5 | 2 | 0.71 |
| Adrian NeillSCO | 2022 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0.33 |
| Shoaib KhanOMA | 2022 | 6 | 5 | 5 | 0 | 0 | 5 | 2 | 0.83 |
| Bilal KhanOMA | 2022 | 8 | 3 | 3 | 0 | 0 | 3 | 1 | 0.38 |
| Lega SiakaPNG | 2022 | 8 | 5 | 5 | 0 | 0 | 5 | 2 | 0.63 |
| Ayan KhanOMA | 2022 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 0.25 |
| KaleemullahOMA | 2022 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0.13 |
| Fayyaz ButtOMA | 2022 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 0.25 |
| Suraj KumarOMA | 2022 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 0.67 |
| Assad ValaPNG | 2022 | 8 | 5 | 5 | 0 | 0 | 5 | 3 | 0.63 |
| Tony UraPNG | 2022 | 8 | 4 | 4 | 0 | 0 | 4 | 2 | 0.50 |
| Kyle CoetzerSCO | 2022 | 16 | 5 | 5 | 0 | 0 | 5 | 1 | 0.31 |
| Jatinder SinghOMA | 2022 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 0.25 |
| Michael LeaskSCO | 2022 | 15 | 3 | 3 | 0 | 0 | 3 | 1 | 0.20 |
| Zeeshan MaqsoodOMA | 2022 | 7 | 6 | 6 | 0 | 0 | 6 | 2 | 0.86 |
| Khawar AliOMA | 2022 | 8 | 5 | 5 | 0 | 0 | 5 | 2 | 0.63 |
| Naseem KhushiOMA | 2022 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0.40 |
| Dylan BudgeSCO | 2022 | 8 | 3 | 3 | 0 | 0 | 3 | 2 | 0.38 |
| Sandeep GoudOMA | 2022 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| CJA AminiPNG | 2022 | 8 | 3 | 3 | 0 | 0 | 3 | 1 | 0.38 |
| Mohammad NadeemOMA | 2022 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Chad SoperPNG | 2022 | 8 | 3 | 3 | 0 | 0 | 3 | 1 | 0.38 |
| Rusty TheronUSA | 2022 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Monank PatelUSA | 2022 | 15 | 12 | 11 | 1 | 11 | 0 | 3 | 0.80 |
| Aaron JonesUSA | 2022 | 15 | 6 | 6 | 0 | 0 | 6 | 1 | 0.40 |
| Saiteja MukkamallaUSA | 2022 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 0.25 |
| Steven TaylorUSA | 2022 | 15 | 10 | 10 | 0 | 0 | 10 | 2 | 0.67 |
| Chris SoleSCO | 2022 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Rohan MustafaUAE | 2022 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Basil HameedUAE | 2022 | 7 | 4 | 4 | 0 | 0 | 4 | 1 | 0.57 |
| Chris GreavesSCO | 2022 | 10 | 6 | 6 | 0 | 0 | 6 | 2 | 0.60 |
| Ahmed RazaUAE | 2022 | 7 | 4 | 4 | 0 | 0 | 4 | 2 | 0.57 |
| Ali KhanUSA | 2022 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.17 |
| Nosthush KenjigeUSA | 2022 | 14 | 2 | 2 | 0 | 0 | 2 | 1 | 0.14 |
| Waseem MuhammadUAE | 2022 | 7 | 5 | 5 | 0 | 0 | 5 | 2 | 0.71 |
| Palaniapan MeiyappanUAE | 2022 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Kashif DaudUAE | 2022 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0.33 |
| Akif RajaUAE | 2022 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| Oliver DavidsonSCO | 2022 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Gavin SinghUSA | 2022 | 15 | 7 | 7 | 0 | 0 | 7 | 2 | 0.47 |
| Chundangapoyil RizwanUAE | 2022 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0.14 |
| Vriitya AravindUAE | 2022 | 7 | 4 | 4 | 0 | 4 | 0 | 2 | 0.57 |
Page 1Next
Span first and last year · Mat matches · Dis dismissals · Ct catches · St stumpings · Ct Wk catches as wicketkeeper · Ct Fi catches as fielder · MD most dismissals in an innings · D/M dismissals per match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.