Australia tour of Sri Lanka 2022: Batting by format
Filters
1 active
Series: Australia tour of Sri Lanka 2022×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelo MathewsSL | Tests | 2022 | 2 | 2 | 0 | 91 | 52 | 45.50 | 188 | 48.40 | 0 | 1 | 0 | 7 | 0 |
| David WarnerAUS | Tests | 2022 | 2 | 4 | 1 | 64 | 25 | 21.33 | 85 | 75.29 | 0 | 0 | 0 | 11 | 1 |
| Steve SmithAUS | Tests | 2022 | 2 | 3 | 1 | 151 | 145* | 75.50 | 287 | 52.61 | 1 | 0 | 1 | 16 | 0 |
| Dinesh ChandimalSL | Tests | 2022 | 2 | 3 | 1 | 219 | 206* | 109.50 | 348 | 62.93 | 1 | 0 | 1 | 17 | 5 |
| Mitchell StarcAUS | Tests | 2022 | 2 | 3 | 0 | 11 | 10 | 3.67 | 40 | 27.50 | 0 | 0 | 1 | 1 | 0 |
| Usman KhawajaAUS | Tests | 2022 | 2 | 4 | 1 | 137 | 71 | 45.67 | 254 | 53.94 | 0 | 1 | 0 | 15 | 0 |
| Dimuth KarunaratneSL | Tests | 2022 | 2 | 3 | 0 | 137 | 86 | 45.67 | 269 | 50.93 | 0 | 1 | 0 | 18 | 0 |
| Nathan LyonAUS | Tests | 2022 | 2 | 3 | 1 | 25 | 15* | 12.50 | 29 | 86.21 | 0 | 0 | 0 | 4 | 0 |
| Pat CumminsAUS | Tests | 2022 | 2 | 3 | 0 | 47 | 26 | 15.67 | 42 | 111.90 | 0 | 0 | 0 | 3 | 4 |
| Travis HeadAUS | Tests | 2022 | 2 | 3 | 0 | 23 | 12 | 7.67 | 56 | 41.07 | 0 | 0 | 0 | 1 | 0 |
| Niroshan DickwellaSL | Tests | 2022 | 2 | 3 | 0 | 66 | 58 | 22.00 | 79 | 83.54 | 0 | 1 | 0 | 6 | 0 |
| Marnus LabuschagneAUS | Tests | 2022 | 2 | 3 | 0 | 149 | 104 | 49.67 | 234 | 63.68 | 1 | 0 | 0 | 17 | 0 |
| Dhananjaya de SilvaSL | Tests | 2022 | 1 | 2 | 0 | 25 | 14 | 12.50 | 42 | 59.52 | 0 | 0 | 0 | 2 | 0 |
| Jeffrey VandersaySL | Tests | 2022 | 1 | 2 | 0 | 14 | 8 | 7.00 | 23 | 60.87 | 0 | 0 | 0 | 2 | 0 |
| Kusal MendisSL | Tests | 2022 | 2 | 3 | 0 | 96 | 85 | 32.00 | 191 | 50.26 | 0 | 1 | 0 | 10 | 0 |
| Mitchell SwepsonAUS | Tests | 2022 | 2 | 3 | 0 | 4 | 3 | 1.33 | 21 | 19.05 | 0 | 0 | 1 | 0 | 0 |
| Kasun RajithaSL | Tests | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 9 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Alex CareyAUS | Tests | 2022 | 2 | 3 | 1 | 89 | 45 | 44.50 | 136 | 65.44 | 0 | 0 | 0 | 10 | 0 |
| Asitha FernandoSL | Tests | 2022 | 1 | 2 | 2 | 7 | 5* | - | 3 | 233.33 | 0 | 0 | 0 | 1 | 0 |
| Prabath JayasuriyaSL | Tests | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 9 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Kamindu MendisSL | Tests | 2022 | 1 | 1 | 0 | 61 | 61 | 61.00 | 137 | 44.53 | 0 | 1 | 0 | 7 | 0 |
| Cameron GreenAUS | Tests | 2022 | 2 | 3 | 0 | 104 | 77 | 34.67 | 155 | 67.10 | 0 | 1 | 0 | 8 | 0 |
| Oshada FernandoSL | Tests | 2022 | 2 | 1 | 0 | 12 | 12 | 12.00 | 18 | 66.67 | 0 | 0 | 0 | 1 | 1 |
| Lasith AmbuldeniyaSL | Tests | 2022 | 1 | 2 | 0 | 6 | 6 | 3.00 | 12 | 50.00 | 0 | 0 | 1 | 0 | 1 |
| Ramesh MendisSL | Tests | 2022 | 2 | 3 | 0 | 51 | 29 | 17.00 | 136 | 37.50 | 0 | 0 | 1 | 4 | 0 |
| Mahesh TheekshanaSL | Tests | 2022 | 1 | 1 | 0 | 10 | 10 | 10.00 | 27 | 37.04 | 0 | 0 | 0 | 2 | 0 |
| Pathum NissankaSL | Tests | 2022 | 2 | 3 | 0 | 43 | 23 | 14.33 | 88 | 48.86 | 0 | 0 | 0 | 4 | 0 |
| David WarnerAUS | ODIs | 2022 | 5 | 5 | 0 | 155 | 99 | 31.00 | 186 | 83.33 | 0 | 1 | 1 | 21 | 0 |
| Steve SmithAUS | ODIs | 2022 | 2 | 2 | 0 | 81 | 53 | 40.50 | 95 | 85.26 | 0 | 1 | 0 | 8 | 0 |
| Mitchell MarshAUS | ODIs | 2022 | 3 | 3 | 0 | 60 | 26 | 20.00 | 100 | 60.00 | 0 | 0 | 0 | 7 | 1 |
| Aaron FinchAUS | ODIs | 2022 | 5 | 5 | 0 | 120 | 62 | 24.00 | 148 | 81.08 | 0 | 1 | 2 | 11 | 2 |
| Dinesh ChandimalSL | ODIs | 2022 | 1 | 1 | 0 | 6 | 6 | 6.00 | 11 | 54.55 | 0 | 0 | 0 | 1 | 0 |
| Josh HazlewoodAUS | ODIs | 2022 | 5 | 2 | 2 | 4 | 4* | - | 4 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Pat CumminsAUS | ODIs | 2022 | 4 | 3 | 0 | 39 | 35 | 13.00 | 51 | 76.47 | 0 | 0 | 1 | 3 | 0 |
| Glenn MaxwellAUS | ODIs | 2022 | 5 | 5 | 1 | 160 | 80* | 40.00 | 114 | 140.35 | 0 | 1 | 0 | 16 | 7 |
| Marcus StoinisAUS | ODIs | 2022 | 1 | 1 | 0 | 44 | 44 | 44.00 | 31 | 141.94 | 0 | 0 | 0 | 4 | 2 |
| Travis HeadAUS | ODIs | 2022 | 3 | 3 | 1 | 120 | 70* | 60.00 | 132 | 90.91 | 0 | 1 | 0 | 8 | 3 |
| Ashton AgarAUS | ODIs | 2022 | 1 | 1 | 0 | 3 | 3 | 3.00 | 11 | 27.27 | 0 | 0 | 0 | 0 | 0 |
| Niroshan DickwellaSL | ODIs | 2022 | 2 | 2 | 0 | 26 | 25 | 13.00 | 29 | 89.66 | 0 | 0 | 0 | 5 | 0 |
| Marnus LabuschagneAUS | ODIs | 2022 | 5 | 5 | 0 | 116 | 31 | 23.20 | 176 | 65.91 | 0 | 0 | 0 | 4 | 0 |
| Dushmantha ChameeraSL | ODIs | 2022 | 3 | 1 | 1 | 7 | 7* | - | 18 | 38.89 | 0 | 0 | 0 | 1 | 0 |
| Dhananjaya de SilvaSL | ODIs | 2022 | 4 | 4 | 0 | 126 | 60 | 31.50 | 136 | 92.65 | 0 | 1 | 0 | 13 | 1 |
| Jeffrey VandersaySL | ODIs | 2022 | 4 | 3 | 0 | 11 | 7 | 3.67 | 35 | 31.43 | 0 | 0 | 1 | 0 | 0 |
| Dasun ShanakaSL | ODIs | 2022 | 5 | 5 | 0 | 45 | 34 | 9.00 | 56 | 80.36 | 0 | 0 | 1 | 6 | 0 |
| Kusal MendisSL | ODIs | 2022 | 5 | 5 | 2 | 249 | 87* | 83.00 | 274 | 90.88 | 0 | 2 | 0 | 22 | 3 |
| Dhanushka GunathillekeSL | ODIs | 2022 | 3 | 3 | 0 | 81 | 55 | 27.00 | 97 | 83.51 | 0 | 1 | 0 | 9 | 0 |
| Mitchell SwepsonAUS | ODIs | 2022 | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Jhye RichardsonAUS | ODIs | 2022 | 2 | 1 | 1 | 1 | 1* | - | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Alex CareyAUS | ODIs | 2022 | 5 | 5 | 1 | 149 | 49 | 37.25 | 179 | 83.24 | 0 | 0 | 0 | 8 | 1 |
| Wanindu HasarangaSL | ODIs | 2022 | 2 | 2 | 1 | 58 | 37 | 58.00 | 39 | 148.72 | 0 | 0 | 0 | 9 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.