ICC Cricket World Cup Qualifier 2023: Bowling records
More filters
1 active
Series: ICC Cricket World Cup Qualifier 2023×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean WilliamsZIM | 2023 | 7 | 5 | 25 | 1 | 125 | 3 | 3/41 | 3/41 | 41.67 | 5.00 | 50.00 | 0 | 0 | 0 |
| Tendai ChataraZIM | 2023 | 5 | 5 | 36.4 | 1 | 281 | 9 | 3/52 | 3/52 | 31.22 | 7.66 | 24.44 | 0 | 0 | 0 |
| Steven TaylorUSA | 2023 | 5 | 5 | 32 | 1 | 195 | 4 | 3/53 | 3/53 | 48.75 | 6.09 | 48.00 | 0 | 0 | 0 |
| Jason HolderWI | 2023 | 5 | 5 | 45.5 | 5 | 212 | 6 | 3/34 | 3/34 | 35.33 | 4.63 | 45.83 | 0 | 0 | 0 |
| Sikandar RazaZIM | 2023 | 7 | 7 | 56 | 0 | 268 | 9 | 4/55 | 4/55 | 29.78 | 4.79 | 37.33 | 1 | 0 | 0 |
| Kyle MayersWI | 2023 | 6 | 6 | 37.4 | 1 | 192 | 6 | 2/30 | 2/30 | 32.00 | 5.10 | 37.67 | 0 | 0 | 0 |
| Sompal KamiNEP | 2023 | 1 | 1 | 5.3 | 1 | 30 | 1 | 1/30 | 1/30 | 30.00 | 5.45 | 33.00 | 0 | 0 | 0 |
| Aarif SheikhNEP | 2023 | 5 | 4 | 17.3 | 0 | 106 | 0 | 0/19 | 0/19 | - | 6.06 | - | 0 | 0 | 0 |
| Akeal HoseinWI | 2023 | 7 | 7 | 68 | 4 | 333 | 8 | 2/45 | 2/45 | 41.63 | 4.90 | 51.00 | 0 | 0 | 0 |
| Karan KCNEP | 2023 | 6 | 6 | 46 | 6 | 260 | 12 | 4/33 | 4/33 | 21.67 | 5.65 | 23.00 | 2 | 0 | 0 |
| Jasdeep SinghUSA | 2023 | 5 | 5 | 48 | 1 | 334 | 4 | 2/35 | 2/35 | 83.50 | 6.96 | 72.00 | 0 | 0 | 0 |
| Wellington MasakadzaZIM | 2023 | 7 | 6 | 37.1 | 0 | 176 | 3 | 2/42 | 2/42 | 58.67 | 4.74 | 74.33 | 0 | 0 | 0 |
| Sandeep LamichhaneNEP | 2023 | 6 | 6 | 60 | 4 | 310 | 7 | 3/23 | 3/23 | 44.29 | 5.17 | 51.43 | 0 | 0 | 0 |
| Alzarri JosephWI | 2023 | 5 | 5 | 47 | 3 | 257 | 8 | 2/42 | 2/42 | 32.13 | 5.47 | 35.25 | 0 | 0 | 0 |
| Roston ChaseWI | 2023 | 6 | 6 | 46 | 1 | 253 | 5 | 3/77 | 3/77 | 50.60 | 5.50 | 55.20 | 0 | 0 | 0 |
| Dipendra Singh AireeNEP | 2023 | 6 | 6 | 35 | 3 | 184 | 4 | 2/15 | 2/15 | 46.00 | 5.26 | 52.50 | 0 | 0 | 0 |
| Nosthush KenjigeUSA | 2023 | 6 | 6 | 56 | 1 | 274 | 7 | 2/41 | 2/41 | 39.14 | 4.89 | 48.00 | 0 | 0 | 0 |
| Richard NgaravaZIM | 2023 | 7 | 7 | 57.1 | 7 | 270 | 14 | 4/43 | 4/43 | 19.29 | 4.72 | 24.50 | 1 | 0 | 0 |
| Keemo PaulWI | 2023 | 5 | 5 | 34 | 1 | 205 | 5 | 3/61 | 3/61 | 41.00 | 6.03 | 40.80 | 0 | 0 | 0 |
| Blessing MuzarabaniZIM | 2023 | 6 | 6 | 53 | 1 | 280 | 6 | 3/57 | 3/57 | 46.67 | 5.28 | 53.00 | 0 | 0 | 0 |
| Rohit KumarNEP | 2023 | 6 | 1 | 2.1 | 0 | 14 | 0 | 0/14 | 0/14 | - | 6.46 | - | 0 | 0 | 0 |
| Saurabh NetravalkarUSA | 2023 | 5 | 5 | 46 | 5 | 200 | 6 | 3/53 | 3/53 | 33.33 | 4.35 | 46.00 | 0 | 0 | 0 |
| Aaron JonesUSA | 2023 | 5 | 1 | 2 | 0 | 13 | 0 | 0/13 | 0/13 | - | 6.50 | - | 0 | 0 | 0 |
| Kushal MallaNEP | 2023 | 5 | 4 | 8 | 0 | 58 | 0 | 0/4 | 0/4 | - | 7.25 | - | 0 | 0 | 0 |
| Wesley MadhevereZIM | 2023 | 7 | 4 | 13 | 0 | 78 | 0 | 0/14 | 0/14 | - | 6.00 | - | 0 | 0 | 0 |
| Gulsan JhaNEP | 2023 | 6 | 6 | 47.2 | 0 | 273 | 8 | 3/52 | 3/52 | 34.13 | 5.77 | 35.50 | 0 | 0 | 0 |
| Kyle PhillipUSA | 2023 | 2 | 2 | 16.3 | 1 | 105 | 3 | 3/56 | 3/56 | 35.00 | 6.36 | 33.00 | 0 | 0 | 0 |
| George DockrellIRE | 2023 | 6 | 5 | 28 | 0 | 160 | 5 | 2/32 | 2/32 | 32.00 | 5.71 | 33.60 | 0 | 0 | 0 |
| Bilal KhanOMA | 2023 | 7 | 7 | 63 | 3 | 384 | 14 | 5/55 | 5/55 | 27.43 | 6.10 | 27.00 | 0 | 1 | 0 |
| Rohan MustafaUAE | 2023 | 5 | 5 | 30 | 0 | 187 | 4 | 2/31 | 2/31 | 46.75 | 6.23 | 45.00 | 0 | 0 | 0 |
| Andrew McBrineIRE | 2023 | 6 | 6 | 40 | 2 | 197 | 5 | 2/19 | 2/19 | 39.40 | 4.92 | 48.00 | 0 | 0 | 0 |
| Zeeshan MaqsoodOMA | 2023 | 5 | 5 | 41 | 1 | 240 | 2 | 1/51 | 1/51 | 120.00 | 5.85 | 123.00 | 0 | 0 | 0 |
| Mohammad NadeemOMA | 2023 | 7 | 6 | 29.4 | 0 | 174 | 2 | 2/36 | 2/36 | 87.00 | 5.87 | 89.00 | 0 | 0 | 0 |
| Dhananjaya de SilvaSL | 2023 | 7 | 5 | 20 | 0 | 118 | 1 | 1/25 | 1/25 | 118.00 | 5.90 | 120.00 | 0 | 0 | 0 |
| Dasun ShanakaSL | 2023 | 8 | 7 | 25.1 | 1 | 128 | 5 | 1/0 | 1/0 | 25.60 | 5.09 | 30.20 | 0 | 0 | 0 |
| Mark AdairIRE | 2023 | 6 | 6 | 51 | 3 | 266 | 13 | 4/46 | 4/46 | 20.46 | 5.22 | 23.54 | 1 | 0 | 0 |
| Ayan KhanOMA | 2023 | 7 | 7 | 42.5 | 1 | 249 | 3 | 1/29 | 1/29 | 83.00 | 5.81 | 85.67 | 0 | 0 | 0 |
| Kasun RajithaSL | 2023 | 4 | 4 | 22 | 1 | 99 | 3 | 1/17 | 1/17 | 33.00 | 4.50 | 44.00 | 0 | 0 | 0 |
| Joshua LittleIRE | 2023 | 4 | 4 | 33 | 0 | 228 | 6 | 2/30 | 2/30 | 38.00 | 6.91 | 33.00 | 0 | 0 | 0 |
| CBRLS KumaraSL | 2023 | 5 | 5 | 26 | 2 | 128 | 7 | 3/22 | 3/22 | 18.29 | 4.92 | 22.29 | 0 | 0 | 0 |
| Zahoor KhanUAE | 2023 | 3 | 3 | 26 | 0 | 170 | 1 | 1/65 | 1/65 | 170.00 | 6.54 | 156.00 | 0 | 0 | 0 |
| Harry TectorIRE | 2023 | 6 | 1 | 4 | 0 | 15 | 0 | 0/15 | 0/15 | - | 3.75 | - | 0 | 0 | 0 |
| Wanindu HasarangaSL | 2023 | 7 | 7 | 55.2 | 4 | 284 | 22 | 6/24 | 6/24 | 12.91 | 5.13 | 15.09 | 0 | 3 | 0 |
| Fayyaz ButtOMA | 2023 | 6 | 6 | 51 | 3 | 362 | 11 | 4/79 | 4/79 | 32.91 | 7.10 | 27.82 | 1 | 0 | 0 |
| Jay OdedraOMA | 2023 | 5 | 5 | 27 | 0 | 138 | 5 | 3/31 | 3/31 | 27.60 | 5.11 | 32.40 | 0 | 0 | 0 |
| Graham HumeIRE | 2023 | 1 | 1 | 5 | 0 | 32 | 0 | 0/32 | 0/32 | - | 6.40 | - | 0 | 0 | 0 |
| Basil HameedUAE | 2023 | 6 | 3 | 5 | 0 | 48 | 1 | 1/19 | 1/19 | 48.00 | 9.60 | 30.00 | 0 | 0 | 0 |
| Palaniapan MeiyappanUAE | 2023 | 6 | 6 | 30 | 1 | 200 | 1 | 1/46 | 1/46 | 200.00 | 6.67 | 180.00 | 0 | 0 | 0 |
| Mahesh TheekshanaSL | 2023 | 8 | 8 | 63.5 | 4 | 257 | 21 | 4/25 | 4/25 | 12.24 | 4.03 | 18.24 | 3 | 0 | 0 |
| Ben WhiteIRE | 2023 | 2 | 2 | 18 | 0 | 118 | 1 | 1/59 | 1/59 | 118.00 | 6.56 | 108.00 | 0 | 0 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.