ICC Men's T20 World Cup Sub Regional Europe Qualifier A 2026: Bowling records
More filters
1 active
Series: ICC Men's T20 World Cup Sub Regional Europe Qualifier A 2026×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew StokesGUE | 2026 | 5 | 5 | 15 | 1 | 84 | 6 | 2/18 | 2/18 | 14.00 | 5.60 | 15.00 | 0 | 0 | 0 |
| Charles PerchardJER | 2026 | 5 | 5 | 10 | 0 | 63 | 4 | 2/16 | 2/16 | 15.75 | 6.30 | 15.00 | 0 | 0 | 0 |
| Josh ButlerGUE | 2026 | 5 | 3 | 9 | 0 | 35 | 4 | 3/16 | 3/16 | 8.75 | 3.89 | 13.50 | 0 | 0 | 0 |
| Mohammed QasimMAC | 2026 | 5 | 5 | 20 | 1 | 117 | 5 | 3/29 | 3/29 | 23.40 | 5.85 | 24.00 | 0 | 0 | 0 |
| Usman KhanFRA | 2026 | 5 | 5 | 14.3 | 0 | 124 | 7 | 4/20 | 4/20 | 17.71 | 8.55 | 12.43 | 1 | 0 | 0 |
| Bilal ZalmaiAUA | 2026 | 5 | 5 | 20 | 0 | 136 | 6 | 3/27 | 3/27 | 22.67 | 6.80 | 20.00 | 0 | 0 | 0 |
| Aqib IqbalAUA | 2026 | 5 | 5 | 20 | 1 | 142 | 4 | 2/21 | 2/21 | 35.50 | 7.10 | 30.00 | 0 | 0 | 0 |
| Waqar ZalmaiAUA | 2026 | 3 | 3 | 9 | 0 | 79 | 3 | 2/23 | 2/23 | 26.33 | 8.78 | 18.00 | 0 | 0 | 0 |
| Noman AmjadFRA | 2026 | 5 | 5 | 12.1 | 0 | 109 | 2 | 2/34 | 2/34 | 54.50 | 8.96 | 36.50 | 0 | 0 | 0 |
| Benjamin WardJER | 2026 | 5 | 5 | 20 | 1 | 93 | 7 | 3/10 | 3/10 | 13.29 | 4.65 | 17.14 | 0 | 0 | 0 |
| Dominic BlampiedJER | 2026 | 5 | 5 | 20 | 0 | 126 | 7 | 2/18 | 2/18 | 18.00 | 6.30 | 17.14 | 0 | 0 | 0 |
| Julius SumerauerJER | 2026 | 5 | 5 | 16.4 | 0 | 150 | 11 | 4/21 | 4/21 | 13.64 | 9.00 | 9.09 | 1 | 0 | 0 |
| Nick GreenwoodJER | 2026 | 5 | 3 | 4 | 0 | 29 | 1 | 1/7 | 1/7 | 29.00 | 7.25 | 24.00 | 0 | 0 | 0 |
| LT BichardGUE | 2026 | 5 | 5 | 17.4 | 0 | 131 | 8 | 3/24 | 3/24 | 16.38 | 7.42 | 13.25 | 0 | 0 | 0 |
| Dawood AhmadzaiFRA | 2026 | 5 | 5 | 18 | 1 | 125 | 6 | 3/28 | 3/28 | 20.83 | 6.94 | 18.00 | 0 | 0 | 0 |
| R MazumderCYP | 2026 | 4 | 1 | 1 | 0 | 14 | 0 | 0/14 | 0/14 | - | 14.00 | - | 0 | 0 | 0 |
| Waqar AliCYP | 2026 | 4 | 4 | 15 | 0 | 109 | 5 | 2/22 | 2/22 | 21.80 | 7.27 | 18.00 | 0 | 0 | 0 |
| Daniel BirrellJER | 2026 | 2 | 2 | 4 | 0 | 38 | 0 | 0/16 | 0/16 | - | 9.50 | - | 0 | 0 | 0 |
| Ashwin VinodSWI | 2026 | 3 | 3 | 8 | 0 | 67 | 4 | 3/21 | 3/21 | 16.75 | 8.38 | 12.00 | 0 | 0 | 0 |
| NK Aneesh KumarSWI | 2026 | 5 | 5 | 13 | 0 | 92 | 3 | 2/14 | 2/14 | 30.67 | 7.08 | 26.00 | 0 | 0 | 0 |
| Imran AmeerMAC | 2026 | 5 | 5 | 13.2 | 0 | 113 | 6 | 3/17 | 3/17 | 18.83 | 8.47 | 13.33 | 0 | 0 | 0 |
| A MartelGUE | 2026 | 5 | 5 | 20 | 2 | 122 | 10 | 2/13 | 2/13 | 12.20 | 6.10 | 12.00 | 0 | 0 | 0 |
| Samiullah RahmaniSWE | 2026 | 5 | 5 | 19.4 | 0 | 137 | 10 | 4/27 | 4/27 | 13.70 | 6.97 | 11.80 | 1 | 0 | 0 |
| Abdul Naser BaluchSWE | 2026 | 5 | 5 | 20 | 0 | 152 | 9 | 3/18 | 3/18 | 16.89 | 7.60 | 13.33 | 0 | 0 | 0 |
| Izhar HussainSWI | 2026 | 3 | 1 | 2.1 | 0 | 16 | 0 | 0/16 | 0/16 | - | 7.38 | - | 0 | 0 | 0 |
| Baseer KhanAUA | 2026 | 5 | 5 | 18 | 0 | 114 | 6 | 4/14 | 4/14 | 19.00 | 6.33 | 18.00 | 1 | 0 | 0 |
| A ShahiCYP | 2026 | 3 | 3 | 10 | 0 | 83 | 3 | 2/29 | 2/29 | 27.67 | 8.30 | 20.00 | 0 | 0 | 0 |
| M Dale-BradleyGUE | 2026 | 5 | 5 | 18.4 | 1 | 120 | 8 | 4/9 | 4/9 | 15.00 | 6.43 | 14.00 | 1 | 0 | 0 |
| Zabiullah ZahidSWE | 2026 | 5 | 5 | 20 | 0 | 138 | 4 | 2/17 | 2/17 | 34.50 | 6.90 | 30.00 | 0 | 0 | 0 |
| P PushparajanMAC | 2026 | 5 | 4 | 7.5 | 0 | 72 | 2 | 1/2 | 1/2 | 36.00 | 9.19 | 23.50 | 0 | 0 | 0 |
| Mehboob AliMAC | 2026 | 5 | 5 | 17 | 0 | 116 | 6 | 2/18 | 2/18 | 19.33 | 6.82 | 17.00 | 0 | 0 | 0 |
| KR JhaAUA | 2026 | 3 | 3 | 6 | 0 | 56 | 2 | 2/21 | 2/21 | 28.00 | 9.33 | 18.00 | 0 | 0 | 0 |
| D JohnsonSWI | 2026 | 5 | 4 | 12 | 0 | 77 | 1 | 1/24 | 1/24 | 77.00 | 6.42 | 72.00 | 0 | 0 | 0 |
| Sheraz SirwariSWI | 2026 | 5 | 5 | 15 | 0 | 130 | 5 | 3/29 | 3/29 | 26.00 | 8.67 | 18.00 | 0 | 0 | 0 |
| A DhabeSWE | 2026 | 4 | 4 | 16 | 0 | 98 | 3 | 1/14 | 1/14 | 32.67 | 6.13 | 32.00 | 0 | 0 | 0 |
| Adam SennCYP | 2026 | 4 | 4 | 16 | 0 | 123 | 10 | 4/32 | 4/32 | 12.30 | 7.69 | 9.60 | 2 | 0 | 0 |
| SN SwamySWE | 2026 | 2 | 2 | 5 | 0 | 49 | 1 | 1/30 | 1/30 | 49.00 | 9.80 | 30.00 | 0 | 0 | 0 |
| Irfan SafiAUA | 2026 | 3 | 2 | 5 | 0 | 48 | 2 | 2/29 | 2/29 | 24.00 | 9.60 | 15.00 | 0 | 0 | 0 |
| Karan SinghCYP | 2026 | 4 | 4 | 10 | 0 | 85 | 1 | 1/38 | 1/38 | 85.00 | 8.50 | 60.00 | 0 | 0 | 0 |
| Mohammad Khan RafahFRA | 2026 | 4 | 4 | 15 | 0 | 77 | 8 | 3/22 | 3/22 | 9.63 | 5.13 | 11.25 | 0 | 0 | 0 |
| Zada SherFRA | 2026 | 5 | 4 | 10 | 0 | 71 | 2 | 1/16 | 1/16 | 35.50 | 7.10 | 30.00 | 0 | 0 | 0 |
| Zain MuzaffarSWE | 2026 | 1 | 1 | 1.2 | 0 | 11 | 0 | 0/11 | 0/11 | - | 8.25 | - | 0 | 0 | 0 |
| E RobinsonGUE | 2026 | 5 | 4 | 8.4 | 0 | 62 | 9 | 3/34 | 3/34 | 6.89 | 7.15 | 5.78 | 0 | 0 | 0 |
| Ajin SomanMAC | 2026 | 4 | 3 | 2.3 | 0 | 45 | 0 | 0/11 | 0/11 | - | 18.00 | - | 0 | 0 | 0 |
| Salman SharjeelMAC | 2026 | 1 | 1 | 1 | 0 | 16 | 1 | 1/16 | 1/16 | 16.00 | 16.00 | 6.00 | 0 | 0 | 0 |
| Ruel BrathwaiteCYP | 2026 | 4 | 3 | 6.5 | 0 | 53 | 2 | 2/32 | 2/32 | 26.50 | 7.76 | 20.50 | 0 | 0 | 0 |
| Abdurrahman AhmadzaiFRA | 2026 | 3 | 3 | 8 | 1 | 37 | 2 | 2/9 | 2/9 | 18.50 | 4.63 | 24.00 | 0 | 0 | 0 |
| Tom NightingaleGUE | 2026 | 5 | 2 | 1.2 | 0 | 14 | 1 | 1/0 | 1/0 | 14.00 | 10.50 | 8.00 | 0 | 0 | 0 |
| Zak TribeJER | 2026 | 5 | 4 | 8.2 | 0 | 34 | 7 | 3/13 | 3/13 | 4.86 | 4.08 | 7.14 | 0 | 0 | 0 |
| N DavidovicCRO | 2026 | 5 | 4 | 7 | 0 | 116 | 1 | 1/33 | 1/33 | 116.00 | 16.57 | 42.00 | 0 | 0 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.