Gulf Giants: Batting by opposition (All cricket)
Filters
1 active
Team: Gulf Giants×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerhard ErasmusGG | Abu Dhabi Knight Riders | 2023-2025 | 4 | 3 | 0 | 72 | 47 | 24.00 | 76 | 94.74 | 0 | 0 | 0 | 7 | 2 |
| David WieseGG | Abu Dhabi Knight Riders | 2023 | 1 | 1 | 1 | 5 | 5* | - | 6 | 83.33 | 0 | 0 | 0 | 0 | 0 |
| James VinceGG | Abu Dhabi Knight Riders | 2023-2025 | 7 | 7 | 0 | 182 | 65 | 26.00 | 134 | 135.82 | 0 | 2 | 0 | 21 | 5 |
| Shimron HetmyerGG | Abu Dhabi Knight Riders | 2023-2025 | 5 | 5 | 3 | 112 | 39* | 56.00 | 69 | 162.32 | 0 | 0 | 0 | 8 | 4 |
| Ollie PopeGG | Abu Dhabi Knight Riders | 2023 | 1 | 1 | 0 | 18 | 18 | 18.00 | 18 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| Rehan AhmedGG | Abu Dhabi Knight Riders | 2023 | 1 | 1 | 0 | 7 | 7 | 7.00 | 9 | 77.78 | 0 | 0 | 0 | 1 | 0 |
| Aayan Afzal KhanGG | Abu Dhabi Knight Riders | 2023-2025 | 6 | 3 | 1 | 20 | 11 | 10.00 | 23 | 86.96 | 0 | 0 | 1 | 1 | 0 |
| Gerhard ErasmusGG | Dubai Capitals | 2023-2025 | 6 | 6 | 1 | 139 | 52 | 27.80 | 103 | 134.95 | 0 | 2 | 0 | 12 | 4 |
| David WieseGG | Dubai Capitals | 2023 | 2 | 2 | 1 | 7 | 7* | 7.00 | 7 | 100.00 | 0 | 0 | 1 | 1 | 0 |
| Chris JordanGG | Dubai Capitals | 2023-2024 | 5 | 4 | 2 | 43 | 30* | 21.50 | 38 | 113.16 | 0 | 0 | 1 | 2 | 3 |
| Liam DawsonGG | Dubai Capitals | 2023-2025 | 4 | 1 | 0 | 18 | 18 | 18.00 | 13 | 138.46 | 0 | 0 | 0 | 1 | 0 |
| James VinceGG | Dubai Capitals | 2023-2025 | 9 | 9 | 2 | 397 | 83* | 56.71 | 309 | 128.48 | 0 | 4 | 0 | 35 | 12 |
| Shimron HetmyerGG | Dubai Capitals | 2023-2025 | 7 | 7 | 3 | 143 | 41* | 35.75 | 97 | 147.42 | 0 | 0 | 1 | 10 | 7 |
| Ollie PopeGG | Dubai Capitals | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Rehan AhmedGG | Dubai Capitals | 2023 | 2 | 2 | 0 | 40 | 28 | 20.00 | 25 | 160.00 | 0 | 0 | 0 | 5 | 2 |
| Aayan Afzal KhanGG | Dubai Capitals | 2023-2025 | 7 | 2 | 0 | 13 | 10 | 6.50 | 21 | 61.90 | 0 | 0 | 0 | 0 | 0 |
| Chris LynnGG | Dubai Capitals | 2023-2024 | 4 | 4 | 0 | 63 | 37 | 15.75 | 56 | 112.50 | 0 | 0 | 1 | 5 | 3 |
| Chris LynnGG | Desert Vipers | 2023-2024 | 6 | 6 | 1 | 275 | 72* | 55.00 | 192 | 143.23 | 0 | 3 | 0 | 35 | 7 |
| David WieseGG | Desert Vipers | 2023 | 4 | 3 | 1 | 36 | 22* | 18.00 | 34 | 105.88 | 0 | 0 | 1 | 4 | 0 |
| Chris JordanGG | Desert Vipers | 2023-2025 | 7 | 4 | 2 | 33 | 17* | 16.50 | 22 | 150.00 | 0 | 0 | 0 | 2 | 2 |
| Liam DawsonGG | Desert Vipers | 2023-2025 | 3 | 2 | 2 | 54 | 38* | - | 23 | 234.78 | 0 | 0 | 0 | 6 | 3 |
| James VinceGG | Desert Vipers | 2023-2025 | 10 | 10 | 1 | 195 | 76* | 21.67 | 164 | 118.90 | 0 | 1 | 2 | 18 | 5 |
| Shimron HetmyerGG | Desert Vipers | 2023-2025 | 8 | 8 | 2 | 249 | 70 | 41.50 | 157 | 158.60 | 0 | 2 | 0 | 20 | 14 |
| Tom BantonGG | Desert Vipers | 2023 | 3 | 3 | 0 | 31 | 20 | 10.33 | 31 | 100.00 | 0 | 0 | 0 | 3 | 1 |
| Rehan AhmedGG | Desert Vipers | 2023-2025 | 2 | 2 | 0 | 5 | 4 | 2.50 | 12 | 41.67 | 0 | 0 | 0 | 0 | 0 |
| Sanchit SharmaGG | Desert Vipers | 2023 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Aayan Afzal KhanGG | Desert Vipers | 2023-2025 | 8 | 3 | 1 | 21 | 15 | 10.50 | 26 | 80.77 | 0 | 0 | 1 | 0 | 1 |
| Chris LynnGG | Sharjah Warriors | 2023-2024 | 2 | 2 | 0 | 65 | 45 | 32.50 | 54 | 120.37 | 0 | 0 | 0 | 8 | 1 |
| David WieseGG | Sharjah Warriors | 2023 | 2 | 1 | 0 | 35 | 35 | 35.00 | 29 | 120.69 | 0 | 0 | 0 | 3 | 1 |
| Chris JordanGG | Sharjah Warriors | 2023-2024 | 3 | 3 | 2 | 54 | 37 | 54.00 | 34 | 158.82 | 0 | 0 | 0 | 5 | 2 |
| Liam DawsonGG | Sharjah Warriors | 2023 | 1 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.86 | 0 | 0 | 0 | 0 | 0 |
| James VinceGG | Sharjah Warriors | 2023-2024 | 4 | 4 | 0 | 93 | 45 | 23.25 | 88 | 105.68 | 0 | 0 | 0 | 7 | 3 |
| Richard GleesonGG | Sharjah Warriors | 2023-2024 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Shimron HetmyerGG | Sharjah Warriors | 2023-2024 | 3 | 3 | 1 | 55 | 53* | 27.50 | 32 | 171.88 | 0 | 1 | 1 | 3 | 4 |
| Tom BantonGG | Sharjah Warriors | 2023 | 2 | 2 | 0 | 16 | 11 | 8.00 | 26 | 61.54 | 0 | 0 | 0 | 3 | 0 |
| Rehan AhmedGG | Sharjah Warriors | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Sanchit SharmaGG | Sharjah Warriors | 2023 | 2 | 1 | 1 | 6 | 6* | - | 8 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Aayan Afzal KhanGG | Sharjah Warriors | 2023-2024 | 4 | 2 | 1 | 15 | 14* | 15.00 | 19 | 78.95 | 0 | 0 | 0 | 1 | 1 |
| Gerhard ErasmusGG | MI Emirates | 2023-2025 | 6 | 6 | 0 | 89 | 37 | 14.83 | 77 | 115.58 | 0 | 0 | 0 | 8 | 3 |
| Chris LynnGG | MI Emirates | 2023-2024 | 4 | 4 | 0 | 86 | 28 | 21.50 | 76 | 113.16 | 0 | 0 | 0 | 7 | 2 |
| David WieseGG | MI Emirates | 2023 | 2 | 2 | 0 | 20 | 15 | 10.00 | 14 | 142.86 | 0 | 0 | 0 | 2 | 1 |
| Chris JordanGG | MI Emirates | 2023-2025 | 6 | 6 | 4 | 51 | 31 | 25.50 | 27 | 188.89 | 0 | 0 | 1 | 5 | 3 |
| James VinceGG | MI Emirates | 2023-2025 | 8 | 8 | 1 | 310 | 86 | 44.29 | 222 | 139.64 | 0 | 4 | 1 | 36 | 4 |
| Shimron HetmyerGG | MI Emirates | 2023-2025 | 7 | 7 | 1 | 59 | 15 | 9.83 | 57 | 103.51 | 0 | 0 | 1 | 2 | 2 |
| Tom BantonGG | MI Emirates | 2023 | 1 | 1 | 0 | 45 | 45 | 45.00 | 39 | 115.38 | 0 | 0 | 0 | 5 | 1 |
| Dominic DrakesGG | MI Emirates | 2023-2024 | 3 | 2 | 1 | 10 | 8 | 10.00 | 8 | 125.00 | 0 | 0 | 0 | 0 | 1 |
| Aayan Afzal KhanGG | MI Emirates | 2023-2025 | 6 | 2 | 2 | 12 | 11* | - | 7 | 171.43 | 0 | 0 | 0 | 0 | 1 |
| Gerhard ErasmusGG | Desert Vipers | 2023-2025 | 6 | 6 | 1 | 76 | 30 | 15.20 | 79 | 96.20 | 0 | 0 | 0 | 4 | 2 |
| Carlos BrathwaiteGG | Desert Vipers | 2023-2024 | 4 | 2 | 1 | 24 | 18 | 24.00 | 24 | 100.00 | 0 | 0 | 0 | 1 | 1 |
| Dominic DrakesGG | Desert Vipers | 2023-2024 | 3 | 3 | 2 | 18 | 9 | 18.00 | 13 | 138.46 | 0 | 0 | 0 | 1 | 1 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.