Shivnarine Chanderpaul: Batting match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
RunsScoresBF4s6sOppositionGroundDate
225128* & 97*422330v ENGLondon22 Jul 2004
206136* & 70420241v ENGChester-le-Street15 Jun 2007
203203*370230v SAGuyana31 Mar 2005
140140290230v INDGeorgetown11 Apr 2002
204203* & 1376220v BANMirpur13 Nov 2012
17887* & 91425220v ENGLondon17 May 2012
184107* & 77*416200v AUSAntigua30 May 2008
1090 & 109177201v SADurban26 Dec 2003
24592 & 153*447192v PAKBarbados26 May 2005
16650 & 116*335190v ENGManchester7 Jun 2007
131100 & 31133192v AUSGuyana10 Apr 2003
141117* & 24*212180v WARBirmingham26 Jun 2017
140140258171v INDKolkata30 Oct 2002
136136*510170v INDSt John's10 May 2002
12979* & 50273171v AUSBarbados12 Jun 2008
10884* & 24173170v NZJamaica8 Jun 2014
1051 & 104164171v AUSSt John's9 May 2003
18584* & 101*332160v BANSt Lucia13 Sept 2014
11948 & 71204160v AUSSydney29 Nov 1996
10834 & 74210160v SAJohannesburg12 Dec 2003
10536 & 69160160v PAKKarachi27 Nov 2006
142122* & 20255150v NZHamilton19 Dec 2013
129118 & 11311151v AUSJamaica22 May 2008
118118 & 0264151v ENGGeorgetown27 Feb 1998
165118 & 47254142v INDDelhi6 Nov 2011
12775* & 52266141v ESSChelmsford13 Apr 2014
10295 & 7169140v PAKRawalpindi29 Nov 1997
153147* & 6412131v ENGTrinidad6 Mar 2009
127127287130v SASt John's29 Apr 2005
12089 & 31258131v PAKSt John's25 May 2000
108108284130v ZIMDominica20 Mar 2013
101101* & DNB231130v INDBridgetown2 May 2002
8624 & 62188130v INDAntigua2 Jun 2006
794 & 75177130v SADurban26 Dec 1998
7474 & DNB90130v ZIMHarare27 Jul 2001
150150* & DNB282121v BANKhulna21 Nov 2012
140137* & 3297120v INDBridgetown27 Mar 1997
112104 & 8268120v SAPort Elizabeth26 Dec 2007
10715 & 92194120v ESSChesterfield7 Jul 2014
6942 & 27169120v SACenturion16 Jan 2004
126126* & 0283113v NZNapier19 Dec 2008
12573 & 52*228112v GLOCheltenham14 Jul 2014
12142 & 79323111v INDPort of Spain14 Mar 1997
11758 & 59280110v INDKingston18 May 2002
115103* & 12269111v AUSBarbados7 Apr 2012
106106199111v YORManchester19 May 2017
101101*190110v BANJamaica4 Jun 2004
9595 & DNB152110v WARManchester28 Aug 2017
8845 & 43157110v ENGBirmingham29 Jul 2004
8787*49111v DGChattogram19 Feb 2012
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.