Australia: Batting by opposition (All cricket)
Filters
1 active
Team: Australia×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie DuffAUS | South Africa | 1902 | 3 | 6 | 2 | 238 | 82* | 59.50 | - | - | 0 | 1 | 0 | - | 0 |
| Richie BenaudAUS | Pakistan | 1956-1959 | 4 | 6 | 1 | 144 | 56 | 28.80 | - | - | 0 | 1 | 0 | - | 0 |
| Alan DavidsonAUS | India | 1956-1960 | 6 | 7 | 1 | 109 | 41 | 18.17 | - | - | 0 | 0 | 0 | - | 1 |
| Leo O'BrienAUS | South Africa | 1936 | 2 | 2 | 0 | 107 | 59 | 53.50 | - | - | 0 | 1 | 0 | - | 0 |
| Roy MinnettAUS | South Africa | 1912 | 3 | 3 | 0 | 82 | 39 | 27.33 | - | - | 0 | 0 | 0 | - | 0 |
| Ian CraigAUS | India | 1956 | 2 | 3 | 0 | 82 | 40 | 27.33 | - | - | 0 | 0 | 0 | - | 0 |
| Jimmy MatthewsAUS | South Africa | 1912 | 3 | 3 | 1 | 79 | 49* | 39.50 | - | - | 0 | 0 | 0 | - | 0 |
| Ken MackayAUS | Pakistan | 1959 | 3 | 3 | 0 | 73 | 40 | 24.33 | - | - | 0 | 0 | 0 | - | 0 |
| Peter PhilpottAUS | West Indies | 1965 | 5 | 6 | 0 | 71 | 22 | 11.83 | - | - | 0 | 0 | 0 | - | 0 |
| Bill BrownAUS | New Zealand | 1946 | 1 | 1 | 0 | 67 | 67 | 67.00 | - | - | 0 | 1 | 0 | - | 0 |
| Gavin StevensAUS | Pakistan | 1959 | 2 | 4 | 0 | 58 | 28 | 14.50 | - | - | 0 | 0 | 0 | - | 0 |
| Sid BarnesAUS | New Zealand | 1946 | 1 | 1 | 0 | 54 | 54 | 54.00 | - | - | 0 | 1 | 0 | - | 0 |
| Gavin StevensAUS | India | 1959-1960 | 2 | 3 | 0 | 54 | 25 | 18.00 | - | - | 0 | 0 | 0 | - | 0 |
| Barry ShepherdAUS | West Indies | 1965 | 2 | 2 | 0 | 42 | 38 | 21.00 | - | - | 0 | 0 | 0 | - | 0 |
| Ron ArcherAUS | Pakistan | 1956 | 1 | 2 | 0 | 37 | 27 | 18.50 | - | - | 0 | 0 | 0 | - | 0 |
| Doug RingAUS | England | 1948-1953 | 2 | 3 | 0 | 34 | 18 | 11.33 | - | - | 0 | 0 | 0 | - | 0 |
| Keith MillerAUS | Pakistan | 1956 | 1 | 2 | 0 | 32 | 21 | 16.00 | - | - | 0 | 0 | 0 | - | 0 |
| Keith MillerAUS | New Zealand | 1946 | 1 | 1 | 0 | 30 | 30 | 30.00 | - | - | 0 | 0 | 0 | - | 0 |
| John RutherfordAUS | India | 1956 | 1 | 1 | 0 | 30 | 30 | 30.00 | - | - | 0 | 0 | 0 | - | 0 |
| Johnny MartinAUS | Pakistan | 1964 | 1 | 1 | 0 | 26 | 26 | 26.00 | - | - | 0 | 0 | 0 | - | 0 |
| Frank MissonAUS | England | 1961 | 2 | 1 | 1 | 25 | 25* | - | - | - | 0 | 0 | 0 | - | 0 |
| Laurie MayneAUS | India | 1969 | 1 | 2 | 0 | 23 | 13 | 11.50 | - | - | 0 | 0 | 0 | - | 0 |
| Lindsay HassettAUS | New Zealand | 1946 | 1 | 1 | 0 | 19 | 19 | 19.00 | - | - | 0 | 0 | 0 | - | 0 |
| David SincockAUS | West Indies | 1965 | 1 | 1 | 1 | 17 | 17* | - | - | - | 0 | 0 | 0 | - | 0 |
| Jim BurkeAUS | Pakistan | 1956 | 1 | 2 | 0 | 14 | 10 | 7.00 | - | - | 0 | 0 | 0 | - | 0 |
| Len MaddocksAUS | India | 1956 | 1 | 1 | 1 | 8 | 8* | - | - | - | 0 | 0 | 0 | - | 0 |
| Ian JohnsonAUS | New Zealand | 1946 | 1 | 1 | 1 | 7 | 7* | - | - | - | 0 | 0 | 0 | - | 0 |
| Colin McCoolAUS | New Zealand | 1946 | 1 | 1 | 0 | 7 | 7 | 7.00 | - | - | 0 | 0 | 0 | - | 0 |
| Frank AllanAUS | England | 1879 | 1 | 1 | 0 | 5 | 5 | 5.00 | - | - | 0 | 0 | 0 | - | 0 |
| Don TallonAUS | New Zealand | 1946 | 1 | 1 | 0 | 5 | 5 | 5.00 | - | - | 0 | 0 | 0 | - | 0 |
| Ron SaggersAUS | England | 1948 | 1 | 1 | 0 | 5 | 5 | 5.00 | - | - | 0 | 0 | 0 | - | 0 |
| Steve SmithAUS | England | 2010-2026 | 90 | 123 | 17 | 5106 | 239 | 48.17 | 8299 | 61.53 | 14 | 21 | 4 | 529 | 45 |
| Allan BorderAUS | England | 1978-1993 | 90 | 124 | 25 | 4850 | 200* | 48.99 | 10157 | 47.75 | 8 | 30 | 4 | 510 | 16 |
| Donald BradmanAUS | England | 1928-1948 | 37 | 63 | 7 | 5028 | 334 | 89.79 | 8660 | 58.06 | 19 | 12 | 6 | 498 | 5 |
| Ricky PontingAUS | India | 1995-2012 | 89 | 111 | 9 | 4795 | 257 | 47.01 | 7139 | 67.17 | 14 | 22 | 7 | 475 | 36 |
| Ricky PontingAUS | England | 1997-2010 | 77 | 99 | 7 | 4141 | 196 | 45.01 | 5962 | 69.46 | 13 | 17 | 4 | 454 | 34 |
| Ricky PontingAUS | South Africa | 1995-2012 | 80 | 102 | 4 | 4105 | 164 | 41.89 | 5910 | 69.46 | 10 | 24 | 8 | 432 | 39 |
| Steve WaughAUS | England | 1986-2003 | 76 | 101 | 27 | 3866 | 177* | 52.24 | 6898 | 56.05 | 10 | 17 | 8 | 418 | 5 |
| Steve SmithAUS | India | 2010-2025 | 65 | 83 | 7 | 3968 | 192 | 52.21 | 6047 | 65.62 | 16 | 13 | 5 | 414 | 38 |
| David WarnerAUS | England | 2009-2024 | 76 | 104 | 3 | 3406 | 127 | 33.72 | 4805 | 70.88 | 5 | 25 | 7 | 407 | 31 |
| Michael ClarkeAUS | England | 2003-2015 | 84 | 105 | 14 | 3730 | 187 | 40.99 | 5946 | 62.73 | 8 | 18 | 4 | 378 | 9 |
| Matthew HaydenAUS | India | 1994-2008 | 48 | 65 | 4 | 3417 | 203 | 56.02 | 4615 | 74.04 | 9 | 19 | 4 | 365 | 48 |
| David WarnerAUS | South Africa | 2009-2023 | 60 | 72 | 1 | 3141 | 200 | 44.24 | 3308 | 94.95 | 10 | 14 | 5 | 354 | 64 |
| Shane WatsonAUS | England | 2002-2015 | 69 | 84 | 6 | 2933 | 176 | 37.60 | 4206 | 69.73 | 5 | 16 | 5 | 351 | 43 |
| Greg ChappellAUS | England | 1970-1983 | 55 | 84 | 11 | 3276 | 144 | 44.88 | 6522 | 50.23 | 10 | 14 | 6 | 348 | 5 |
| Ricky PontingAUS | New Zealand | 1995-2011 | 69 | 77 | 14 | 3145 | 157* | 49.92 | 4083 | 77.03 | 8 | 19 | 2 | 341 | 39 |
| Travis HeadAUS | England | 2017-2026 | 42 | 58 | 3 | 2584 | 170 | 46.98 | 2939 | 87.92 | 7 | 12 | 1 | 322 | 45 |
| Mark WaughAUS | England | 1990-2001 | 50 | 71 | 8 | 3038 | 140 | 48.22 | 4997 | 60.80 | 7 | 17 | 1 | 316 | 10 |
| Ricky PontingAUS | West Indies | 1995-2012 | 71 | 90 | 11 | 3452 | 206 | 43.70 | 5629 | 61.33 | 9 | 19 | 7 | 313 | 27 |
| Adam GilchristAUS | India | 1998-2008 | 67 | 79 | 3 | 2490 | 122 | 32.76 | 2726 | 91.34 | 3 | 15 | 6 | 308 | 28 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.