Sourav Ganguly: Batting by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2007 | 40 | 47 | 3 | 2235 | 239 | 50.80 | 3330 | 67.12 | 3 | 15 | 2 | 256 | 28 |
| 2003 | 2003 | 18 | 18 | 4 | 674 | 144 | 48.14 | 905 | 74.48 | 4 | 0 | 2 | 54 | 15 |
| 2008 | 2008 | 26 | 38 | 4 | 1132 | 102 | 33.29 | 1736 | 65.21 | 1 | 8 | 4 | 114 | 21 |
| 2005 | 2005 | 6 | 6 | 0 | 181 | 101 | 30.17 | 397 | 45.59 | 1 | 0 | 0 | 20 | 0 |
| 2004 | 2004 | 29 | 28 | 1 | 940 | 90 | 34.81 | 1403 | 67.00 | 0 | 8 | 2 | 102 | 10 |
| 2010 | 2010 | 14 | 14 | 1 | 493 | 88 | 37.92 | 419 | 117.66 | 0 | 4 | 1 | 58 | 15 |
| 2006 | 2006 | 3 | 6 | 1 | 173 | 51* | 34.60 | 283 | 61.13 | 0 | 1 | 1 | 24 | 1 |
| 2009 | 2009 | 13 | 11 | 0 | 189 | 46 | 17.18 | 207 | 91.30 | 0 | 0 | 2 | 13 | 6 |
| 2012 | 2012 | 15 | 15 | 0 | 268 | 45 | 17.87 | 271 | 98.89 | 0 | 0 | 0 | 30 | 4 |
| 2002 | 2002 | 2 | 2 | 0 | 43 | 43 | 21.50 | 70 | 61.43 | 0 | 0 | 1 | 4 | 0 |
| 2011 | 2011 | 4 | 3 | 1 | 50 | 32* | 25.00 | 59 | 84.75 | 0 | 0 | 1 | 3 | 2 |
| 2001 | 2001 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.