Indian Premier League 2026: Bowling records
Kagiso Rabada has played the most matches in the Indian Premier League 2026: 17.
More filters
1 active
Series: Indian Premier League 2026×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kagiso RabadaGT | 2026 | 17 | 17 | 64.4 | 1 | 626 | 29 | 3/25 | 3/25 | 21.59 | 9.68 | 13.38 | 0 | 0 | 0 |
| Rashid KhanGT | 2026 | 17 | 17 | 56.5 | 0 | 516 | 21 | 4/33 | 4/33 | 24.57 | 9.08 | 16.24 | 1 | 0 | 0 |
| Mohammed SirajGT | 2026 | 17 | 17 | 62 | 1 | 562 | 19 | 3/26 | 3/26 | 29.58 | 9.06 | 19.58 | 0 | 0 | 0 |
| Washington SundarGT | 2026 | 17 | 5 | 9.1 | 0 | 84 | 1 | 1/27 | 1/27 | 84.00 | 9.16 | 55.00 | 0 | 0 | 0 |
| Bhuvneshwar KumarRCB | 2026 | 16 | 16 | 63 | 0 | 501 | 28 | 4/23 | 4/23 | 17.89 | 7.95 | 13.50 | 1 | 0 | 0 |
| Jofra ArcherRR | 2026 | 16 | 16 | 60 | 1 | 559 | 25 | 3/17 | 3/17 | 22.36 | 9.32 | 14.40 | 0 | 0 | 0 |
| Krunal PandyaRCB | 2026 | 16 | 15 | 50.3 | 0 | 425 | 14 | 2/16 | 2/16 | 30.36 | 8.42 | 21.64 | 0 | 0 | 0 |
| Tim DavidRCB | 2026 | 16 | 1 | 1 | 0 | 18 | 0 | 0/18 | 0/18 | - | 18.00 | - | 0 | 0 | 0 |
| Eshan MalingaSH | 2026 | 15 | 15 | 54.2 | 0 | 507 | 20 | 4/32 | 4/32 | 25.35 | 9.33 | 16.30 | 1 | 0 | 0 |
| Romario ShepherdRCB | 2026 | 15 | 13 | 25 | 0 | 298 | 7 | 3/54 | 3/54 | 42.57 | 11.92 | 21.43 | 0 | 0 | 0 |
| Travis HeadSH | 2026 | 15 | 1 | 1 | 0 | 7 | 1 | 1/7 | 1/7 | 7.00 | 7.00 | 6.00 | 0 | 0 | 0 |
| Donavon FerreiraRR | 2026 | 15 | 3 | 3 | 0 | 41 | 1 | 1/14 | 1/14 | 41.00 | 13.67 | 18.00 | 0 | 0 | 0 |
| Abhishek SharmaSH | 2026 | 15 | 4 | 4.5 | 0 | 49 | 0 | 0/7 | 0/7 | - | 10.14 | - | 0 | 0 | 0 |
| Anshul KambojCSK | 2026 | 14 | 14 | 50.2 | 0 | 530 | 21 | 3/22 | 3/22 | 25.24 | 10.53 | 14.38 | 0 | 0 | 0 |
| Kartik TyagiKKR | 2026 | 14 | 13 | 51 | 0 | 498 | 18 | 3/22 | 3/22 | 27.67 | 9.76 | 17.00 | 0 | 0 | 0 |
| Prince YadavLSG | 2026 | 14 | 14 | 52 | 0 | 459 | 16 | 3/32 | 3/32 | 28.69 | 8.83 | 19.50 | 0 | 0 | 0 |
| Arshdeep SinghPK | 2026 | 14 | 14 | 53 | 0 | 541 | 14 | 3/22 | 3/22 | 38.64 | 10.21 | 22.71 | 0 | 0 | 0 |
| Noor AhmadCSK | 2026 | 14 | 14 | 51 | 0 | 428 | 13 | 3/21 | 3/21 | 32.92 | 8.39 | 23.54 | 0 | 0 | 0 |
| Yuzvendra ChahalPK | 2026 | 14 | 12 | 41 | 0 | 385 | 12 | 3/36 | 3/36 | 32.08 | 9.39 | 20.50 | 0 | 0 | 0 |
| Axar PatelDC | 2026 | 14 | 13 | 44 | 0 | 360 | 11 | 2/18 | 2/18 | 32.73 | 8.18 | 24.00 | 0 | 0 | 0 |
| Ravindra JadejaRR | 2026 | 14 | 12 | 33 | 0 | 277 | 10 | 2/8 | 2/8 | 27.70 | 8.39 | 19.80 | 0 | 0 | 0 |
| Anukul Roy priyansh KumarKKR | 2026 | 14 | 12 | 27.1 | 0 | 261 | 9 | 2/31 | 2/31 | 29.00 | 9.61 | 18.11 | 0 | 0 | 0 |
| Nithish Kumar ReddySH | 2026 | 14 | 14 | 31 | 0 | 323 | 8 | 2/17 | 2/17 | 40.38 | 10.42 | 23.25 | 0 | 0 | 0 |
| Cameron GreenKKR | 2026 | 14 | 10 | 22 | 0 | 234 | 7 | 2/23 | 2/23 | 33.43 | 10.64 | 18.86 | 0 | 0 | 0 |
| Riyan ParagRR | 2026 | 14 | 4 | 4 | 0 | 38 | 2 | 1/5 | 1/5 | 19.00 | 9.50 | 12.00 | 0 | 0 | 0 |
| Josh HazlewoodRCB | 2026 | 13 | 13 | 51.3 | 0 | 494 | 15 | 4/12 | 4/12 | 32.93 | 9.59 | 20.60 | 1 | 0 | 0 |
| Sunil NarineKKR | 2026 | 13 | 13 | 51 | 0 | 339 | 15 | 2/26 | 2/26 | 22.60 | 6.65 | 20.40 | 0 | 0 | 0 |
| Nandre BurgerRR | 2026 | 13 | 13 | 43.3 | 0 | 440 | 14 | 2/21 | 2/21 | 31.43 | 10.11 | 18.64 | 0 | 0 | 0 |
| Brijesh SharmaRR | 2026 | 13 | 13 | 45.3 | 0 | 450 | 14 | 2/18 | 2/18 | 32.14 | 9.89 | 19.50 | 0 | 0 | 0 |
| Mohammed ShamiLSG | 2026 | 13 | 13 | 51 | 0 | 459 | 12 | 2/9 | 2/9 | 38.25 | 9.00 | 25.50 | 0 | 0 | 0 |
| Marco JansenPK | 2026 | 13 | 12 | 47.2 | 0 | 483 | 9 | 2/33 | 2/33 | 53.67 | 10.20 | 31.56 | 0 | 0 | 0 |
| Shivang KumarSH | 2026 | 13 | 13 | 39 | 0 | 375 | 9 | 3/33 | 3/33 | 41.67 | 9.62 | 26.00 | 0 | 0 | 0 |
| Jasprit BumrahMI | 2026 | 13 | 13 | 49 | 0 | 410 | 4 | 1/15 | 1/15 | 102.50 | 8.37 | 73.50 | 0 | 0 | 0 |
| Marcus StoinisPK | 2026 | 13 | 4 | 7.5 | 0 | 98 | 2 | 1/26 | 1/26 | 49.00 | 12.51 | 23.50 | 0 | 0 | 0 |
| Shivam DubeCSK | 2026 | 13 | 4 | 5 | 0 | 64 | 1 | 1/30 | 1/30 | 64.00 | 12.80 | 30.00 | 0 | 0 | 0 |
| Rasikh SalamRCB | 2026 | 12 | 12 | 42.5 | 1 | 405 | 19 | 4/24 | 4/24 | 21.32 | 9.46 | 13.53 | 1 | 0 | 0 |
| Prasidh KrishnaGT | 2026 | 12 | 12 | 39 | 0 | 407 | 16 | 4/28 | 4/28 | 25.44 | 10.44 | 14.63 | 1 | 0 | 0 |
| Lungi NgidiDC | 2026 | 12 | 11 | 41.2 | 0 | 340 | 13 | 3/27 | 3/27 | 26.15 | 8.23 | 19.08 | 0 | 0 | 0 |
| Kuldeep YadavDC | 2026 | 12 | 11 | 37 | 0 | 381 | 10 | 3/29 | 3/29 | 38.10 | 10.30 | 22.20 | 0 | 0 | 0 |
| Suyash SharmaRCB | 2026 | 12 | 12 | 40.5 | 1 | 376 | 9 | 2/47 | 2/47 | 41.78 | 9.21 | 27.22 | 0 | 0 | 0 |
| Shashank SinghPK | 2026 | 12 | 4 | 10 | 0 | 88 | 4 | 2/20 | 2/20 | 22.00 | 8.80 | 15.00 | 0 | 0 | 0 |
| Aiden MarkramLSG | 2026 | 12 | 5 | 6 | 0 | 83 | 0 | 0/9 | 0/9 | - | 13.83 | - | 0 | 0 | 0 |
| Jason HolderGT | 2026 | 11 | 11 | 38.2 | 0 | 290 | 17 | 4/24 | 4/24 | 17.06 | 7.57 | 13.53 | 1 | 0 | 0 |
| Sakib HussainSH | 2026 | 11 | 11 | 42 | 0 | 397 | 15 | 4/24 | 4/24 | 26.47 | 9.45 | 16.80 | 1 | 0 | 0 |
| Allah Mohammad GhazanfarMI | 2026 | 11 | 11 | 38.5 | 0 | 389 | 15 | 2/17 | 2/17 | 25.93 | 10.02 | 15.53 | 0 | 0 | 0 |
| Varun ChakravarthyKKR | 2026 | 11 | 11 | 41 | 0 | 360 | 11 | 3/14 | 3/14 | 32.73 | 8.78 | 22.36 | 0 | 0 | 0 |
| Vaibhav AroraKKR | 2026 | 11 | 10 | 38 | 0 | 390 | 11 | 2/24 | 2/24 | 35.45 | 10.26 | 20.73 | 0 | 0 | 0 |
| Jamie OvertonCSK | 2026 | 10 | 10 | 28 | 0 | 249 | 14 | 4/18 | 4/18 | 17.79 | 8.89 | 12.00 | 1 | 0 | 0 |
| Vijaykumar VyshakPK | 2026 | 10 | 9 | 31 | 0 | 330 | 9 | 3/34 | 3/34 | 36.67 | 10.65 | 20.67 | 0 | 0 | 0 |
| Mukesh KumarDC | 2026 | 10 | 10 | 31.2 | 0 | 353 | 6 | 2/26 | 2/26 | 58.83 | 11.27 | 31.33 | 0 | 0 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.