United States of America Women: Batting by ground (All cricket)
Filters
1 active
Team: United States of America Women×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D DhingraUSAW | Woodley Cricket FieldLos Angeles | 2023 | 6 | 6 | 2 | 158 | 63* | 39.50 | 161 | 98.14 | 0 | 2 | 0 | 13 | 0 |
| Anika KolanUSAW | Woodley Cricket FieldLos Angeles | 2023 | 6 | 5 | 1 | 146 | 54* | 36.50 | 179 | 81.56 | 0 | 1 | 0 | 8 | 0 |
| D DhingraUSAW | St Albans ClubBuenos Aires | 2025 | 6 | 6 | 0 | 123 | 52 | 20.50 | 133 | 92.48 | 0 | 1 | 0 | 8 | 0 |
| CR PagydyalaUSAW | St Albans ClubBuenos Aires | 2025 | 6 | 5 | 2 | 112 | 36* | 37.33 | 132 | 84.85 | 0 | 0 | 0 | 3 | 0 |
| Sindhu SriharshaUSAW | Woodley Cricket FieldLos Angeles | 2023 | 6 | 4 | 1 | 103 | 52* | 34.33 | 87 | 118.39 | 0 | 1 | 0 | 9 | 0 |
| Anika KolanUSAW | St Albans ClubBuenos Aires | 2025 | 6 | 5 | 4 | 100 | 34* | 100.00 | 91 | 109.89 | 0 | 0 | 0 | 4 | 0 |
| Ella ClaridgeUSAW | St Albans ClubBuenos Aires | 2025 | 6 | 6 | 0 | 90 | 39 | 15.00 | 75 | 120.00 | 0 | 0 | 0 | 9 | 1 |
| Sindhu SriharshaUSAW | Tolerance OvalAbu Dhabi | 2022-2024 | 6 | 6 | 0 | 85 | 27 | 14.17 | 104 | 81.73 | 0 | 0 | 1 | 9 | 0 |
| Isani VaghelaUSAW | Tolerance OvalAbu Dhabi | 2022-2024 | 6 | 5 | 0 | 74 | 30 | 14.80 | 102 | 72.55 | 0 | 0 | 0 | 4 | 0 |
| D DhingraUSAW | Tolerance OvalAbu Dhabi | 2022-2024 | 6 | 6 | 0 | 71 | 28 | 11.83 | 96 | 73.96 | 0 | 0 | 1 | 8 | 0 |
| Isani VaghelaUSAW | St Albans ClubBuenos Aires | 2025 | 6 | 3 | 1 | 46 | 29* | 23.00 | 32 | 143.75 | 0 | 0 | 1 | 3 | 0 |
| RP SinghUSAW | Woodley Cricket FieldLos Angeles | 2023 | 6 | 4 | 0 | 46 | 37 | 11.50 | 26 | 176.92 | 0 | 0 | 0 | 2 | 4 |
| Geetika KodaliUSAW | Woodley Cricket FieldLos Angeles | 2023 | 6 | 4 | 1 | 34 | 20 | 11.33 | 29 | 117.24 | 0 | 0 | 0 | 2 | 0 |
| RP SinghUSAW | St Albans ClubBuenos Aires | 2025 | 6 | 4 | 2 | 22 | 18* | 11.00 | 23 | 95.65 | 0 | 0 | 0 | 0 | 0 |
| Isani VaghelaUSAW | Woodley Cricket FieldLos Angeles | 2023 | 6 | 4 | 2 | 19 | 9* | 9.50 | 22 | 86.36 | 0 | 0 | 0 | 1 | 0 |
| Tara NorrisUSAW | St Albans ClubBuenos Aires | 2025 | 6 | 3 | 1 | 17 | 15 | 8.50 | 25 | 68.00 | 0 | 0 | 1 | 0 | 0 |
| AI ChudasamaUSAW | St Albans ClubBuenos Aires | 2025 | 6 | 2 | 1 | 4 | 3 | 4.00 | 7 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| S ImmadiUSAW | St Albans ClubBuenos Aires | 2025 | 6 | 1 | 1 | 2 | 2* | - | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Geetika KodaliUSAW | St Albans ClubBuenos Aires | 2025 | 6 | 1 | 0 | 1 | 1 | 1.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Sindhu SriharshaUSAW | Harare Sports ClubHarare | 2024 | 5 | 5 | 3 | 165 | 69 | 82.50 | 223 | 73.99 | 0 | 1 | 0 | 12 | 0 |
| CR PagydyalaUSAW | Gahanga International Cricket Stadium, RwandaKigali City | 2026 | 5 | 5 | 0 | 162 | 54 | 32.40 | 174 | 93.10 | 0 | 1 | 0 | 14 | 0 |
| D DhingraUSAW | Harare Sports ClubHarare | 2024 | 5 | 5 | 0 | 156 | 41 | 31.20 | 232 | 67.24 | 0 | 0 | 0 | 23 | 0 |
| D DhingraUSAW | Grand Prairie StadiumDallas | 2025 | 5 | 5 | 0 | 129 | 57 | 25.80 | 165 | 78.18 | 0 | 2 | 0 | 15 | 0 |
| CR PagydyalaUSAW | Grand Prairie StadiumDallas | 2025 | 5 | 5 | 1 | 124 | 59* | 31.00 | 192 | 64.58 | 0 | 1 | 0 | 9 | 0 |
| RP SinghUSAW | Mulpani Cricket GroundKathmandu | 2026 | 5 | 5 | 1 | 123 | 41 | 30.75 | 70 | 175.71 | 0 | 0 | 0 | 10 | 8 |
| CR PagydyalaUSAW | Mulpani Cricket GroundKathmandu | 2026 | 5 | 5 | 0 | 123 | 36 | 24.60 | 135 | 91.11 | 0 | 0 | 0 | 17 | 0 |
| Isani VaghelaUSAW | Gahanga International Cricket Stadium, RwandaKigali City | 2026 | 5 | 5 | 1 | 116 | 54 | 29.00 | 107 | 108.41 | 0 | 2 | 1 | 10 | 5 |
| Ella ClaridgeUSAW | Mulpani Cricket GroundKathmandu | 2026 | 5 | 5 | 0 | 109 | 70 | 21.80 | 93 | 117.20 | 0 | 1 | 0 | 16 | 1 |
| Gargi BhogleUSAW | Gahanga International Cricket Stadium, RwandaKigali City | 2026 | 5 | 4 | 2 | 99 | 35* | 49.50 | 77 | 128.57 | 0 | 0 | 0 | 11 | 2 |
| Pooja GaneshUSAW | Grand Prairie StadiumDallas | 2025 | 5 | 5 | 2 | 99 | 45 | 33.00 | 133 | 74.44 | 0 | 0 | 0 | 5 | 0 |
| Anika KolanUSAW | Harare Sports ClubHarare | 2024 | 5 | 5 | 0 | 88 | 43 | 17.60 | 163 | 53.99 | 0 | 0 | 0 | 10 | 0 |
| S KambalapalliUSAW | Gahanga International Cricket Stadium, RwandaKigali City | 2026 | 5 | 5 | 1 | 83 | 52* | 20.75 | 79 | 105.06 | 0 | 1 | 1 | 12 | 0 |
| Ella ClaridgeUSAW | Harare Sports ClubHarare | 2024 | 5 | 5 | 1 | 79 | 49* | 19.75 | 97 | 81.44 | 0 | 0 | 2 | 10 | 0 |
| AI ChudasamaUSAW | Grand Prairie StadiumDallas | 2025 | 5 | 4 | 1 | 78 | 33 | 26.00 | 105 | 74.29 | 0 | 0 | 0 | 4 | 0 |
| Pooja GaneshUSAW | Gahanga International Cricket Stadium, RwandaKigali City | 2026 | 5 | 4 | 1 | 77 | 47 | 25.67 | 75 | 102.67 | 0 | 0 | 0 | 7 | 0 |
| Tara NorrisUSAW | Harare Sports ClubHarare | 2024 | 5 | 3 | 1 | 59 | 31 | 29.50 | 54 | 109.26 | 0 | 0 | 0 | 8 | 0 |
| AI ChudasamaUSAW | Harare Sports ClubHarare | 2024 | 5 | 3 | 0 | 53 | 41 | 17.67 | 71 | 74.65 | 0 | 0 | 1 | 4 | 0 |
| Pooja GaneshUSAW | Mulpani Cricket GroundKathmandu | 2026 | 5 | 5 | 3 | 48 | 35* | 24.00 | 42 | 114.29 | 0 | 0 | 1 | 3 | 0 |
| AI ChudasamaUSAW | Mulpani Cricket GroundKathmandu | 2026 | 5 | 5 | 0 | 44 | 14 | 8.80 | 62 | 70.97 | 0 | 0 | 0 | 4 | 0 |
| AI ChudasamaUSAW | Gahanga International Cricket Stadium, RwandaKigali City | 2026 | 5 | 3 | 3 | 41 | 24* | - | 31 | 132.26 | 0 | 0 | 0 | 4 | 1 |
| RP SinghUSAW | Gahanga International Cricket Stadium, RwandaKigali City | 2026 | 5 | 3 | 0 | 27 | 26 | 9.00 | 32 | 84.38 | 0 | 0 | 1 | 2 | 2 |
| Geetika KodaliUSAW | Grand Prairie StadiumDallas | 2025 | 5 | 3 | 2 | 26 | 20 | 26.00 | 46 | 56.52 | 0 | 0 | 0 | 1 | 0 |
| RP SinghUSAW | Grand Prairie StadiumDallas | 2025 | 5 | 4 | 0 | 21 | 15 | 5.25 | 28 | 75.00 | 0 | 0 | 2 | 3 | 0 |
| Geetika KodaliUSAW | Harare Sports ClubHarare | 2024 | 5 | 2 | 1 | 14 | 9* | 14.00 | 26 | 53.85 | 0 | 0 | 0 | 2 | 0 |
| Anika KolanUSAW | Tolerance OvalAbu Dhabi | 2022-2024 | 5 | 4 | 1 | 12 | 9 | 4.00 | 39 | 30.77 | 0 | 0 | 1 | 1 | 0 |
| Isani VaghelaUSAW | Mulpani Cricket GroundKathmandu | 2026 | 5 | 5 | 0 | 12 | 5 | 2.40 | 25 | 48.00 | 0 | 0 | 1 | 1 | 0 |
| ST EyyunniUSAW | Tolerance OvalAbu Dhabi | 2022-2024 | 5 | 3 | 2 | 9 | 6* | 9.00 | 25 | 36.00 | 0 | 0 | 1 | 0 | 0 |
| S ImmadiUSAW | Harare Sports ClubHarare | 2024 | 5 | 2 | 1 | 4 | 4 | 4.00 | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 |
| T ChopraUSAW | Gahanga International Cricket Stadium, RwandaKigali City | 2026 | 5 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| S ImmadiUSAW | Grand Prairie StadiumDallas | 2025 | 5 | 1 | 1 | 0 | 0* | - | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.