Scott Boland: Team figures (All cricket)
Filters
1 active
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2016-2026 | 37 | 24 | 11 | 0 | 1 | 1 | 2.18 | 66.67 | 33.48 | 4.18 | 575/8d | 91 |
| Hobart Hurricanes | 2020-2022 | 26 | 11 | 14 | 0 | 0 | 1 | 0.79 | 44.00 | 23.50 | 8.17 | 217/1 | 98 |
| Victoria | 2017-2026 | 53 | 23 | 16 | 0 | 14 | 0 | 1.44 | 43.40 | 31.30 | 3.32 | 616/6d | 63 |
| Melbourne Stars | 2014-2024 | 33 | 16 | 17 | 0 | 0 | 0 | 0.94 | 48.48 | 25.58 | 7.98 | 200/7 | 126 |
| Rising Pune Supergiant | 2016 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 40.63 | 8.30 | 166/3 | - |
| Durham | 2024 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0.00 | 50.63 | 3.62 | 517 | 517 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.