Michael Vaughan: Batting by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2002 | 25 | 36 | 3 | 1734 | 197 | 52.55 | 2715 | 63.87 | 6 | 4 | 3 | 210 | 13 |
| 2004 | 2004 | 33 | 42 | 4 | 1269 | 140 | 33.39 | 2110 | 60.14 | 3 | 8 | 3 | 143 | 11 |
| 2003 | 2003 | 35 | 46 | 4 | 1545 | 183 | 36.79 | 2808 | 55.02 | 3 | 7 | 1 | 213 | 6 |
| 2005 | 2005 | 27 | 35 | 5 | 1056 | 166 | 35.20 | 1808 | 58.41 | 2 | 7 | 6 | 130 | 2 |
| 2007 | 2007 | 22 | 30 | 1 | 1040 | 124 | 35.86 | 1925 | 54.03 | 2 | 4 | 2 | 131 | 2 |
| 2001 | 2001 | 11 | 14 | 1 | 348 | 120 | 26.77 | 834 | 41.73 | 1 | 1 | 2 | 37 | 1 |
| 2008 | 2008 | 9 | 15 | 0 | 363 | 106 | 24.20 | 883 | 41.11 | 1 | 1 | 2 | 46 | 0 |
| 2000 | 2000 | 6 | 9 | 0 | 285 | 76 | 31.67 | 692 | 41.18 | 0 | 2 | 0 | 28 | 0 |
| 1999 | 1999 | 2 | 4 | 0 | 88 | 33 | 22.00 | 329 | 26.75 | 0 | 0 | 0 | 11 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.