Gibraltar: Batting by ground (All cricket)
Filters
1 active
Team: Gibraltar×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ StagnoGIB | Europa Sports ComplexGibraltar | 2023-2024 | 14 | 13 | 0 | 447 | 101 | 34.38 | 239 | 187.03 | 1 | 2 | 2 | 32 | 36 |
| PA RaikesGIB | Vassil Levski National Sports AcademySofia | 2025 | 5 | 5 | 0 | 233 | 73 | 46.60 | 126 | 184.92 | 0 | 2 | 0 | 24 | 15 |
| IDM LatinGIB | Europa Sports ComplexGibraltar | 2023-2024 | 12 | 12 | 2 | 269 | 89 | 26.90 | 210 | 128.10 | 0 | 1 | 0 | 20 | 13 |
| PA RaikesGIB | Marsa Sports ClubMarsa | 2021-2026 | 9 | 9 | 1 | 253 | 69 | 31.63 | 175 | 144.57 | 0 | 1 | 0 | 20 | 13 |
| L BruceGIB | Marsa Sports ClubMarsa | 2021-2026 | 16 | 16 | 2 | 401 | 99* | 28.64 | 317 | 126.50 | 0 | 3 | 2 | 32 | 12 |
| M RaikesGIB | Vassil Levski National Sports AcademySofia | 2025 | 5 | 5 | 1 | 222 | 85 | 55.50 | 138 | 160.87 | 0 | 3 | 0 | 24 | 10 |
| KJ StagnoGIB | Bayer Uerdingen Cricket GroundKrefeld | 2024 | 4 | 4 | 0 | 85 | 65 | 21.25 | 46 | 184.78 | 0 | 1 | 0 | 3 | 9 |
| BA PaiGIB | Marsa Sports ClubMarsa | 2021-2026 | 14 | 14 | 3 | 380 | 86* | 34.55 | 296 | 128.38 | 0 | 3 | 1 | 39 | 8 |
| KJ StagnoGIB | Royal Brussels Cricket Club GroundWaterloo | 2022 | 3 | 3 | 0 | 96 | 45 | 32.00 | 60 | 160.00 | 0 | 0 | 0 | 6 | 8 |
| JA FitzgeraldGIB | Moara Vlasiei Cricket GroundIlfov County | 2024 | 3 | 3 | 1 | 80 | 38 | 40.00 | 41 | 195.12 | 0 | 0 | 0 | 4 | 8 |
| KJ FerraryGIB | Marsa Sports ClubMarsa | 2021-2026 | 11 | 10 | 2 | 313 | 58* | 39.13 | 259 | 120.85 | 0 | 2 | 0 | 29 | 7 |
| IDM LatinGIB | Marsa Sports ClubMarsa | 2026 | 6 | 6 | 1 | 116 | 47 | 23.20 | 106 | 109.43 | 0 | 0 | 1 | 4 | 7 |
| C PyleGIB | Vassil Levski National Sports AcademySofia | 2025 | 5 | 4 | 1 | 86 | 38 | 28.67 | 36 | 238.89 | 0 | 0 | 0 | 7 | 7 |
| IDM LatinGIB | Vassil Levski National Sports AcademySofia | 2025 | 5 | 5 | 1 | 174 | 65 | 43.50 | 117 | 148.72 | 0 | 2 | 0 | 24 | 5 |
| KJ StagnoGIB | Koge Cricket ClubKoge | 2026 | 3 | 3 | 0 | 87 | 54 | 29.00 | 61 | 142.62 | 0 | 1 | 0 | 8 | 5 |
| M GouwsGIB | Marsa Sports ClubMarsa | 2022 | 6 | 5 | 0 | 78 | 37 | 15.60 | 50 | 156.00 | 0 | 0 | 0 | 5 | 5 |
| IDM LatinGIB | Bayer Uerdingen Cricket GroundKrefeld | 2024 | 4 | 4 | 1 | 112 | 58* | 37.33 | 85 | 131.76 | 0 | 1 | 0 | 9 | 4 |
| K NestorGIB | Europa Sports ComplexGibraltar | 2023-2024 | 12 | 10 | 3 | 102 | 35 | 14.57 | 93 | 109.68 | 0 | 0 | 2 | 10 | 4 |
| JA FitzgeraldGIB | Europa Sports ComplexGibraltar | 2023 | 11 | 9 | 4 | 94 | 28* | 18.80 | 72 | 130.56 | 0 | 0 | 1 | 6 | 4 |
| RJ HatchmanGIB | Vassil Levski National Sports AcademySofia | 2025 | 4 | 2 | 0 | 41 | 24 | 20.50 | 18 | 227.78 | 0 | 0 | 0 | 3 | 4 |
| JA FitzgeraldGIB | Vassil Levski National Sports AcademySofia | 2025 | 5 | 4 | 1 | 36 | 25* | 12.00 | 21 | 171.43 | 0 | 0 | 1 | 1 | 4 |
| L BruceGIB | Europa Sports ComplexGibraltar | 2023-2024 | 14 | 13 | 1 | 289 | 58* | 24.08 | 268 | 107.84 | 0 | 3 | 2 | 40 | 3 |
| BA PaiGIB | Europa Sports ComplexGibraltar | 2023-2024 | 12 | 10 | 3 | 179 | 36 | 25.57 | 177 | 101.13 | 0 | 0 | 1 | 15 | 3 |
| L BruceGIB | Koge Cricket ClubKoge | 2026 | 3 | 3 | 0 | 101 | 53 | 33.67 | 78 | 129.49 | 0 | 1 | 0 | 10 | 3 |
| L BruceGIB | Royal Brussels Cricket Club GroundWaterloo | 2022 | 3 | 3 | 0 | 87 | 55 | 29.00 | 76 | 114.47 | 0 | 1 | 0 | 8 | 3 |
| C PyleGIB | Marsa Sports ClubMarsa | 2026 | 5 | 5 | 1 | 78 | 39 | 19.50 | 75 | 104.00 | 0 | 0 | 0 | 5 | 3 |
| K MirpuriGIB | Vassil Levski National Sports AcademySofia | 2025 | 5 | 4 | 2 | 77 | 34* | 38.50 | 51 | 150.98 | 0 | 0 | 0 | 8 | 3 |
| K NestorGIB | Marsa Sports ClubMarsa | 2021-2026 | 11 | 6 | 0 | 55 | 26 | 9.17 | 53 | 103.77 | 0 | 0 | 2 | 4 | 3 |
| IDM LatinGIB | Royal Brussels Cricket Club GroundWaterloo | 2022 | 3 | 3 | 1 | 52 | 25 | 26.00 | 42 | 123.81 | 0 | 0 | 0 | 3 | 3 |
| RJ HatchmanGIB | Marsa Sports ClubMarsa | 2022 | 5 | 4 | 1 | 52 | 32 | 17.33 | 36 | 144.44 | 0 | 0 | 0 | 3 | 3 |
| J WilsonGIB | Marsa Sports ClubMarsa | 2026 | 6 | 3 | 1 | 34 | 31* | 17.00 | 24 | 141.67 | 0 | 0 | 0 | 1 | 3 |
| IDM LatinGIB | Meersen, GentGhent | 2022 | 1 | 1 | 0 | 32 | 32 | 32.00 | 23 | 139.13 | 0 | 0 | 0 | 0 | 3 |
| KJ StagnoGIB | Santarem Cricket GroundAlbergaria | 2023 | 3 | 3 | 1 | 27 | 17* | 13.50 | 21 | 128.57 | 0 | 0 | 0 | 0 | 3 |
| PA RaikesGIB | Santarem Cricket GroundAlbergaria | 2023 | 3 | 3 | 1 | 137 | 74* | 68.50 | 108 | 126.85 | 0 | 2 | 0 | 14 | 2 |
| C PyleGIB | Moara Vlasiei Cricket GroundIlfov County | 2024 | 3 | 3 | 0 | 83 | 47 | 27.67 | 69 | 120.29 | 0 | 0 | 0 | 8 | 2 |
| IDM LatinGIB | Moara Vlasiei Cricket GroundIlfov County | 2024 | 3 | 3 | 0 | 58 | 30 | 19.33 | 57 | 101.75 | 0 | 0 | 0 | 6 | 2 |
| PA RaikesGIB | Royal Brussels Cricket Club GroundWaterloo | 2022 | 3 | 3 | 0 | 55 | 35 | 18.33 | 63 | 87.30 | 0 | 0 | 0 | 3 | 2 |
| BA PaiGIB | Moara Vlasiei Cricket GroundIlfov County | 2024 | 1 | 1 | 0 | 53 | 53 | 53.00 | 45 | 117.78 | 0 | 1 | 0 | 5 | 2 |
| JA FitzgeraldGIB | Royal Brussels Cricket Club GroundWaterloo | 2022 | 3 | 3 | 3 | 32 | 16* | - | 17 | 188.24 | 0 | 0 | 0 | 2 | 2 |
| JA FitzgeraldGIB | Bayer Uerdingen Cricket GroundKrefeld | 2024 | 3 | 3 | 1 | 30 | 25* | 15.00 | 24 | 125.00 | 0 | 0 | 1 | 1 | 2 |
| J WilsonGIB | Vassil Levski National Sports AcademySofia | 2025 | 5 | 2 | 1 | 30 | 26* | 30.00 | 18 | 166.67 | 0 | 0 | 0 | 3 | 2 |
| JA FitzgeraldGIB | Gucherre Cricket GroundAlbergaria | 2021 | 3 | 3 | 1 | 27 | 17* | 13.50 | 21 | 128.57 | 0 | 0 | 1 | 1 | 2 |
| L BruceGIB | Vassil Levski National Sports AcademySofia | 2025 | 3 | 3 | 0 | 26 | 24 | 8.67 | 18 | 144.44 | 0 | 0 | 1 | 2 | 2 |
| A ReyesGIB | Vassil Levski National Sports AcademySofia | 2025 | 5 | 1 | 1 | 26 | 26* | - | 13 | 200.00 | 0 | 0 | 0 | 2 | 2 |
| L BruceGIB | Santarem Cricket GroundAlbergaria | 2023 | 3 | 3 | 0 | 91 | 53 | 30.33 | 90 | 101.11 | 0 | 1 | 0 | 8 | 1 |
| K MirpuriGIB | Marsa Sports ClubMarsa | 2026 | 6 | 5 | 3 | 90 | 25* | 45.00 | 97 | 92.78 | 0 | 0 | 0 | 6 | 1 |
| BA PaiGIB | La Manga Club Bottom GroundMurcia | 2019 | 3 | 3 | 0 | 89 | 52 | 29.67 | 96 | 92.71 | 0 | 1 | 0 | 3 | 1 |
| BA PaiGIB | Meersen, GentGhent | 2022 | 1 | 1 | 1 | 76 | 76* | - | 58 | 131.03 | 0 | 1 | 0 | 7 | 1 |
| L BruceGIB | Moara Vlasiei Cricket GroundIlfov County | 2024 | 2 | 2 | 1 | 75 | 71* | 75.00 | 62 | 120.97 | 0 | 1 | 0 | 8 | 1 |
| M WhelanGIB | Marsa Sports ClubMarsa | 2022-2026 | 10 | 7 | 1 | 57 | 27 | 9.50 | 57 | 100.00 | 0 | 0 | 1 | 3 | 1 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.