West Indies: Batting by team (All cricket)
Filters
1 active
Team: West Indies×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 1,753 of the 1,757 matches in this selection (from 1928). Earlier matches have results and team totals only.
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris GayleWI | West Indies | 1999-2021 | 476 | 546 | 35 | 19556 | 333 | 38.27 | 25276 | 77.37 | 42 | 104 | 43 | 2322 | 557 |
| Shai HopeWI | West Indies | 2015-2026 | 279 | 318 | 39 | 11119 | 170 | 39.85 | 15324 | 72.56 | 29 | 52 | 13 | 957 | 257 |
| Kieron PollardWI | West Indies | 2007-2022 | 223 | 195 | 30 | 4268 | 119 | 25.87 | 4020 | 106.17 | 3 | 19 | 18 | 264 | 234 |
| Nicolas PooranWI | West Indies | 2016-2024 | 167 | 155 | 18 | 4258 | 118 | 31.08 | 3668 | 116.09 | 3 | 24 | 6 | 309 | 229 |
| Brian LaraWI | West Indies | 1990-2007 | 417 | 512 | 38 | 22230 | 400* | 46.90 | 32658 | 68.07 | 53 | 110 | 31 | 2585 | 221 |
| Marlon SamuelsWI | West Indies | 2000-2018 | 344 | 387 | 44 | 11090 | 260 | 32.33 | 16997 | 65.25 | 17 | 64 | 25 | 1202 | 215 |
| Evin LewisWI | West Indies | 2016-2026 | 134 | 131 | 9 | 4109 | 176* | 33.68 | 3865 | 106.31 | 7 | 26 | 9 | 358 | 213 |
| Viv RichardsWI | West Indies | 1974-1991 | 307 | 349 | 36 | 15261 | 291 | 48.76 | 17373 | 78.78 | 35 | 90 | 17 | 1651 | 210 |
| Rovman PowellWI | West Indies | 2016-2026 | 174 | 158 | 19 | 3429 | 107 | 24.67 | 2880 | 119.06 | 2 | 13 | 6 | 213 | 203 |
| Shimron HetmyerWI | West Indies | 2017-2026 | 162 | 162 | 11 | 4188 | 139 | 27.74 | 3917 | 106.92 | 5 | 19 | 8 | 326 | 191 |
| Jason HolderWI | West Indies | 2013-2026 | 303 | 306 | 65 | 6214 | 202* | 25.78 | 8714 | 71.31 | 3 | 26 | 31 | 570 | 186 |
| Andre RussellWI | West Indies | 2010-2025 | 143 | 123 | 33 | 2158 | 92* | 23.98 | 1488 | 145.03 | 0 | 7 | 15 | 159 | 152 |
| Gordon GreenidgeWI | West Indies | 1974-1991 | 236 | 312 | 29 | 12692 | 226 | 44.85 | 20446 | 55.17 | 30 | 65 | 14 | 1354 | 148 |
| Darren SammyWI | West Indies | 2004-2016 | 229 | 217 | 47 | 3728 | 106 | 21.93 | 4178 | 89.23 | 1 | 14 | 15 | 344 | 145 |
| Dwayne BravoWI | West Indies | 2004-2021 | 294 | 286 | 42 | 6423 | 113 | 26.32 | 9224 | 69.63 | 5 | 27 | 22 | 582 | 134 |
| Darren BravoWI | West Indies | 2009-2022 | 203 | 241 | 22 | 7052 | 218 | 32.20 | 12699 | 55.53 | 12 | 35 | 17 | 688 | 130 |
| Carl HooperWI | West Indies | 1987-2003 | 328 | 379 | 58 | 11523 | 233 | 35.90 | 18979 | 60.71 | 20 | 56 | 20 | 1042 | 128 |
| Shivnarine ChanderpaulWI | West Indies | 1994-2015 | 447 | 550 | 93 | 20871 | 203* | 45.67 | 39975 | 52.21 | 41 | 124 | 21 | 2034 | 125 |
| Brandon KingWI | West Indies | 2019-2026 | 153 | 159 | 8 | 3990 | 112 | 26.42 | 4159 | 95.94 | 3 | 25 | 14 | 472 | 124 |
| Lendl SimmonsWI | West Indies | 2006-2021 | 143 | 147 | 13 | 3757 | 122 | 28.04 | 4534 | 82.86 | 2 | 25 | 16 | 330 | 121 |
| Johnson CharlesWI | West Indies | 2011-2026 | 126 | 125 | 0 | 3062 | 130 | 24.50 | 2984 | 102.61 | 3 | 12 | 17 | 334 | 117 |
| Sherfane RutherfordWI | West Indies | 2018-2026 | 89 | 79 | 16 | 1990 | 113 | 31.59 | 1598 | 124.53 | 1 | 16 | 9 | 153 | 113 |
| Dwayne SmithWI | West Indies | 2004-2015 | 147 | 135 | 6 | 2462 | 105* | 19.09 | 2614 | 94.19 | 1 | 11 | 19 | 251 | 101 |
| Clive LloydWI | West Indies | 1966-1985 | 196 | 244 | 33 | 9492 | 242* | 44.99 | 9923 | 63.53 | 20 | 50 | 5 | 918 | 100 |
| Kyle MayersWI | West Indies | 2020-2025 | 87 | 97 | 5 | 2382 | 210* | 25.89 | 2900 | 82.14 | 4 | 7 | 9 | 261 | 88 |
| Romario ShepherdWI | West Indies | 2019-2026 | 127 | 89 | 29 | 1405 | 52* | 23.42 | 1081 | 129.97 | 0 | 2 | 8 | 94 | 88 |
| Ramnaresh SarwanWI | West Indies | 2000-2013 | 283 | 338 | 43 | 11842 | 291 | 40.14 | 20333 | 58.24 | 19 | 71 | 21 | 1235 | 78 |
| Desmond HaynesWI | West Indies | 1978-1994 | 353 | 439 | 53 | 16135 | 184 | 41.80 | 29195 | 53.32 | 35 | 96 | 23 | 1598 | 77 |
| Richie RichardsonWI | West Indies | 1983-1996 | 309 | 363 | 42 | 12197 | 194 | 38.00 | 22201 | 54.82 | 21 | 71 | 16 | 1302 | 77 |
| Ricardo PowellWI | West Indies | 1999-2005 | 104 | 99 | 16 | 2056 | 124 | 24.77 | 2159 | 95.23 | 1 | 8 | 9 | 190 | 68 |
| Wavell HindsWI | West Indies | 1999-2010 | 164 | 193 | 12 | 5413 | 213 | 29.91 | 9728 | 55.64 | 10 | 27 | 14 | 620 | 65 |
| Roston ChaseWI | West Indies | 2016-2026 | 196 | 215 | 23 | 4908 | 194 | 25.56 | 8288 | 59.22 | 6 | 22 | 26 | 461 | 60 |
| Andre FletcherWI | West Indies | 2008-2024 | 85 | 82 | 7 | 1338 | 84* | 17.84 | 1441 | 92.85 | 0 | 8 | 12 | 109 | 60 |
| Alzarri JosephWI | West Indies | 2016-2026 | 176 | 138 | 30 | 1447 | 86 | 13.40 | 2208 | 65.53 | 0 | 2 | 22 | 133 | 58 |
| Denesh RamdinWI | West Indies | 2005-2019 | 283 | 285 | 51 | 5710 | 169 | 24.40 | 9207 | 62.02 | 6 | 24 | 16 | 590 | 56 |
| Carlos BrathwaiteWI | West Indies | 2011-2019 | 87 | 70 | 11 | 1051 | 101 | 17.81 | 1174 | 89.52 | 1 | 4 | 6 | 63 | 53 |
| Ridley JacobsWI | West Indies | 1996-2004 | 204 | 222 | 53 | 4422 | 118 | 26.17 | 8019 | 55.14 | 3 | 23 | 23 | 416 | 50 |
| Phil SimmonsWI | West Indies | 1987-1999 | 169 | 185 | 13 | 4677 | 122 | 27.19 | 7340 | 63.72 | 6 | 22 | 18 | 515 | 48 |
| Michael HoldingWI | West Indies | 1975-1987 | 162 | 118 | 21 | 1192 | 73 | 12.29 | 1562 | 62.80 | 0 | 8 | 24 | 100 | 41 |
| Keith ArthurtonWI | West Indies | 1988-1999 | 138 | 143 | 25 | 3286 | 157* | 27.85 | 6218 | 52.85 | 2 | 17 | 20 | 277 | 36 |
| Jermaine BlackwoodWI | West Indies | 2014-2023 | 59 | 105 | 7 | 2921 | 112* | 29.81 | 5414 | 53.95 | 3 | 18 | 7 | 349 | 36 |
| John CampbellWI | West Indies | 2019-2026 | 47 | 76 | 8 | 1981 | 179 | 29.13 | 3309 | 59.87 | 3 | 6 | 5 | 230 | 36 |
| Keacy CartyWI | West Indies | 2022-2026 | 69 | 71 | 6 | 2151 | 170 | 33.09 | 3027 | 71.06 | 4 | 6 | 4 | 187 | 35 |
| Garry SobersWI | West Indies | 1954-1974 | 94 | 161 | 21 | 8032 | 365* | 57.37 | 4077 | 53.40 | 26 | 30 | 13 | 726 | 32 |
| Malcolm MarshallWI | West Indies | 1978-1992 | 217 | 190 | 30 | 2765 | 92 | 17.28 | 4409 | 59.49 | 0 | 12 | 20 | 252 | 32 |
| Kieran PowellWI | West Indies | 2009-2021 | 90 | 128 | 1 | 3130 | 134 | 24.65 | 5444 | 57.49 | 3 | 16 | 12 | 394 | 31 |
| Sharmarh BrooksWI | West Indies | 2019-2023 | 55 | 65 | 2 | 1613 | 111 | 25.60 | 2581 | 62.50 | 2 | 8 | 10 | 157 | 31 |
| Gudakesh MotieWI | West Indies | 2021-2026 | 107 | 70 | 22 | 909 | 63 | 18.94 | 1045 | 86.99 | 0 | 3 | 7 | 92 | 31 |
| Alick AthanazeWI | West Indies | 2023-2025 | 48 | 64 | 1 | 1512 | 92 | 24.00 | 2269 | 66.64 | 0 | 8 | 2 | 168 | 30 |
| Jerome TaylorWI | West Indies | 2003-2018 | 165 | 130 | 22 | 1252 | 106 | 11.59 | 1783 | 70.22 | 1 | 1 | 20 | 158 | 30 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.