Chad Soper: Batting by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2015 | 6 | 3 | 2 | 44 | 28 | 44.00 | 47 | 93.62 | 0 | 0 | 0 | 4 | 0 |
| 2021 | 2021 | 11 | 9 | 3 | 156 | 46* | 26.00 | 208 | 75.00 | 0 | 0 | 1 | 9 | 5 |
| 2024 | 2024 | 8 | 7 | 2 | 64 | 17* | 12.80 | 95 | 67.37 | 0 | 0 | 0 | 3 | 0 |
| 2023 | 2023 | 13 | 13 | 5 | 139 | 36* | 17.38 | 236 | 58.90 | 0 | 0 | 1 | 6 | 1 |
| 2022 | 2022 | 22 | 20 | 7 | 245 | 35 | 18.85 | 433 | 56.58 | 0 | 0 | 0 | 11 | 2 |
| 2018 | 2018 | 10 | 6 | 1 | 94 | 39 | 18.80 | 173 | 54.34 | 0 | 0 | 0 | 5 | 1 |
| 2017 | 2017 | 7 | 6 | 2 | 53 | 24* | 13.25 | 98 | 54.08 | 0 | 0 | 1 | 2 | 0 |
| 2019 | 2019 | 20 | 14 | 4 | 187 | 36 | 18.70 | 371 | 50.40 | 0 | 0 | 0 | 8 | 1 |
| 2016 | 2016 | 10 | 8 | 2 | 87 | 35* | 14.50 | 207 | 42.03 | 0 | 0 | 0 | 4 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.