Nasum Ahmed: Batting by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024 | 14 | 6 | 0 | 52 | 25 | 8.67 | 49 | 106.12 | 0 | 0 | 1 | 2 | 4 |
| 2022 | 2022 | 26 | 12 | 7 | 52 | 18* | 10.40 | 50 | 104.00 | 0 | 0 | 2 | 5 | 1 |
| 2021 | 2021 | 18 | 7 | 4 | 27 | 19* | 9.00 | 28 | 96.43 | 0 | 0 | 2 | 1 | 2 |
| 2026 | 2026 | 15 | 8 | 3 | 55 | 26 | 11.00 | 58 | 94.83 | 0 | 0 | 2 | 6 | 1 |
| 2025 | 2025 | 28 | 15 | 4 | 94 | 20 | 8.55 | 100 | 94.00 | 0 | 0 | 3 | 9 | 4 |
| 2023 | 2023 | 30 | 15 | 3 | 180 | 44 | 15.00 | 207 | 86.96 | 0 | 0 | 1 | 21 | 4 |
| 2015 | 2015 | 2 | 2 | 0 | 7 | 7 | 3.50 | 18 | 38.89 | 0 | 0 | 1 | 1 | 0 |
| 2020 | 2020 | 5 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.