England tour of Australia 1946/47: Batting by ground
More filters
1 active
Series: England tour of Australia 1946/47×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Qualification: Minimum 500 balls faced.
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald BradmanAUS | Sydney Cricket GroundSydney | 1946-1947 | 2 | 3 | 0 | 309 | 234 | 103.00 | 536 | 57.65 | 1 | 1 | 0 | 31 | 0 |
| Leonard HuttonENG | Sydney Cricket GroundSydney | 1946-1947 | 2 | 3 | 1 | 198 | 122* | 99.00 | 523 | 37.86 | 1 | 0 | 0 | 13 | 0 |
| Sid BarnesAUS | Sydney Cricket GroundSydney | 1946-1947 | 2 | 3 | 0 | 335 | 234 | 111.67 | 906 | 36.98 | 1 | 1 | 0 | 25 | 0 |
| Denis ComptonENG | Adelaide OvalAdelaide | 1947 | 1 | 2 | 1 | 250 | 147 | 250.00 | 703 | 35.56 | 2 | 0 | 0 | 25 | 0 |
| Cyril WashbrookENG | Melbourne Cricket GroundMelbourne | 1947 | 1 | 2 | 0 | 174 | 112 | 87.00 | 506 | 34.39 | 1 | 1 | 0 | 9 | 2 |
| Bill EdrichENG | Sydney Cricket GroundSydney | 1946-1947 | 2 | 4 | 0 | 274 | 119 | 68.50 | 854 | 32.08 | 1 | 2 | 0 | 23 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.