Pakistan: Batting by ground (All cricket)
More filters
1 active
Team: Pakistan×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iftikhar AhmedPAK | Brisbane Cricket Ground, WoolloongabbaBrisbane | 2019 | 1 | 2 | 0 | 7 | 7 | 3.50 | 22 | 31.82 | 0 | 0 | 1 | 1 | 0 |
| Hasan AliPAK | Shere Bangla National Stadium, MirpurDhaka | 2021-2026 | 3 | 2 | 0 | 7 | 6 | 3.50 | 17 | 41.18 | 0 | 0 | 0 | 1 | 0 |
| Imam-ul-HaqPAK | Sophia GardensCardiff | 2019-2021 | 2 | 2 | 0 | 7 | 7 | 3.50 | 11 | 63.64 | 0 | 0 | 1 | 0 | 0 |
| Saud ShakeelPAK | Sydney Cricket GroundSydney | 2024 | 1 | 2 | 0 | 7 | 5 | 3.50 | 31 | 22.58 | 0 | 0 | 0 | 0 | 0 |
| Khurram ShahzadPAK | Perth StadiumPerth | 2023 | 1 | 2 | 0 | 7 | 7 | 3.50 | 21 | 33.33 | 0 | 0 | 1 | 1 | 0 |
| Khurram ShahzadPAK | Multan Cricket StadiumMultan | 2025 | 1 | 2 | 0 | 7 | 7 | 3.50 | 17 | 41.18 | 0 | 0 | 1 | 1 | 0 |
| Ali UsmanPAK | HeadingleyLeeds | 2026 | 1 | 2 | 0 | 7 | 7 | 3.50 | 23 | 30.43 | 0 | 0 | 1 | 1 | 0 |
| Mahmood HussainPAK | Services GroundPeshawar | 1955 | 1 | 2 | 1 | 7 | 5* | 7.00 | - | - | 0 | 0 | 0 | 0 | 0 |
| Khan MohammadPAK | Services GroundPeshawar | 1955 | 1 | 2 | 0 | 7 | 4 | 3.50 | - | - | 0 | 0 | 0 | 0 | 0 |
| Ijaz ButtPAK | Headingley Cricket GroundLeeds | 1962 | 1 | 2 | 0 | 7 | 6 | 3.50 | - | - | 0 | 0 | 0 | 0 | 0 |
| Munir MalikPAK | Headingley Cricket GroundLeeds | 1962 | 1 | 2 | 0 | 7 | 4 | 3.50 | - | - | 0 | 0 | 0 | 0 | 0 |
| Billy IbadullaPAK | Old Trafford Cricket GroundManchester | 1967 | 1 | 2 | 0 | 7 | 5 | 3.50 | 94 | 7.45 | 0 | 0 | 0 | 0 | 0 |
| Saleem AltafPAK | Kennington OvalLondon | 1967 | 1 | 2 | 2 | 7 | 7* | - | 22 | 31.82 | 0 | 0 | 0 | 0 | 0 |
| Iqbal QasimPAK | Feroz Shah Kotla GroundDelhi | 1979 | 1 | 2 | 1 | 7 | 5* | 7.00 | 18 | 38.89 | 0 | 0 | 0 | 0 | 0 |
| Sikander BakhtPAK | Feroz Shah Kotla GroundDelhi | 1979 | 1 | 2 | 1 | 7 | 6 | 7.00 | 17 | 41.18 | 0 | 0 | 0 | 0 | 0 |
| Mohsin KhanPAK | Gandhi StadiumJalandhar | 1983 | 1 | 2 | 1 | 7 | 7* | 7.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Haroon RasheedPAK | Edgbaston Cricket GroundBirmingham | 1978 | 1 | 2 | 0 | 7 | 4 | 3.50 | 40 | 17.50 | 0 | 0 | 0 | 0 | 0 |
| Naved AnjumPAK | Lord'sLondon | 1992 | 2 | 2 | 1 | 7 | 4* | 7.00 | 10 | 70.00 | 0 | 0 | 0 | 0 | 0 |
| Basit AliPAK | Bellerive OvalHobart | 1995 | 1 | 2 | 0 | 7 | 5 | 3.50 | 24 | 29.17 | 0 | 0 | 0 | 0 | 0 |
| Aamer NazirPAK | Kensington OvalBridgetown | 1993 | 1 | 2 | 1 | 7 | 6* | 7.00 | 31 | 22.58 | 0 | 0 | 0 | 1 | 0 |
| Mohammad AkramPAK | Jinnah StadiumSialkot | 1995 | 1 | 2 | 0 | 7 | 5 | 3.50 | 46 | 15.22 | 0 | 0 | 0 | 0 | 0 |
| Waqar YounisPAK | National Cricket StadiumTangier | 2002 | 4 | 3 | 0 | 7 | 5 | 2.33 | 17 | 41.18 | 0 | 0 | 0 | 1 | 0 |
| Danish KaneriaPAK | Multan Cricket StadiumMultan | 2001-2006 | 3 | 3 | 1 | 7 | 6 | 3.50 | 20 | 35.00 | 0 | 0 | 1 | 1 | 0 |
| Mohammad AmirPAK | Gaddafi StadiumLahore | 2017-2024 | 6 | 3 | 2 | 7 | 5* | 7.00 | 6 | 116.67 | 0 | 0 | 0 | 1 | 0 |
| Azhar AliPAK | The Village, MalahideDublin | 2016-2018 | 2 | 3 | 0 | 7 | 4 | 2.33 | 39 | 17.95 | 0 | 0 | 0 | 0 | 0 |
| Haris RaufPAK | Melbourne Cricket GroundMelbourne | 2022-2024 | 3 | 3 | 2 | 7 | 6* | 7.00 | 8 | 87.50 | 0 | 0 | 1 | 0 | 1 |
| Naseem ShahPAK | Brisbane Cricket Ground, WoolloongabbaBrisbane | 2019-2024 | 2 | 3 | 1 | 7 | 7 | 3.50 | 15 | 46.67 | 0 | 0 | 1 | 1 | 0 |
| Sufiyan MuqeemPAK | Sharjah Cricket StadiumSharjah | 2025 | 4 | 3 | 3 | 7 | 7* | - | 7 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Asif MasoodPAK | Headingley Cricket GroundLeeds | 1971-1975 | 2 | 3 | 0 | 7 | 6 | 2.33 | 12 | 58.33 | 0 | 0 | 1 | 1 | 0 |
| Danish KaneriaPAK | Rawalpindi Cricket StadiumRawalpindi | 2003-2005 | 3 | 4 | 3 | 7 | 4* | 7.00 | 20 | 35.00 | 0 | 0 | 1 | 1 | 0 |
| Danish KaneriaPAK | Sydney Cricket GroundSydney | 2005-2010 | 2 | 4 | 0 | 7 | 4 | 1.75 | 34 | 20.59 | 0 | 0 | 2 | 0 | 0 |
| Wahab RiazPAK | National StadiumKarachi | 2008-2019 | 5 | 4 | 2 | 7 | 3 | 3.50 | 11 | 63.64 | 0 | 0 | 0 | 0 | 0 |
| Aaqib JavedPAK | Harare Sports ClubHarare | 1993-1995 | 6 | 6 | 1 | 7 | 3 | 1.40 | 38 | 18.42 | 0 | 0 | 3 | 0 | 0 |
| Saleem ElahiPAK | Buffalo ParkEast London | 2002 | 1 | 1 | 0 | 6 | 6 | 6.00 | 18 | 33.33 | 0 | 0 | 0 | 1 | 0 |
| Younis KhanPAK | Feroz Shah KotlaDelhi | 2013 | 1 | 1 | 0 | 6 | 6 | 6.00 | 15 | 40.00 | 0 | 0 | 0 | 1 | 0 |
| Abdul RazzaqPAK | Buffalo ParkEast London | 1998-2002 | 2 | 1 | 0 | 6 | 6 | 6.00 | 16 | 37.50 | 0 | 0 | 0 | 0 | 0 |
| Kamran AkmalPAK | AMI StadiumChristchurch | 2011 | 1 | 1 | 0 | 6 | 6 | 6.00 | 9 | 66.67 | 0 | 0 | 0 | 1 | 0 |
| Kamran AkmalPAK | Arnos Vale Ground, KingstownSt Vincent | 2005 | 1 | 1 | 0 | 6 | 6 | 6.00 | 15 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| Waqar YounisPAK | New Wanderers StadiumJohannesburg | 2003 | 1 | 1 | 0 | 6 | 6 | 6.00 | 11 | 54.55 | 0 | 0 | 0 | 0 | 0 |
| Waqar YounisPAK | Queen's Park (New), St George's, GrenadaSt George's | 2000 | 1 | 1 | 0 | 6 | 6 | 6.00 | 10 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| Mohammad SamiPAK | Keenan StadiumJamshedpur | 2005 | 1 | 1 | 0 | 6 | 6 | 6.00 | 3 | 200.00 | 0 | 0 | 0 | 1 | 0 |
| Mohammad SamiPAK | McLean ParkNapier | 2004 | 1 | 1 | 0 | 6 | 6 | 6.00 | 26 | 23.08 | 0 | 0 | 0 | 0 | 0 |
| Mohammad ZahidPAK | R. Premadasa StadiumColombo | 1997 | 1 | 1 | 1 | 6 | 6* | - | 64 | 9.38 | 0 | 0 | 0 | 1 | 0 |
| Shahid AfridiPAK | Old Trafford Cricket GroundManchester | 1999 | 2 | 1 | 0 | 6 | 6 | 6.00 | 5 | 120.00 | 0 | 0 | 0 | 1 | 0 |
| Shahid AfridiPAK | Sheikh Zayed Cricket StadiumAbu Dhabi | 2008 | 1 | 1 | 0 | 6 | 6 | 6.00 | 5 | 120.00 | 0 | 0 | 0 | 0 | 0 |
| Rashid LatifPAK | Willowmoore ParkBenoni | 1998 | 1 | 1 | 0 | 6 | 6 | 6.00 | 15 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| Wasim AkramPAK | Old TraffordManchester | 1987-1996 | 2 | 1 | 0 | 6 | 6 | 6.00 | 6 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Saeed AnwarPAK | Riverside GroundChester-le-Street | 1999 | 1 | 1 | 0 | 6 | 6 | 6.00 | 22 | 27.27 | 0 | 0 | 0 | 0 | 0 |
| Azhar MahmoodPAK | HeadingleyLeeds | 2001 | 1 | 1 | 1 | 6 | 6* | - | 4 | 150.00 | 0 | 0 | 0 | 1 | 0 |
| Azhar MahmoodPAK | The GabbaBrisbane | 2002 | 1 | 1 | 0 | 6 | 6 | 6.00 | 12 | 50.00 | 0 | 0 | 0 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.