Batting by ground (Men's Tests)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadiq MohammadPAK | Headingley Cricket GroundLeeds | 1971 | 1 | 2 | 0 | 119 | 91 | 59.50 | 304 | 39.14 | 0 | 1 | 0 | 20 | 0 |
| Brian LuckhurstENG | Trent BridgeNottingham | 1972 | 1 | 2 | 0 | 119 | 96 | 59.50 | 362 | 32.87 | 0 | 1 | 0 | 9 | 0 |
| Alvin KallicharranWI | National StadiumKarachi | 1975-1980 | 2 | 2 | 0 | 119 | 115 | 59.50 | 18 | 22.22 | 1 | 0 | 0 | 16 | 1 |
| John ParkerNZ | Sydney Cricket GroundSydney | 1974 | 1 | 2 | 0 | 119 | 108 | 59.50 | 271 | 43.91 | 1 | 0 | 0 | 11 | 0 |
| Dean JonesAUS | Headingley Cricket GroundLeeds | 1989 | 1 | 2 | 1 | 119 | 79 | 119.00 | 206 | 57.77 | 0 | 1 | 0 | 10 | 0 |
| Graeme HickENG | Sabina ParkKingston | 1994 | 1 | 2 | 0 | 119 | 96 | 59.50 | 252 | 47.22 | 0 | 1 | 0 | 15 | 0 |
| Paul StrangZIM | Sheikhupura StadiumSheikhupura | 1996 | 1 | 2 | 2 | 119 | 106* | - | 230 | 51.74 | 1 | 0 | 0 | 11 | 0 |
| Devang GandhiIND | Green ParkKanpur | 1999 | 1 | 2 | 1 | 119 | 88 | 119.00 | 242 | 49.17 | 0 | 1 | 0 | 20 | 1 |
| Damien MartynAUS | Lord'sLondon | 2001-2005 | 2 | 3 | 0 | 119 | 65 | 39.67 | 241 | 49.38 | 0 | 2 | 0 | 13 | 0 |
| Alviro PetersenSA | Dubai International Cricket StadiumDubai | 2010-2013 | 2 | 3 | 0 | 119 | 67 | 39.67 | 203 | 58.62 | 0 | 1 | 0 | 16 | 0 |
| George BonnorAUS | Melbourne Cricket GroundMelbourne | 1882-1883 | 2 | 3 | 0 | 119 | 85 | 39.67 | 1 | 0.00 | 0 | 1 | 1 | 7 | 7 |
| Vijay HazareIND | Eden GardensKolkata | 1948-1951 | 2 | 3 | 1 | 119 | 59 | 59.50 | - | - | 0 | 2 | 0 | 0 | 0 |
| Jack CheethamSA | NewlandsCape Town | 1949-1954 | 2 | 3 | 0 | 119 | 89 | 39.67 | - | - | 0 | 1 | 0 | 9 | 2 |
| John WaiteSA | The GabbaBrisbane | 1952-1963 | 2 | 3 | 0 | 119 | 66 | 39.67 | - | - | 0 | 1 | 0 | 10 | 0 |
| Sadiq MohammadPAK | Edgbaston Cricket GroundBirmingham | 1971-1978 | 2 | 3 | 0 | 119 | 79 | 39.67 | 231 | 51.52 | 0 | 1 | 0 | 12 | 0 |
| Hansie CronjeSA | Harare Sports ClubHarare | 1995-1999 | 2 | 3 | 1 | 119 | 58 | 59.50 | 237 | 50.21 | 0 | 2 | 0 | 12 | 1 |
| Shaun PollockSA | Trent BridgeNottingham | 1998-2003 | 2 | 4 | 0 | 119 | 62 | 29.75 | 169 | 70.41 | 0 | 2 | 1 | 16 | 0 |
| Murali VijayIND | Lord'sLondon | 2014-2018 | 2 | 4 | 0 | 119 | 95 | 29.75 | 327 | 36.39 | 0 | 1 | 2 | 15 | 0 |
| David BoonAUS | Basin ReserveWellington | 1986-1993 | 3 | 4 | 0 | 119 | 70 | 29.75 | 324 | 36.73 | 0 | 1 | 1 | 16 | 0 |
| KL RahulIND | Eden GardensKolkata | 2017-2025 | 2 | 4 | 0 | 119 | 79 | 29.75 | 251 | 47.41 | 0 | 1 | 1 | 12 | 1 |
| Syd GregoryAUS | Trent BridgeNottingham | 1899-1912 | 3 | 4 | 0 | 119 | 51 | 29.75 | - | - | 0 | 1 | 0 | 8 | 0 |
| Eric RowanSA | Old Trafford Cricket GroundManchester | 1935-1951 | 2 | 4 | 0 | 119 | 57 | 29.75 | 4 | 0.00 | 0 | 1 | 1 | 5 | 0 |
| Bill EdrichENG | Melbourne Cricket GroundMelbourne | 1947-1954 | 2 | 4 | 0 | 119 | 89 | 29.75 | 271 | 37.64 | 0 | 1 | 0 | 13 | 0 |
| Owen WynneSA | NewlandsCape Town | 1949 | 2 | 4 | 0 | 119 | 50 | 29.75 | - | - | 0 | 1 | 0 | - | 0 |
| Imtiaz AhmedPAK | Feroz Shah Kotla GroundDelhi | 1952-1961 | 2 | 4 | 0 | 119 | 53 | 29.75 | - | - | 0 | 1 | 1 | 0 | 0 |
| Basil ButcherWI | Brabourne StadiumMumbai | 1958-1966 | 2 | 4 | 1 | 119 | 64* | 39.67 | - | - | 0 | 1 | 0 | 2 | 0 |
| Chandu BordeIND | Sabina ParkKingston | 1962 | 2 | 4 | 0 | 119 | 93 | 29.75 | - | - | 0 | 1 | 2 | 12 | 0 |
| Javed MiandadPAK | EdgbastonBirmingham | 1982-1987 | 2 | 4 | 0 | 119 | 75 | 29.75 | 222 | 53.60 | 0 | 1 | 0 | 13 | 1 |
| Geoff MillerENG | Adelaide OvalAdelaide | 1979-1982 | 2 | 4 | 0 | 119 | 64 | 29.75 | 330 | 36.06 | 0 | 1 | 0 | 9 | 0 |
| John WrightNZ | HeadingleyLeeds | 1983-1986 | 2 | 4 | 0 | 119 | 93 | 29.75 | 282 | 42.20 | 0 | 1 | 2 | 16 | 0 |
| John BracewellNZ | Lancaster ParkChristchurch | 1987-1988 | 2 | 4 | 2 | 119 | 66 | 59.50 | 273 | 43.59 | 0 | 1 | 0 | 9 | 2 |
| Asanka GurusinhaSL | Jinnah StadiumSialkot | 1991-1995 | 2 | 4 | 0 | 119 | 45 | 29.75 | 326 | 36.50 | 0 | 0 | 0 | 15 | 0 |
| Gary KirstenSA | Melbourne Cricket GroundMelbourne | 1993-2001 | 3 | 5 | 0 | 119 | 83 | 23.80 | 396 | 30.05 | 0 | 1 | 1 | 9 | 0 |
| Alan DavidsonAUS | Adelaide OvalAdelaide | 1955-1963 | 3 | 5 | 0 | 119 | 46 | 23.80 | 98 | 43.88 | 0 | 0 | 0 | 9 | 0 |
| Hugh TayfieldSA | Ellis Park StadiumJohannesburg | 1949-1954 | 4 | 6 | 1 | 119 | 40 | 23.80 | - | - | 0 | 0 | 1 | 0 | 0 |
| Keith FletcherENG | Sydney Cricket GroundSydney | 1971-1975 | 3 | 6 | 0 | 119 | 33 | 19.83 | 438 | 27.17 | 0 | 0 | 0 | 11 | 0 |
| Vanburn HolderWI | Queen's Park OvalPort of Spain | 1971-1978 | 4 | 7 | 0 | 119 | 42 | 17.00 | - | - | 0 | 0 | 1 | 8 | 3 |
| Vernon PhilanderSA | The Wanderers StadiumJohannesburg | 2018-2020 | 4 | 8 | 1 | 119 | 35 | 17.00 | 219 | 54.34 | 0 | 0 | 0 | 14 | 2 |
| Alan KippaxAUS | Sydney Cricket GroundSydney | 1925-1932 | 5 | 9 | 0 | 119 | 42 | 13.22 | 118 | 38.98 | 0 | 0 | 0 | 8 | 0 |
| Simon KatichAUS | AMI StadiumChristchurch | 2005 | 1 | 1 | 0 | 118 | 118 | 118.00 | 229 | 51.53 | 1 | 0 | 0 | 20 | 1 |
| Matt PriorENG | Sydney Cricket GroundSydney | 2011 | 1 | 1 | 0 | 118 | 118 | 118.00 | 130 | 90.77 | 1 | 0 | 0 | 11 | 1 |
| Jack BadcockAUS | Melbourne Cricket GroundMelbourne | 1937 | 1 | 1 | 0 | 118 | 118 | 118.00 | 223 | 52.91 | 1 | 0 | 0 | 15 | 0 |
| Vijay ManjrekarIND | Fateh MaidanHyderabad | 1955 | 1 | 1 | 0 | 118 | 118 | 118.00 | - | - | 1 | 0 | 0 | 20 | 0 |
| Dennis AmissENG | BourdaGeorgetown | 1974 | 1 | 1 | 0 | 118 | 118 | 118.00 | 246 | 47.97 | 1 | 0 | 0 | 15 | 0 |
| Nasser HussainENG | Trent Bridge, NottinghamLondon | 1993 | 1 | 2 | 1 | 118 | 71 | 118.00 | 299 | 39.46 | 0 | 1 | 0 | 16 | 0 |
| Mark RamprakashENG | Adelaide OvalAdelaide | 1998 | 1 | 2 | 0 | 118 | 61 | 59.00 | 293 | 40.27 | 0 | 2 | 0 | 8 | 2 |
| Paul CollingwoodENG | New Wanderers StadiumJohannesburg | 2010 | 1 | 2 | 0 | 118 | 71 | 59.00 | 149 | 79.19 | 0 | 1 | 0 | 17 | 3 |
| Herschelle GibbsSA | Iqbal StadiumFaisalabad | 2003 | 1 | 2 | 0 | 118 | 98 | 59.00 | 255 | 46.27 | 0 | 1 | 0 | 17 | 1 |
| Taufeeq UmarPAK | Arbab Niaz StadiumPeshawar | 2003 | 1 | 2 | 0 | 118 | 75 | 59.00 | 278 | 42.45 | 0 | 1 | 0 | 17 | 0 |
| Aravinda de SilvaSL | National StadiumKarachi | 1985 | 1 | 2 | 0 | 118 | 105 | 59.00 | - | - | 1 | 0 | 0 | 16 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.